RPI
| 1 | Sierra .6451 | 33-9 |
| 2 | Santa Rosa .6330 | 34-9-1 |
| 3 | Marin .6051 | 29-10 |
| 4 | Fresno .5876 | 28-12 |
| 5 | Chabot .5876 | 27-14 |
| 6 | San Joaquin Delta .5841 | 28-14 |
| 7 | San Mateo .5553 | 23-16 |
| 8 | Solano .5514 | 23-16 |
| 9 | Feather River .5507 | 29-14 |
| 10 | Merced .5483 | 22-16 |
| 11 | Monterey .5446 | 23-15 |
| 12 | Sacramento .5405 | 18-20 |
| 13 | Laney .5343 | 21-16 |
| 14 | Mission .5335 | 22-14 |
| 15 | Modesto .5214 | 18-18 |
| 16 | Sequoias .5143 | 20-19 |
| 17 | Cabrillo .5074 | 21-21 |
| 18 | Los Medanos .4061 | 20-20 |
January 18, 2012 | Baseball
Don Sneddon 2012 CCCCA Achievement Award Winner
Don Sneddon being recognized for his exemplary career at Santa Ana College
January 18, 2012 | Baseball
Pasadena City College baseball coach passes away at 84
Former PCC baseball coach Ron Robinson...
| Baseball
Pacific Association Division Poll







