Feather River vs Yuba
@ Marysville, CA | Engelken Field
@ Marysville, CA | Engelken Field
2/17/2012 at 2:00
|
Feather River
14 |
Yuba
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feather River | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 2 | 2 | 14 | 19 | 2 |
| Yuba (0-4) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 3 |
Feather River | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mike Egami cf | 6 | 3 | 4 | 3 | 0 | 0 | 0 |
| Austin Bali lf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Alden Goebel lf | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Justin Bohn ss | 6 | 1 | 2 | 2 | 0 | 1 | 0 |
| Brock Asher rf | 6 | 3 | 4 | 2 | 0 | 0 | 0 |
| Naea Kalehuawehe 1b | 5 | 2 | 4 | 5 | 0 | 0 | 0 |
| Kyle Hemsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Coleman 1b | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jose Sierra dh | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Justin Agliolo dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan McMonigle 3b | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
| Paul Cagle 3b | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Shane Fencl 2b | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Grant Mattes 2b | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kyle Ford c | 4 | 1 | 0 | 0 | 1 | 0 | 2 |
| Andy Amaro p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maclane Brady | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troy Hansen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 45 | 14 | 19 | 13 | 4 | 3 | 9 |
| Batting | |||||||
|
2B: Mike Egami; Brock Asher; Naea Kalehuawehe; Shane Fencl 3B: Justin Bohn; Naea Kalehuawehe HR: Naea Kalehuawehe 2 RBI: Mike Egami 3; Alden Goebel; Justin Bohn 2; Brock Asher 2; Naea Kalehuawehe 5 GIDP: Jose Sierra |
|||||||
| Baserunning | |||||||
|
SB: Mike Egami; Shane Fencl | |||||||
| Fielding | |||||||
|
E: Ryan McMonigle; Kyle Ford DP: Justin Bohn; Naea Kalehuawehe; Ryan Coleman; Ryan McMonigle; Shane Fencl | |||||||
Yuba | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zak Morgan lf | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| Davis Walker 3b | 4 | 1 | 2 | 0 | 0 | 0 | 2 |
| Jimmy Basinger 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ethan McGill dh | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Kevin Decker dh | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Andrew Rubalcava c | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chris Stocker cf | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Colin Gault cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Harms 2b | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| Tim Catalano 1b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Zack Kalish 1b | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Az Sutton ss | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Tyler Updike rf | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Jordan Henry rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Hickman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Stole | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Simino p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 2 | 7 | 2 | 5 | 6 | 10 |
| Batting | |||||||
|
3B: Tyler Updike RBI: Chris Stocker; Az Sutton GIDP: Tim Catalano; Az Sutton |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Davis Walker; Andrew Rubalcava; Tim Catalano DP: Chris Harms; Tim Catalano; Az Sutton | |||||||
Feather River | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andy Amaro (W, 0-0) | 6.0 | 7 | 2 | 1 | 3 | 4 | 0 |
| Maclane Brady | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Troy Hansen | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 9.0 | 7 | 2 | 1 | 5 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Andy Amaro 29; Maclane Brady 6; Troy Hansen 4 | |||||||
Yuba | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Taylor Hickman (L, 0-0) | 4.2 | 7 | 7 | 4 | 2 | 0 | 1 |
| Patrick Stole | 1.2 | 6 | 3 | 2 | 1 | 2 | 1 |
| Jeff Simino | 2.2 | 6 | 4 | 4 | 1 | 1 | 0 |
| Totals | 9.0 | 19 | 14 | 10 | 4 | 3 | 2 |
| Pitching | |||||||
|
Batters Faced: Taylor Hickman 22; Patrick Stole 12; Jeff Simino 16 HBP: Jeff Simino | |||||||
| Scoring Summary |
|---|
| Feather River - Top 1st |
| Yuba - Bottom 1st |
| Feather River - Top 2nd |
| Yuba - Bottom 2nd |
| Feather River - Top 3rd |
| Yuba - Bottom 3rd |
| Feather River - Top 4th |
| J. Bohn grounded out to 2b, RBI; M. Egami scored, unearned. |
| N. Kalehuawe homered, 2 RBI, unearned; B. Asher scored, unearned. |
| Yuba - Bottom 4th |
| Sutton,AZ singled, RBI; Catalano,Tim advanced to second; Harms,Chris scored, unearned. |
| Feather River - Top 5th |
| M. Egami grounded out to 3b, RBI; S. Fencl scored. |
| J. Bohn tripled, RBI; A. Bali scored. |
| B. Asher singled, RBI; J. Bohn scored. |
| N. Kalehuawe tripled, RBI; B. Asher scored. |
| Yuba - Bottom 5th |
| Stocker,Chri singled, RBI; McGill,Ethan advanced to second; Walker,Davis scored. |
| Feather River - Top 6th |
| M. Egami doubled, RBI; S. Fencl scored. |
| M. Egami stole third, scored on an error by c, unearned. |
| Yuba - Bottom 6th |
| Feather River - Top 7th |
| N. Kalehuawe homered, RBI. |
| Yuba - Bottom 7th |
| Feather River - Top 8th |
| B. Asher doubled, RBI; M. Egami scored. |
| N. Kalehuawe doubled, RBI; B. Asher scored. |
| Yuba - Bottom 8th |
| Feather River - Top 9th |
| M. Egami singled, RBI; K. Ford advanced to third; G. Mattes scored. |
| A. Goebel reached on a fielder's choice, RBI; M. Egami out at second ss to 2b; K. Ford scored. |
| Yuba - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Marysville, CA Stadium: Engelken Field Attendance: 48 Duration: 3hr10min Umpires: Home plate - Mike Miklaus , First base - Garry Reichlmayr |
Game: FRCYUB1 |

