Matt Barsetti | #32 | C | Napa
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 33 | .326 | - | 23 | 11 | - |
| Hitting | Pitching | Fielding | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 129 | 11 | 42 | 5 | 1 | - | 23 | 14 | 10 | - | 2 | .326 | .384 | .380 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conference | 22 | 84 | 7 | 27 | 4 | - | - | 13 | 8 | 7 | - | 1 | .321 | .368 | .369 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | 14 | 49 | 4 | 13 | - | - | - | 12 | 8 | 2 | - | 1 | .265 | .356 | .265 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Away | 19 | 80 | 7 | 29 | 5 | 1 | - | 11 | 6 | 8 | - | 1 | .362 | .402 | .450 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wins | 14 | 54 | 8 | 22 | 2 | 1 | - | 14 | 9 | 4 | - | 1 | .407 | .470 | .481 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Losses | 19 | 75 | 3 | 20 | 3 | - | - | 9 | 5 | 6 | - | 1 | .267 | .312 | .307 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

