Bay Valley Individual Statistics
minimum 2.5 plate appearances per team game
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | N Bernstein | Marin | 30 | 83 | 10 | 30 | 3 | - | - | 10 | 16 | 10 | - | - | .361 | .490 | .398 |
| 2 | E Stephney | Laney | 37 | 137 | 39 | 56 | 7 | 2 | 4 | 33 | 22 | 15 | 14 | 4 | .409 | .486 | .577 |
| 3 | Z Welz | Solano | 36 | 129 | 29 | 49 | 2 | 2 | - | 27 | 14 | 12 | 9 | 1 | .380 | .458 | .426 |
| 4 | S Stout | Solano | 34 | 100 | 22 | 35 | 3 | 6 | - | 19 | 15 | 8 | 11 | 2 | .350 | .454 | .500 |
| 5 | A Nicolosi | Los Medanos | 36 | 122 | 33 | 35 | 2 | 2 | 1 | 16 | 27 | 23 | 1 | 1 | .287 | .428 | .361 |
| 6 | E McGill | Yuba | 35 | 124 | 12 | 41 | 8 | - | - | 22 | 18 | 24 | 1 | - | .331 | .425 | .395 |
| 7 | I Alcantar | Laney | 37 | 151 | 27 | 56 | 11 | - | 2 | 44 | 10 | 12 | 8 | 4 | .371 | .424 | .483 |
| 8 | A Boeri | Marin | 32 | 100 | 24 | 36 | 4 | 1 | - | 10 | 12 | 8 | 5 | 2 | .360 | .421 | .420 |
| 8 | C Hearne | Laney | 34 | 86 | 15 | 32 | 7 | 1 | - | 12 | 6 | 14 | 8 | 5 | .372 | .421 | .477 |
| 10 | R Houston | Solano | 31 | 85 | 26 | 23 | 1 | 1 | - | 10 | 19 | 13 | 3 | - | .271 | .421 | .306 |
| 11 | J Delong | Marin | 33 | 118 | 19 | 41 | 4 | 6 | 1 | 27 | 11 | 20 | 9 | 3 | .347 | .403 | .508 |
| 12 | R Luna | Los Medanos | 36 | 138 | 25 | 48 | 12 | - | - | 32 | 11 | 17 | 1 | - | .348 | .403 | .435 |
| 13 | B Hanestad | Los Medanos | 37 | 142 | 26 | 43 | 7 | 2 | - | 30 | 21 | 13 | 4 | - | .303 | .401 | .380 |
| 14 | C Gault | Yuba | 34 | 100 | 24 | 23 | 2 | - | - | 4 | 20 | 22 | 9 | 2 | .230 | .400 | .250 |
| 15 | M Madrigal | Mendocino | 34 | 113 | 20 | 32 | 9 | - | - | 14 | 12 | 10 | 7 | 1 | .283 | .396 | .363 |
| 16 | K Starnes | Los Medanos | 37 | 151 | 31 | 51 | 7 | 4 | 1 | 31 | 13 | 19 | 12 | 2 | .338 | .395 | .457 |
| 17 | T Updike | Yuba | 33 | 125 | 23 | 42 | 16 | 1 | 3 | 20 | 9 | 18 | 4 | 1 | .336 | .394 | .552 |
| 18 | P Conroy | Marin | 36 | 141 | 24 | 46 | 7 | 1 | 1 | 27 | 17 | 24 | 5 | 2 | .326 | .394 | .411 |
| 19 | R Jackson | Laney | 24 | 83 | 31 | 22 | 2 | - | 1 | 9 | 4 | 15 | 24 | 1 | .265 | .392 | .325 |
| 20 | D Wieldraayer | Napa | 28 | 85 | 12 | 26 | 2 | 1 | - | 9 | 7 | 14 | 7 | 2 | .306 | .392 | .353 |
| 21 | C Chamberla | Contra Costa | 32 | 106 | 15 | 25 | 11 | - | 1 | 12 | 25 | 14 | 1 | - | .236 | .391 | .368 |
| 22 | C Lyte | Contra Costa | 24 | 89 | 21 | 28 | 6 | - | - | 15 | 6 | 8 | 3 | 2 | .315 | .390 | .382 |
| 23 | R Rudstrom | Napa | 28 | 91 | 15 | 26 | 1 | - | - | 11 | 10 | 13 | 2 | 3 | .286 | .389 | .297 |
| 23 | R Tillman | Laney | 33 | 110 | 22 | 33 | 3 | 3 | 1 | 16 | 12 | 13 | 5 | - | .300 | .389 | .409 |
| 25 | K Travis | Laney | 31 | 82 | 16 | 22 | 5 | - | 1 | 7 | 11 | 13 | 10 | 3 | .268 | .388 | .366 |
| 26 | K Coffee | Napa | 28 | 98 | 20 | 27 | 5 | - | - | 15 | 15 | 8 | 8 | 2 | .276 | .387 | .327 |
| 27 | C Highberger | Los Medanos | 30 | 87 | 7 | 29 | 3 | - | - | 12 | 4 | 12 | - | 2 | .333 | .385 | .368 |
| 28 | J Westhorpe | Los Medanos | 32 | 104 | 22 | 29 | 4 | - | - | 15 | 14 | 16 | 4 | - | .279 | .385 | .317 |
| 29 | C Bostjancic | Marin | 35 | 120 | 31 | 38 | 5 | 1 | - | 15 | 7 | 12 | 9 | 3 | .317 | .385 | .375 |
| 30 | D Walker | Yuba | 36 | 143 | 21 | 44 | 4 | - | - | 17 | 18 | 10 | - | - | .308 | .384 | .336 |
| 31 | J Marquez | Laney | 34 | 137 | 33 | 46 | 12 | 1 | 1 | 17 | 11 | 7 | 8 | 4 | .336 | .384 | .460 |
| 32 | K Laver | Mendocino | 34 | 121 | 21 | 37 | 6 | 4 | - | 7 | 14 | 23 | 6 | 1 | .306 | .384 | .421 |
| 33 | M Barsetti | Napa | 33 | 129 | 11 | 42 | 5 | 1 | - | 23 | 14 | 10 | - | 2 | .326 | .384 | .380 |
| 34 | D Skinner | Contra Costa | 29 | 74 | 14 | 20 | 6 | 1 | - | 8 | 9 | 14 | 2 | 1 | .270 | .379 | .378 |
| 35 | C Stephens | Los Medanos | 37 | 150 | 29 | 50 | 8 | - | 1 | 23 | 7 | 7 | 2 | 2 | .333 | .373 | .407 |
| 36 | C Levy | Marin | 35 | 129 | 23 | 33 | 8 | 2 | 5 | 23 | 22 | 23 | 2 | - | .256 | .373 | .465 |
| 37 | A Brasher | Solano | 35 | 107 | 30 | 28 | 9 | 2 | - | 18 | 15 | 14 | 2 | 3 | .262 | .372 | .383 |
| 38 | J Staats | Marin | 34 | 115 | 13 | 32 | 6 | - | - | 18 | 13 | 18 | 4 | 2 | .278 | .371 | .330 |
| 39 | M Deanda | Mendocino | 33 | 123 | 20 | 40 | 11 | 2 | - | 31 | 9 | 12 | 8 | 2 | .325 | .369 | .447 |
| 40 | J Moreno | Napa | 36 | 143 | 21 | 47 | 9 | 3 | - | 19 | 3 | 11 | 6 | 1 | .329 | .368 | .434 |
| 41 | M Mills | Contra Costa | 33 | 132 | 16 | 40 | 3 | 1 | - | 20 | 11 | 13 | 1 | 1 | .303 | .367 | .341 |
| 42 | T Bowie | Contra Costa | 29 | 109 | 24 | 33 | 2 | 2 | - | 13 | 7 | 13 | 13 | 2 | .303 | .367 | .358 |
| 42 | T Freshman | Mendocino | 25 | 77 | 7 | 20 | 4 | - | - | 6 | 8 | 15 | 2 | - | .260 | .367 | .312 |
| 42 | A Rubalcava | Yuba | 34 | 133 | 29 | 41 | 7 | 2 | 1 | 22 | 12 | 17 | 2 | 2 | .308 | .367 | .414 |
| 45 | D Hayselden | Napa | 34 | 122 | 14 | 34 | 5 | - | 1 | 19 | 9 | 32 | 2 | 3 | .279 | .366 | .344 |
| 46 | K Kobler | Laney | 28 | 110 | 14 | 34 | 7 | 2 | 1 | 23 | 11 | 14 | 1 | 3 | .309 | .360 | .436 |
| 47 | R Rhoades | Napa | 32 | 105 | 25 | 22 | 3 | - | - | 9 | 16 | 15 | 20 | 6 | .210 | .356 | .238 |
| 48 | M Valentin | Laney | 32 | 96 | 13 | 31 | 10 | - | 1 | 18 | 4 | 8 | - | - | .323 | .356 | .458 |
| 49 | A Crosby | Solano | 36 | 147 | 34 | 47 | 11 | 5 | - | 30 | 7 | 13 | 5 | 1 | .320 | .354 | .463 |
| 50 | R Schivo | Marin | 34 | 114 | 18 | 32 | 3 | - | - | 9 | 10 | 13 | 7 | 5 | .281 | .354 | .307 |

