Bay Valley Individual Statistics
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Rubalcava | Yuba | 34 | 133 | 29 | 41 | 7 | 2 | 1 | 22 | 12 | 17 | 2 | 2 | .308 | .367 | .414 |
| 2 | B Leandro | Marin | 30 | 91 | 12 | 19 | 5 | 2 | - | 15 | 15 | 15 | - | - | .209 | .339 | .308 |
| 3 | T Freshman | Mendocino | 25 | 77 | 7 | 20 | 4 | - | - | 6 | 8 | 15 | 2 | - | .260 | .367 | .312 |
| 4 | R Rudstrom | Napa | 28 | 91 | 15 | 26 | 1 | - | - | 11 | 10 | 13 | 2 | 3 | .286 | .389 | .297 |
| 5 | A Brasher | Solano | 35 | 107 | 30 | 28 | 9 | 2 | - | 18 | 15 | 14 | 2 | 3 | .262 | .372 | .383 |
| 6 | J Alvarez | Laney | 23 | 56 | 9 | 10 | 3 | 1 | - | 12 | 5 | 12 | - | - | .179 | .303 | .268 |
| 6 | C Chick | Mendocino | 20 | 14 | 0 | 1 | - | - | - | 1 | - | 4 | - | - | .071 | .133 | .071 |
| 6 | C Highberger | Los Medanos | 30 | 87 | 7 | 29 | 3 | - | - | 12 | 4 | 12 | - | 2 | .333 | .385 | .368 |
| 9 | P Nyznyk | Los Medanos | 16 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 10 | C Chamberla | Contra Costa | 32 | 106 | 15 | 25 | 11 | - | 1 | 12 | 25 | 14 | 1 | - | .236 | .391 | .368 |
| 11 | D Bezayiff | Los Medanos | 19 | 41 | 5 | 6 | 1 | - | - | 2 | 4 | 7 | - | - | .146 | .275 | .171 |
| 12 | A Lujano | Mendocino | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 13 | S Brubaker | Mendocino | 16 | 36 | 6 | 4 | - | - | - | 3 | 7 | 5 | - | - | .111 | .256 | .111 |
| 14 | P Conroy | Marin | 36 | 141 | 24 | 46 | 7 | 1 | 1 | 27 | 17 | 24 | 5 | 2 | .326 | .394 | .411 |
| 14 | K Decker | Yuba | 24 | 48 | 3 | 6 | 2 | - | - | 3 | 5 | 11 | - | 1 | .125 | .250 | .167 |
| 14 | C Williams | Napa | 17 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| 17 | T Kaher | Mendocino | 14 | 16 | 0 | 6 | - | - | - | 2 | 1 | 2 | - | - | .375 | .500 | .375 |
| 18 | I Lamas | Yuba | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 18 | A Logan | Mendocino | 16 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 18 | C Stocker | Yuba | 34 | 107 | 16 | 26 | 5 | - | - | 16 | 5 | 22 | 3 | 2 | .243 | .274 | .290 |
| 21 | D Quilici | Contra Costa | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 22 | K Chavez | Laney | 32 | 110 | 16 | 31 | 13 | - | 1 | 15 | 3 | 21 | - | - | .282 | .310 | .427 |
| 22 | N Christ | Napa | 22 | 71 | 9 | 20 | 2 | 1 | - | 14 | 4 | 11 | 1 | - | .282 | .346 | .338 |
| 22 | T Diskin | Napa | 34 | 80 | 6 | 18 | 1 | 3 | - | 8 | 8 | 11 | 1 | - | .225 | .300 | .312 |
| 22 | J Groeneweg | Solano | 16 | 23 | 2 | 5 | 2 | - | - | 2 | 2 | 3 | - | - | .217 | .308 | .304 |
| 22 | B Herrick | Marin | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 22 | A Tamaru | Laney | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 28 | J Barron | Marin | 18 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 28 | P Bynum | Contra Costa | 10 | 5 | 2 | 2 | 1 | - | - | 0 | 2 | - | - | - | .400 | .625 | .600 |
| 28 | B Gil | Yuba | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 28 | D Krutsinger | Napa | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 28 | A Pino | Yuba | 18 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 28 | J Ploeger | Laney | 14 | 1 | 1 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| 34 | D Fujioka | Yuba | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 34 | M Greene | Laney | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 34 | B Hanestad | Los Medanos | 37 | 142 | 26 | 43 | 7 | 2 | - | 30 | 21 | 13 | 4 | - | .303 | .401 | .380 |
| 34 | B Maio | Napa | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 34 | M Mills | Contra Costa | 33 | 132 | 16 | 40 | 3 | 1 | - | 20 | 11 | 13 | 1 | 1 | .303 | .367 | .341 |
| 34 | W White | Marin | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 40 | D Cristiani | Marin | 19 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| 40 | J Evans | Napa | 16 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 40 | T Hickman | Yuba | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 40 | K Laver | Mendocino | 34 | 121 | 21 | 37 | 6 | 4 | - | 7 | 14 | 23 | 6 | 1 | .306 | .384 | .421 |
| 40 | C Lovejoy | Los Medanos | 17 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 40 | J Savage | Solano | 17 | 6 | 1 | 1 | - | - | - | 0 | 2 | 2 | - | - | .167 | .375 | .167 |
| 40 | B Wardell | Los Medanos | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 47 | F Avilez | Contra Costa | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 47 | N Bernstein | Marin | 30 | 83 | 10 | 30 | 3 | - | - | 10 | 16 | 10 | - | - | .361 | .490 | .398 |
| 47 | G Derrico | Mendocino | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 47 | N Driscoll | Solano | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |

