Contra Costa
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 34 | 196 | .269 | .347 | .339 | 5 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 15-19 (.441) |
| Conference (Pct.) | 11-13 (.458) |
| Streak | Lost 6 |
| Home | 11-6 |
| Away | 4-13 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 14 | at Laney | L, 3-2 |
| Apr 17 | Laney | L, 2-0 |
| Apr 19 | Solano | L, 3-1 |
| Apr 21 | at Solano | L, 10-7 |
| Apr 24 | at Napa | L, 10-4 |
| Apr 26 | Napa | L, 8-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 34 | 8th | 24 | 1st |
| At Bats | 1182 | 8th | 851 | 1st |
| Runs | 196 | 5th | 153 | 4th |
| Hits | 318 | 7th | 238 | 5th |
| Doubles | 54 | 5th | 39 | 3rd |
| Triples | 7 | 7th | 3 | 6th |
| Home Runs | 5 | 3rd | 4 | 2nd |
| Runs Batted In | 161 | 5th | 123 | 5th |
| Extra Base Hits | 66 | 3rd | 46 | 5th |
| Total Bases | 401 | 6th | 295 | 5th |
| Walks | 109 | 8th | 90 | 3rd |
| Hit by pitch | 37 | 6th | 26 | 5th |
| Strikeouts | 161 | 8th | 117 | 5th |
| Sacrifice Flies | 8 | 1st | 5 | 1st |
| Sacrifice Hits | 21 | 4th | 14 | 4th |
| Hit into double play | 23 | 3rd | 19 | 5th |
| Stolen Bases | 37 | 5th | 30 | 4th |
| Caught Stealing | 15 | 4th | 9 | 4th |
| Batting Average | .269 | 6th | .280 | 5th |
| On Base Percentage | .347 | 7th | .364 | 5th |
| Slugging Percentage | .339 | 5th | .347 | 5th |
| Earned Run Average | 4.98 | 6th | 4.87 | 5th |
| Shutouts | 1 | 4th | 0 | 6th |
| At Bats Against | 1137 | 8th | 808 | 7th |
| Batting Average Against | .291 | 6th | .287 | 6th |
| Home Attendance | 755 | 7th | 485 | 6th |
| Home Attendance average | 44 | 7th | 40 | 6th |

