Solano
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 36 | 252 | .274 | .371 | .354 | 3 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Alex Crosby | Fr | 3B | 24 | 104 | 26 | 31 | 8 | 5 | - | 24 | 5 | 6 | 5 | - | .298 | .336 | .471 | |
| 6 | Zach Welz | Fr | OF | 24 | 95 | 22 | 39 | 2 | 2 | - | 26 | 7 | 9 | 5 | - | .411 | .455 | .474 | |
| 27 | Aaron Brasher | Fr | C | 24 | 77 | 26 | 21 | 6 | 1 | - | 13 | 12 | 9 | 1 | 2 | .273 | .383 | .377 | |
| 12 | AJ Borja | So | OF | 22 | 75 | 16 | 25 | 1 | 1 | - | 14 | 2 | 10 | 4 | - | .333 | .367 | .373 | |
| 5 | Ryan Wheat | Fr | IF | 22 | 74 | 10 | 16 | 2 | 1 | - | 12 | 3 | 9 | 1 | 1 | .216 | .275 | .270 | |
| 11 | Robert Houston | Fr | IF | 21 | 66 | 23 | 19 | 1 | 1 | - | 9 | 17 | 9 | 3 | - | .288 | .453 | .333 | |
| 9 | Steven Stout | So | OF | 22 | 66 | 15 | 25 | 3 | 3 | - | 15 | 10 | 4 | 8 | 1 | .379 | .468 | .515 | |
| 7 | Justin Quilatan | Fr | IF | 20 | 58 | 8 | 14 | 4 | - | - | 16 | 7 | 14 | 2 | - | .241 | .370 | .310 | |
| 4 | Chad Fortney | Fr | IF | 19 | 48 | 8 | 14 | 2 | - | - | 11 | 2 | 8 | 1 | 1 | .292 | .340 | .333 | |
| 2 | Danney Mills | Fr | IF | 18 | 39 | 11 | 8 | 1 | - | - | 4 | 5 | 10 | 3 | - | .205 | .311 | .231 | |
| 20 | Mark Foley | So | OF | 14 | 30 | 3 | 9 | 3 | - | - | 5 | 4 | 4 | - | - | .300 | .400 | .400 | |
| 28 | Anthony Pezzola | Fr | OF | 13 | 22 | 0 | 2 | - | - | - | 2 | 3 | 4 | 1 | - | .091 | .333 | .091 | |
| 38 | Brian Wilson | Fr | UTIL | 13 | 19 | 5 | 6 | - | - | - | 1 | 3 | 4 | - | - | .316 | .458 | .316 | |
| 13 | Anthony Piquit | Fr | OF | 12 | 17 | 5 | 6 | - | - | - | 1 | 2 | 4 | 2 | - | .353 | .421 | .353 | |
| 10 | Nick Spini | Fr | IF | 5 | 15 | 4 | 1 | 1 | - | - | 1 | 3 | 3 | - | - | .067 | .263 | .133 | |
| 21 | Michael Lindgren | Fr | 1B | 5 | 12 | 2 | 1 | 1 | - | - | 1 | 1 | 6 | - | - | .083 | .214 | .167 | |
| 19 | Jed Groeneweg | Fr | C | 9 | 11 | 2 | 3 | 1 | - | - | 2 | 1 | - | - | - | .273 | .385 | .364 | |
| 25 | Beau Siegel | Fr | OF | 7 | 5 | 1 | 2 | - | - | - | 2 | 2 | 2 | 1 | - | .400 | .625 | .400 | |
| 34 | Jesse Savage | So | RHP | 12 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - | .000 | .500 | .000 | |
| Totals | 24 | 834 | 187 | 242 | 36 | 14 | 0 | 159 | 90 | 115 | 37 | 5 | .290 | .381 | .367 | ||||
| Opponent | 24 | 827 | 124 | 221 | 38 | 6 | 3 | 108 | 96 | 128 | 20 | 12 | .267 | .353 | .339 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Zach Welz | Fr | OF | 24 | 4 | 4 | 7 | 45 | 4 | - | 29 | 23 | 1.26 | 117 | |
| 22 | Alex Crosby | Fr | 3B | 24 | 2 | 2 | 1 | 49 | 13 | 2 | 37 | 21 | 1.76 | 114 | |
| 27 | Aaron Brasher | Fr | C | 24 | 3 | 2 | 15 | 29 | 7 | 1 | 32 | 23 | 1.39 | 109 | |
| 12 | AJ Borja | So | OF | 22 | 2 | - | 10 | 28 | 2 | 2 | 34 | 12 | 2.83 | 89 | |
| 11 | Robert Houston | Fr | IF | 21 | 3 | - | 2 | 22 | 2 | - | 26 | 10 | 2.60 | 88 | |
| 5 | Ryan Wheat | Fr | IF | 22 | 3 | - | 3 | 20 | 3 | - | 23 | 25 | 0.92 | 83 | |
| 9 | Steven Stout | So | OF | 22 | 1 | - | 3 | 34 | 6 | - | 19 | 20 | 0.95 | 80 | |
| 7 | Justin Quilatan | Fr | IF | 20 | 6 | 2 | 3 | 18 | 4 | - | 16 | 14 | 1.14 | 76 | |
| 4 | Chad Fortney | Fr | IF | 19 | 2 | 1 | - | 16 | 2 | - | 13 | 10 | 1.30 | 53 | |
| 2 | Danney Mills | Fr | IF | 18 | 1 | - | 2 | 9 | 1 | 1 | 13 | 9 | 1.44 | 47 | |
| 20 | Mark Foley | So | OF | 14 | 1 | - | 2 | 12 | 3 | - | 10 | 6 | 1.67 | 37 | |
| 28 | Anthony Pezzola | Fr | OF | 13 | 5 | - | - | 2 | 0 | - | 7 | 9 | 0.78 | 30 | |
| 38 | Brian Wilson | Fr | UTIL | 13 | 2 | - | 1 | 6 | 0 | 1 | 8 | 1 | 8.00 | 25 | |
| 13 | Anthony Piquit | Fr | OF | 12 | - | - | - | 6 | 0 | - | 4 | 1 | 4.00 | 19 | |
| 10 | Nick Spini | Fr | IF | 5 | 1 | - | - | 2 | 1 | 1 | 6 | 2 | 3.00 | 19 | |
| 21 | Michael Lindgren | Fr | 1B | 5 | 1 | - | 2 | 2 | 1 | - | 3 | 3 | 1.00 | 16 | |
| 19 | Jed Groeneweg | Fr | C | 9 | 1 | - | - | 4 | 1 | 1 | 4 | 4 | 1.00 | 13 | |
| 25 | Beau Siegel | Fr | OF | 7 | 1 | - | - | 2 | 0 | - | - | 1 | - | 8 | |
| 34 | Jesse Savage | So | RHP | 12 | - | - | - | 0 | 0 | - | - | - | - | 2 | |
| Totals | 24 | 39 | 11 | 51 | 306 | 50 | 9 | 284 | 194 | 1.46 | 1025 | ||||
| Opponent | 24 | 19 | 10 | 18 | 280 | 47 | 17 | 236 | 219 | 1.08 | 970 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | Ryan Anderson | Fr | RHP | 9 | 8 | 6 | 2 | 1 | 4 | 62.0 | 78 | 24 | 21 | 10 | 36 | 5.23 | 2 | 3.05 | |
| 36 | Ben Monroe | So | RHP | 8 | 3 | 3 | 1 | 1 | - | 30.0 | 29 | 21 | 14 | 12 | 11 | 3.30 | 1 | 4.20 | |
| 33 | Alec Kenilvort | Fr | RHP | 6 | 4 | 1 | 2 | 0 | - | 20.0 | 20 | 13 | 8 | 9 | 17 | 7.65 | - | 3.60 | |
| 17 | Brandon Freeman | So | RHP | 8 | 0 | 4 | 0 | 0 | - | 17.2 | 13 | 4 | 1 | 2 | 5 | 2.55 | - | 0.51 | |
| 23 | Angel Lara | Fr | LHP | 4 | 3 | 1 | 1 | 0 | - | 17.0 | 17 | 10 | 7 | 10 | 13 | 6.88 | - | 3.71 | |
| 34 | Jesse Savage | So | RHP | 9 | 0 | 0 | 0 | 0 | - | 14.2 | 14 | 9 | 3 | 16 | 5 | 3.07 | - | 1.84 | |
| 3 | Luke Blanchard | Fr | RHP | 10 | 0 | 0 | 0 | 0 | - | 13.2 | 7 | 3 | 1 | 7 | 13 | 8.56 | - | 0.66 | |
| 14 | Nick Driscoll | Fr | RHP | 8 | 2 | 0 | 0 | 0 | - | 12.0 | 13 | 8 | 7 | 8 | 9 | 6.75 | - | 5.25 | |
| 24 | Adam Kruzona | Fr | RHP | 6 | 3 | 0 | 1 | 0 | - | 12.0 | 13 | 17 | 4 | 11 | 11 | 8.25 | - | 3.00 | |
| 15 | Max Vandyke | Fr | RHP | 5 | 0 | 1 | 1 | 0 | - | 10.2 | 15 | 13 | 12 | 6 | 6 | 5.06 | - | 10.12 | |
| 9 | Steven Stout | So | OF | 2 | 1 | 0 | 0 | 0 | - | 2.1 | 2 | 2 | 2 | 5 | 2 | 7.71 | - | 7.71 | |
| Totals | 24 | 24 | 16 | 8 | 2 | 4 | 212.0 | 221 | 124 | 80 | 96 | 128 | 5.43 | 3 | 3.40 | ||||
| Opponent | 24 | 24 | 8 | 16 | 3 | 3 | 209.0 | 242 | 187 | 125 | 90 | 115 | 4.95 | 0 | 5.38 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Alex Crosby | Fr | 3B | 24 | 215 | 184 | 23 | 8 | .963 | 12 | - | - | - | - | - | |
| 27 | Aaron Brasher | Fr | C | 24 | 148 | 125 | 22 | 1 | .993 | - | 18 | 12 | .400 | 2 | - | |
| 12 | AJ Borja | So | OF | 22 | 68 | 65 | 1 | 2 | .971 | - | - | - | - | - | - | |
| 6 | Zach Welz | Fr | OF | 24 | 50 | 45 | 4 | 1 | .980 | - | - | - | - | - | - | |
| 10 | Nick Spini | Fr | IF | 5 | 44 | 41 | 3 | 0 | 1.000 | 3 | - | - | - | - | - | |
| 11 | Robert Houston | Fr | IF | 21 | 89 | 34 | 49 | 6 | .933 | 8 | - | - | - | - | - | |
| 9 | Steven Stout | So | OF | 22 | 36 | 33 | 0 | 3 | .917 | - | 2 | - | - | - | - | |
| 5 | Ryan Wheat | Fr | IF | 22 | 99 | 26 | 62 | 11 | .889 | 14 | - | - | - | - | - | |
| 2 | Danney Mills | Fr | IF | 18 | 44 | 18 | 22 | 4 | .909 | 5 | - | - | - | - | - | |
| 19 | Jed Groeneweg | Fr | C | 9 | 20 | 16 | 2 | 2 | .900 | 1 | 2 | - | - | - | - | |
| 7 | Justin Quilatan | Fr | IF | 20 | 51 | 14 | 28 | 9 | .824 | 2 | - | - | - | - | - | |
| 21 | Michael Lindgren | Fr | 1B | 5 | 17 | 9 | 5 | 3 | .824 | 1 | - | - | - | - | - | |
| 13 | Anthony Piquit | Fr | OF | 12 | 9 | 6 | 1 | 2 | .778 | - | - | - | - | - | - | |
| 28 | Anthony Pezzola | Fr | OF | 13 | 19 | 4 | 12 | 3 | .842 | - | - | - | - | - | - | |
| 38 | Brian Wilson | Fr | UTIL | 13 | 7 | 4 | 0 | 3 | .571 | - | - | - | - | - | - | |
| 37 | Ryan Anderson | Fr | RHP | 9 | 15 | 3 | 11 | 1 | .933 | - | 2 | 3 | .600 | - | - | |
| 3 | Luke Blanchard | Fr | RHP | 10 | 8 | 2 | 6 | 0 | 1.000 | 1 | 3 | 1 | .250 | - | - | |
| 4 | Chad Fortney | Fr | IF | 19 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 34 | Jesse Savage | So | RHP | 12 | 7 | 2 | 5 | 0 | 1.000 | - | 1 | 2 | .667 | - | - | |
| 23 | Angel Lara | Fr | LHP | 4 | 5 | 1 | 4 | 0 | 1.000 | - | 1 | - | - | - | - | |
| 36 | Ben Monroe | So | RHP | 8 | 8 | 1 | 6 | 1 | .875 | - | 2 | 2 | .500 | - | - | |
| 15 | Max Vandyke | Fr | RHP | 5 | 2 | 1 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | - | - | |
| 14 | Nick Driscoll | Fr | RHP | 8 | 4 | 0 | 3 | 1 | .750 | 1 | 3 | - | - | - | - | |
| 20 | Mark Foley | So | OF | 14 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 17 | Brandon Freeman | So | RHP | 8 | 2 | 0 | 2 | 0 | 1.000 | - | 1 | 1 | .500 | - | - | |
| 33 | Alec Kenilvort | Fr | RHP | 6 | 4 | 0 | 3 | 1 | .750 | 1 | 2 | 2 | .500 | - | - | |
| 24 | Adam Kruzona | Fr | RHP | 6 | 3 | 0 | 3 | 0 | 1.000 | - | 2 | - | - | - | - | |
| 25 | Beau Siegel | Fr | OF | 7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 18 | Nick Altman | So | RHP | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 29 | Daniel Guzman | Fr | RHP | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Totals | 24 | 976 | 636 | 278 | 62 | .936 | 17 | 20 | 12 | .375 | 2 | 0 | ||||
| Opponent | 24 | 995 | 623 | 302 | 70 | .930 | 9 | 37 | 5 | .119 | 8 | 0 | ||||

