Sierra vs Solano
@ Reedley, CA | Tiger Stadium
@ Reedley, CA | Tiger Stadium
2/18/2012 at 11:00am
|
Sierra
8 |
Solano
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sierra (6-2) | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 8 | 9 | 2 |
| Solano (1-8) | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 9 | 1 |
Sierra | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jared Snow cf | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Travis Israel ss | 3 | 1 | 1 | 0 | 2 | 0 | 3 |
| Brady Steiger dh | 4 | 1 | 1 | 0 | 1 | 1 | 2 |
| Jimmy Jack 1b | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kaden Kamoe 3b | 3 | 0 | 0 | 1 | 1 | 0 | 1 |
| Eduardo Mora-Loera 2b | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kyle Buchanan lf | 5 | 2 | 4 | 1 | 0 | 1 | 2 |
| Brad Gerig rf | 2 | 2 | 1 | 1 | 2 | 0 | 0 |
| Clint Brill c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Trevor McVey | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mikey Nantze c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Eagle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin Monagle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Lerner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Daniels p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 8 | 9 | 4 | 8 | 5 | 8 |
| Batting | |||||||
|
2B: Jared Snow; Brad Gerig RBI: Jared Snow; Kaden Kamoe; Kyle Buchanan; Brad Gerig Sac: Clint Brill Sac fly: Jared Snow; Kaden Kamoe |
|||||||
| Baserunning | |||||||
|
SB: Kaden Kamoe; Kyle Buchanan | |||||||
| Fielding | |||||||
|
E: Eduardo Mora-Loera; Kyle Buchanan DP: Travis Israel; Jimmy Jack | |||||||
Solano | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Danney Mills ss | 3 | 0 | 1 | 0 | 1 | 2 | 2 |
| Alex Crosby 3b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jed Groeneweg c | 3 | 0 | 1 | 0 | 0 | 2 | 1 |
| Michael Lindgren 1b | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Nick Spini 1b | 4 | 1 | 0 | 0 | 0 | 0 | 2 |
| Anthony Piquit ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Savage dh | 5 | 0 | 1 | 0 | 0 | 2 | 1 |
| Mark Foley lf | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Brian Wilson cf | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Anthony Pezzola rf | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Zach Welz rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beau Siegel 3b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Robert Houston 2b | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Chad Fortney 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ryan Wheat ss | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alec Kenilvort p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Stout | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Guzman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Freeman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Quilatan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Monroe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 3 | 9 | 2 | 2 | 11 | 11 |
| Batting | |||||||
|
2B: Jed Groeneweg RBI: Mark Foley; Robert Houston |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Chad Fortney | |||||||
Sierra | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Josh Eagle (W, 3-0) | 5.0 | 3 | 0 | 0 | 1 | 7 | 0 |
| Collin Monagle | 0.1 | 3 | 3 | 1 | 1 | 0 | 0 |
| Tim Lerner | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Chris Daniels | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 9 | 3 | 1 | 2 | 11 | 0 |
| Pitching | |||||||
|
Batters Faced: Josh Eagle 20; Collin Monagle 6; Tim Lerner 7; Chris Daniels 8 HBP: Tim Lerner; Chris Daniels | |||||||
Solano | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alec Kenilvort (L, 0-3) | 3.1 | 6 | 6 | 4 | 3 | 0 | 0 |
| Steven Stout | 2.2 | 1 | 0 | 0 | 2 | 3 | 0 |
| Jesse Savage | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Guzman | 0.1 | 1 | 2 | 2 | 2 | 0 | 0 |
| Brandon Freeman | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Quilatan | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Ben Monroe | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 9 | 8 | 6 | 8 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Jesse Savage 3; Alec Kenilvort 18; Steven Stout 11; Daniel Guzman 4; Brandon Freeman 2; Justin Quilatan 4; Ben Monroe | |||||||
| Scoring Summary |
|---|
| Sierra - Top 1st |
| Steiger,Brad advanced to second on a passed ball; Israel,Travi advanced to third on a passed ball; Snow,Jared scored on a passed ball. |
| Kamoe,Kaden flied out to rf, SF, RBI; Steiger,Brad advanced to third; Israel,Travi scored. |
| Mora-Loera,E lined out to 2b; Jack,Jimmy advanced to second on an error by 2b; Steiger,Brad scored on an error by 2b, unearned. |
| Buchanan,Kyl singled, out at second 3b to 2b, RBI; Jack,Jimmy scored, unearned. |
| Solano - Bottom 1st |
| Sierra - Top 2nd |
| Solano - Bottom 2nd |
| Sierra - Top 3rd |
| Solano - Bottom 3rd |
| Sierra - Top 4th |
| Gerig,Brad doubled, RBI; Buchanan,Kyl scored. |
| Snow,Jared flied out to lf, SF, RBI; Gerig,Brad scored. |
| Solano - Bottom 4th |
| Sierra - Top 5th |
| Solano - Bottom 5th |
| Sierra - Top 6th |
| Solano - Bottom 6th |
| Mark Foley singled, RBI; Nick Spini scored, unearned. |
| Robe Houston singled, RBI; Anth Pezzola advanced to second; Brian Wilson advanced to third; Mark Foley scored. |
| Chad Fortney reached on a fielder's choice; Robe Houston out at second ss to 2b; Anth Pezzola advanced to third; Brian Wilson scored, unearned. |
| Sierra - Top 7th |
| Solano - Bottom 7th |
| Sierra - Top 8th |
| Gerig,Brad advanced to third on a wild pitch; Buchanan,Kyl scored on a wild pitch. |
| Trevor advanced to second on a wild pitch; Gerig,Brad scored on a wild pitch. |
| Solano - Bottom 8th |
| Sierra - Top 9th |
| Solano - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Reedley, CA Stadium: Tiger Stadium Attendance: 75 Duration: 2:55 Umpires: Home plate - Gerald , First base - Rob |
Game: SIESOL |

