Sierra vs LANEY COLLEGE
@ Laney College | Laney College
@ Laney College | Laney College
2/28/2012 at 2:00 PM
|
Sierra
4 |
Laney
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sierra (7-4) | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 |
| Laney (8-3) | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 12 | 2 |
Sierra | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chris Streeter cf | 3 | 2 | 1 | 0 | 1 | 2 | 0 |
| Travis Israel ss | 3 | 0 | 1 | 3 | 0 | 1 | 0 |
| Brady Steiger 1b | 3 | 0 | 1 | 0 | 1 | 1 | 1 |
| Kaden Kamoe 3b | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Eduardo Mora-Loera 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Friederich lf | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
| Brad Gerig rf | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Nick Hoffman dh | 1 | 1 | 0 | 0 | 2 | 0 | 1 |
| Trevor McVey dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clint Brill c | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Dillion Jones p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin Monagle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Dennis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Frank | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Lerner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryson Dymond | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Daniels p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 4 | 4 | 3 | 4 | 9 | 5 |
| Batting | |||||||
|
2B: Brady Steiger RBI: Travis Israel 3 Sac fly: Travis Israel |
|||||||
| Baserunning | |||||||
|
SB: Travis Israel; Eduardo Mora-Loera; Casey Friederich | |||||||
| Fielding | |||||||
|
E: Kaden Kamoe | |||||||
Laney | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Marquez,Jos 2b | 5 | 1 | 2 | 0 | 0 | 0 | 5 |
| Jackson,Rona lf | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Stephney,Ell 3b | 5 | 1 | 2 | 0 | 0 | 2 | 0 |
| Alcantar,Isi ss | 5 | 0 | 5 | 3 | 0 | 0 | 0 |
| Kobler,Karl dh | 4 | 0 | 0 | 1 | 0 | 0 | 1 |
| Redhead,Dant 1b | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Valentin,Mic ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chavez,Kenny c | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Alvarez,Jesu c | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Tillman,Rash rf | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Travis,Kenny cf | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Ploeger,Jim p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hearne,Cory | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hidalgo,Pedr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 5 | 12 | 5 | 3 | 7 | 9 |
| Batting | |||||||
|
2B: Alcantar,Isi 2; Travis,Kenny RBI: Jackson,Rona; Alcantar,Isi 3; Kobler,Karl |
|||||||
| Baserunning | |||||||
|
SB: Jackson,Rona; Stephney,Ell | |||||||
| Fielding | |||||||
|
E: Hearne,Cory 2 | |||||||
Sierra | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dillion Jones | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Collin Monagle | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Hall | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Drew Dennis | 1.0 | 4 | 2 | 2 | 0 | 1 | 0 |
| Cody Frank | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Tim Lerner | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Bryson Dymond | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Chris Daniels (L, 0-2) | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Totals | 8.0 | 12 | 5 | 5 | 3 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Dillion Jones 9; Collin Monagle 3; Josh Hall 4; Drew Dennis 6; Cody Frank 6; Tim Lerner 4; Bryson Dymond 5; Chris Daniels 3 HBP: Dillion Jones; Chris Daniels | |||||||
Laney | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ploeger,Jim | 3.0 | 2 | 2 | 1 | 1 | 3 | 0 |
| Hearne,Cory | 2.0 | 0 | 2 | 0 | 3 | 1 | 0 |
| Hidalgo,Pedr | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Travis,Kenny (W, 1-0) | 3.0 | 1 | 0 | 0 | 0 | 4 | 0 |
| Totals | 9.0 | 4 | 4 | 1 | 4 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Travis,Kenny 10; Ploeger,Jim 12; Hearne,Cory 10; Hidalgo,Pedr 4 | |||||||
| Scoring Summary |
|---|
| Sierra - Top 1st |
| Laney - Bottom 1st |
| Kobler,Karl reached on a fielder's choice, RBI; Alcantar,Isi advanced to second; Jackson,Rona out at third 3b unassisted; Marquez,Jos scored. |
| Sierra - Top 2nd |
| Laney - Bottom 2nd |
| Sierra - Top 3rd |
| T. Israel singled, 2 RBI; C. Streeter scored, unearned; C. Brill scored. |
| Laney - Bottom 3rd |
| Sierra - Top 4th |
| Laney - Bottom 4th |
| Sierra - Top 5th |
| C. Streeter advanced to third on a passed ball; N. Hoffman scored on a passed ball, unearned. |
| T. Israel flied out to lf, SAC, RBI; C. Streeter scored, unearned. |
| Laney - Bottom 5th |
| Jackson,Rona reached on a fielder's choice, RBI; Marquez,Jos advanced to second on an error by 3b; Travis,Kenny scored. |
| Alcantar,Isi singled, RBI; Stephney,Ell advanced to second, out at third c to 3b; Jackson,Rona scored. |
| Sierra - Top 6th |
| Laney - Bottom 6th |
| Sierra - Top 7th |
| Laney - Bottom 7th |
| Sierra - Top 8th |
| Laney - Bottom 8th |
| Sierra - Top 9th |
| Laney - Bottom 9th |
| Alcantar,Isi doubled, 2 RBI; Stephney,Ell scored; Jackson,Rona scored. |
| Other Information | |
|---|---|
|
Location: Laney College Stadium: Laney College Attendance: 80 Duration: 2:39 |
C. Daniels faced 3 batters in the 9th. Game: SIELANEY |

