Josh Eagle | #12 | RHP | Sierra
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 18 | 16 | 11 | 2 | 0 | 118.0 | 1.45 | 106 |
| Recent Games | ||
|---|---|---|
| May 11 | at Feather River | W, 5-3 |
| May 12 | vs. Fresno | W, 5-4 |
| May 13 | vs. Fresno | W, 10-6 |
| May 18 | vs. Orange Coast | W, 4-0 |
| May 19 | vs. Cosumnes River | L, 12-8 |
| May 19 | vs. Rio Hondo | L, 4-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 104th | 9 | 115th |
| Plate appearances | 0 | 156th | 0 | 148th |
| At Bats | 0 | 136th | 0 | 129th |
| Runs | 0 | 128th | 0 | 125th |
| Hits | 0 | 130th | 0 | 122nd |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 124th | 0 | 120th |
| Total bases | 0 | 148th | 0 | 141st |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 18 | 10th | 8 | 18th |
| Games started | 16 | 1st | 8 | 2nd |
| Wins | 11 | 2nd | 4 | 3rd |
| Losses | 2 | 25th | 2 | 17th |
| Saves | 0 | 28th | 0 | 61st |
| Complete Games | 5 | 2nd | 3 | 1st |
| Shutouts | 2 | 1st | 1 | 1st |
| Innings Pitched | 118.0 | 1st | 61.2 | 2nd |
| Hits | 103 | 2nd | 53 | 6th |
| Runs | 27 | 16th | 13 | 28th |
| Earned Runs | 19 | 19th | 11 | 23rd |
| Walks | 25 | 8th | 14 | 12th |
| Strikeouts | 106 | 1st | 50 | 2nd |
| Strikeouts per Game | 8.08 | 2nd | 7.30 | 6th |
| Doubles Allowed | 15 | 4th | 5 | 22nd |
| Triples Allowed | 3 | 31st | 2 | 20th |
| Home Runs Allows | 3 | 1st | 1 | 6th |
| At Bats Against | 442 | 1st | 230 | 2nd |
| Batting Average Against | .233 | 27th | .230 | 26th |
| Earned Run Average | 1.45 | 3rd | 1.61 | 5th |
| Wild pitches | 7 | 60th | 3 | 39th |
| Hit Batters | 9 | 63rd | 3 | 33rd |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 3 | 49th | 1 | 6th |
| Sacrifice Hits Allowed | 4 | 39th | 4 | 37th |
| Total Chances | 17 | 109th | 8 | 116th |
| Put Outs | 3 | 134th | 0 | 169th |
| Assists | 13 | 56th | 7 | 59th |
| Errors | 1 | 81st | 1 | 61st |
| Fielding Percentage | .941 | - | .875 | - |
| Double Plays | 1 | 55th | - | - |
| Stolen Bases Allowed | 8 | 19th | 5 | 19th |
| Runners Caught Stealing | 12 | 6th | 6 | 8th |
| Runners Caught Stealing Percentage | .600 | 11th | .545 | 20th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

