Big 8 Individual Statistics
| Rk | Name | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Kamoe | Sierra | 44 | 168 | 52 | 92 | 24 | .857 | 10 | - | - | - | - | - |
| 2 | G Roberts | Modesto | 35 | 183 | 68 | 94 | 21 | .885 | 22 | - | - | - | - | - |
| 3 | T Israel | Sierra | 42 | 236 | 70 | 149 | 17 | .928 | 27 | - | - | - | - | - |
| 3 | J Love | Diablo Valley | 42 | 153 | 30 | 106 | 17 | .889 | 8 | - | - | - | - | - |
| 5 | P Roa | Cosumnes River | 44 | 125 | 26 | 83 | 16 | .872 | 6 | - | - | - | - | - |
| 6 | J Riffice | American River | 35 | 247 | 95 | 137 | 15 | .939 | 28 | - | - | - | - | - |
| 6 | M Walsh | Modesto | 35 | 172 | 74 | 83 | 15 | .913 | 23 | - | - | - | - | - |
| 8 | M Correa | Sacramento | 36 | 165 | 50 | 101 | 14 | .915 | 16 | - | - | - | - | - |
| 8 | A Hernandez | Diablo Valley | 42 | 252 | 68 | 170 | 14 | .944 | 20 | - | - | - | - | - |
| 8 | J Vina | Sacramento | 38 | 183 | 44 | 125 | 14 | .923 | 17 | - | - | - | - | - |
| 11 | J Silver | Cosumnes River | 44 | 248 | 73 | 162 | 13 | .948 | 27 | - | - | - | - | - |
| 12 | S Patterson | San Joaquin Delta | 36 | 127 | 21 | 94 | 12 | .906 | 12 | - | - | - | - | - |
| 12 | P Rajkovich | San Joaquin Delta | 32 | 161 | 62 | 87 | 12 | .925 | 16 | - | - | - | - | - |
| 14 | J Foster | Modesto | 32 | 114 | 44 | 59 | 11 | .904 | 9 | - | - | - | - | - |
| 14 | J Schu | Cosumnes River | 43 | 190 | 67 | 112 | 11 | .942 | 23 | - | - | - | - | - |
| 16 | D Cooley | American River | 31 | 86 | 23 | 53 | 10 | .884 | 2 | - | - | - | - | - |
| 17 | M Burks | Diablo Valley | 41 | 90 | 78 | 3 | 9 | .900 | - | - | - | - | - | - |
| 17 | N Rodda | Santa Rosa | 38 | 219 | 68 | 142 | 9 | .959 | 18 | - | - | - | - | - |
| 19 | B Baranzini | Santa Rosa | 31 | 90 | 34 | 48 | 8 | .911 | 9 | - | - | - | - | - |
| 19 | C Lommori | American River | 32 | 288 | 269 | 11 | 8 | .972 | 25 | - | - | - | - | - |
| 19 | T McMahon | American River | 21 | 78 | 50 | 20 | 8 | .897 | 6 | - | - | - | - | - |
| 19 | A Scott | San Joaquin Delta | 33 | 137 | 59 | 70 | 8 | .942 | 16 | - | - | - | - | - |
| 23 | E Mora-Loera | Sierra | 43 | 214 | 100 | 107 | 7 | .967 | 26 | - | - | - | - | - |
| 24 | D Alexander | Diablo Valley | 41 | 385 | 353 | 26 | 6 | .984 | 22 | - | - | - | - | - |
| 24 | B Gerig | Sierra | 38 | 73 | 66 | 1 | 6 | .918 | - | - | - | - | - | - |
| 24 | C Gordon | American River | 36 | 177 | 70 | 101 | 6 | .966 | 24 | - | - | - | - | - |
| 24 | R Pudwell | Sacramento | 32 | 70 | 27 | 37 | 6 | .914 | 3 | - | - | - | - | - |
| 24 | R Strouse | Santa Rosa | 33 | 107 | 16 | 85 | 6 | .944 | 3 | - | - | - | - | - |
| 29 | E Aguayo | Diablo Valley | 41 | 176 | 66 | 105 | 5 | .972 | 19 | - | - | - | - | - |
| 29 | D Carney | Modesto | 36 | 303 | 284 | 14 | 5 | .983 | 32 | - | - | - | - | - |
| 29 | B Raymos | San Joaquin Delta | 12 | 21 | 3 | 13 | 5 | .762 | 2 | 9 | 9 | .500 | - | - |
| 29 | B Steiger | Sierra | 42 | 279 | 259 | 15 | 5 | .982 | 25 | - | - | - | - | - |
| 29 | S Wheeler | Cosumnes River | 44 | 294 | 245 | 44 | 5 | .983 | 1 | 16 | 16 | .500 | 10 | 1 |
| 34 | A Ales | Cosumnes River | 22 | 35 | 11 | 20 | 4 | .886 | - | 4 | 4 | .500 | - | - |
| 34 | P Armstrong | Sacramento | 39 | 419 | 396 | 19 | 4 | .990 | 29 | - | - | - | - | - |
| 34 | L Calhoun | San Joaquin Delta | 34 | 98 | 87 | 7 | 4 | .959 | 1 | - | - | - | - | - |
| 34 | B Gillespie | Santa Rosa | 26 | 69 | 23 | 42 | 4 | .942 | 6 | - | - | - | - | - |
| 34 | L Northcutt | Modesto | 28 | 52 | 9 | 39 | 4 | .923 | 5 | 1 | - | - | - | - |
| 34 | R Perez | San Joaquin Delta | 34 | 57 | 50 | 3 | 4 | .930 | - | 1 | - | - | - | - |
| 34 | T Shepherd | San Joaquin Delta | 35 | 86 | 78 | 4 | 4 | .953 | 1 | - | - | - | - | - |
| 41 | M Ankeney | Modesto | 36 | 234 | 204 | 27 | 3 | .987 | - | 43 | 14 | .246 | 6 | 1 |
| 41 | N Dermenjian | American River | 19 | 12 | 1 | 8 | 3 | .750 | 1 | 4 | 2 | .333 | - | - |
| 41 | A Enriquez | Sacramento | 17 | 57 | 25 | 29 | 3 | .947 | 10 | - | - | - | - | - |
| 41 | J Fletcher | American River | 33 | 55 | 45 | 7 | 3 | .945 | 1 | 10 | 4 | .286 | - | - |
| 41 | A Godinez | Modesto | 14 | 10 | 3 | 4 | 3 | .700 | - | 2 | 2 | .500 | - | - |
| 41 | B Henning | Sacramento | 17 | 16 | 3 | 10 | 3 | .812 | - | 10 | 2 | .167 | - | - |
| 41 | N Hoffman | Sierra | 21 | 11 | 1 | 7 | 3 | .727 | - | - | - | - | - | - |
| 41 | D Johnson | Santa Rosa | 27 | 36 | 32 | 1 | 3 | .917 | - | - | - | - | - | - |
| 41 | Z Madrigal | Sacramento | 39 | 75 | 71 | 1 | 3 | .960 | - | - | - | - | - | - |
| 41 | P Moniz | Santa Rosa | 28 | 177 | 139 | 35 | 3 | .983 | 9 | - | - | - | - | - |

