Big 8 Individual Statistics
| Rk | Name | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Brenner | Cosumnes River | 44 | 20 | 1 | 3 | 53 | 7 | 3 | 53 | 51 | 1.04 | 214 |
| 2 | J Schu | Cosumnes River | 43 | 6 | - | 5 | 61 | 7 | 2 | 61 | 37 | 1.65 | 210 |
| 3 | J Silver | Cosumnes River | 44 | 8 | 2 | 4 | 81 | 17 | 9 | 57 | 56 | 1.02 | 209 |
| 4 | T Israel | Sierra | 42 | 3 | 10 | 5 | 62 | 11 | 2 | 39 | 60 | 0.65 | 203 |
| 5 | P Roa | Cosumnes River | 44 | 13 | 6 | 3 | 51 | 5 | 6 | 55 | 46 | 1.20 | 202 |
| 6 | A Hernandez | Diablo Valley | 42 | 9 | 2 | 1 | 75 | 13 | 1 | 44 | 55 | 0.80 | 194 |
| 6 | K Kamoe | Sierra | 44 | 11 | 4 | 5 | 77 | 14 | 1 | 37 | 54 | 0.69 | 194 |
| 6 | E Mora-Loera | Sierra | 43 | 5 | 2 | 5 | 57 | 7 | 1 | 41 | 52 | 0.79 | 194 |
| 6 | S Wheeler | Cosumnes River | 44 | 8 | 2 | 4 | 57 | 9 | 5 | 53 | 35 | 1.51 | 194 |
| 10 | N Rodda | Santa Rosa | 38 | 8 | - | 5 | 56 | 9 | 5 | 56 | 51 | 1.10 | 190 |
| 11 | C Friederich | Sierra | 43 | 12 | 1 | 7 | 58 | 12 | 2 | 50 | 48 | 1.04 | 185 |
| 12 | G Heisinger | Cosumnes River | 44 | 5 | 4 | - | 54 | 13 | 9 | 48 | 43 | 1.12 | 182 |
| 13 | P Armstrong | Sacramento | 39 | 16 | - | 1 | 53 | 8 | 1 | 34 | 33 | 1.03 | 180 |
| 14 | M Burks | Diablo Valley | 41 | 5 | 2 | 2 | 61 | 12 | 2 | 30 | 40 | 0.75 | 178 |
| 15 | D Alexander | Diablo Valley | 41 | 3 | 1 | 2 | 75 | 14 | 3 | 38 | 41 | 0.93 | 176 |
| 15 | J Love | Diablo Valley | 42 | 2 | - | 2 | 53 | 10 | 3 | 47 | 41 | 1.15 | 176 |
| 17 | G Roberts | Modesto | 35 | 2 | 4 | 4 | 67 | 13 | 4 | 51 | 47 | 1.09 | 174 |
| 18 | R Atlas | Diablo Valley | 41 | - | 9 | 1 | 36 | 6 | 6 | 40 | 58 | 0.69 | 173 |
| 18 | B Steiger | Sierra | 42 | 6 | 2 | 1 | 67 | 13 | 2 | 38 | 44 | 0.86 | 173 |
| 18 | J Vina | Sacramento | 38 | 10 | - | 2 | 41 | 4 | 3 | 37 | 47 | 0.79 | 173 |
| 21 | Z Madrigal | Sacramento | 39 | 3 | - | 4 | 45 | 3 | 4 | 54 | 22 | 2.45 | 172 |
| 22 | S Poti | Santa Rosa | 37 | 6 | 1 | 4 | 50 | 5 | 3 | 41 | 44 | 0.93 | 171 |
| 23 | W Gilliland | Cosumnes River | 41 | 7 | 2 | 2 | 34 | 6 | 4 | 47 | 38 | 1.24 | 163 |
| 23 | S Patterson | San Joaquin Delta | 36 | 7 | 1 | - | 81 | 17 | 1 | 37 | 35 | 1.06 | 163 |
| 25 | E Aguayo | Diablo Valley | 41 | 2 | 2 | 3 | 50 | 6 | 3 | 41 | 35 | 1.17 | 162 |
| 25 | K Wagner | Modesto | 36 | 3 | 3 | 2 | 58 | 10 | 2 | 30 | 50 | 0.60 | 162 |
| 27 | M Correa | Sacramento | 36 | 7 | - | 1 | 52 | 9 | 3 | 32 | 38 | 0.84 | 160 |
| 28 | J Riffice | American River | 35 | 4 | 2 | 9 | 30 | 6 | 1 | 38 | 31 | 1.23 | 157 |
| 28 | T Shepherd | San Joaquin Delta | 35 | 2 | - | 9 | 45 | 7 | 1 | 50 | 34 | 1.47 | 157 |
| 30 | D Carney | Modesto | 36 | 6 | - | 1 | 51 | 7 | 5 | 50 | 27 | 1.85 | 155 |
| 31 | B Case | Cosumnes River | 41 | 7 | 1 | - | 42 | 7 | 8 | 44 | 30 | 1.47 | 154 |
| 31 | B Gerig | Sierra | 38 | 4 | 6 | - | 64 | 13 | 2 | 25 | 48 | 0.52 | 154 |
| 33 | M Ankeney | Modesto | 36 | 1 | 1 | 3 | 47 | 7 | 12 | 44 | 38 | 1.16 | 152 |
| 34 | A Scott | San Joaquin Delta | 33 | 4 | 1 | 1 | 51 | 11 | 1 | 33 | 40 | 0.82 | 150 |
| 35 | W Moreland | American River | 36 | 2 | 1 | 1 | 44 | 9 | 5 | 48 | 41 | 1.17 | 149 |
| 36 | J Snow | Sierra | 38 | 5 | 3 | 6 | 39 | 4 | 1 | 47 | 40 | 1.18 | 148 |
| 37 | J Setum | Sacramento | 38 | 4 | 1 | 1 | 42 | 5 | 4 | 30 | 16 | 1.88 | 143 |
| 37 | M Walsh | Modesto | 35 | 2 | 1 | 6 | 41 | 7 | 3 | 52 | 28 | 1.86 | 143 |
| 39 | L Calhoun | San Joaquin Delta | 34 | - | - | 2 | 54 | 8 | 3 | 37 | 30 | 1.23 | 142 |
| 39 | H Maurice | Modesto | 35 | 5 | 2 | 5 | 26 | 3 | 3 | 46 | 29 | 1.59 | 142 |
| 41 | C Gordon | American River | 36 | 3 | 1 | 3 | 37 | 5 | 2 | 43 | 31 | 1.39 | 140 |
| 41 | L McDonald | Cosumnes River | 36 | 3 | 1 | 1 | 32 | 3 | 2 | 49 | 28 | 1.75 | 140 |
| 43 | J Hawkins | Modesto | 32 | 8 | - | 3 | 44 | 11 | 3 | 20 | 34 | 0.59 | 137 |
| 44 | N Parent | San Joaquin Delta | 32 | 4 | 2 | - | 72 | 20 | 3 | 20 | 40 | 0.50 | 134 |
| 45 | P Rajkovich | San Joaquin Delta | 32 | 3 | 1 | 4 | 42 | 5 | 3 | 51 | 26 | 1.96 | 133 |
| 46 | C Brill | Sierra | 44 | 7 | 2 | 8 | 34 | 6 | 1 | 33 | 30 | 1.10 | 132 |
| 46 | R Perez | San Joaquin Delta | 34 | - | 2 | 2 | 36 | 4 | - | 19 | 37 | 0.51 | 132 |
| 48 | J Foster | Modesto | 32 | - | 2 | 5 | 28 | 3 | 2 | 30 | 32 | 0.94 | 128 |
| 48 | T Meleski | American River | 33 | - | - | 1 | 26 | 6 | 2 | 39 | 16 | 2.44 | 128 |
| 50 | R Strouse | Santa Rosa | 33 | 3 | 1 | 5 | 29 | 4 | 1 | 41 | 34 | 1.21 | 127 |

