Big 8 Individual Statistics
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Brenner | Cosumnes River | 44 | 169 | 43 | 46 | 7 | - | - | 28 | 21 | 11 | 29 | 7 | .272 | .412 | .314 |
| 2 | A Scott | San Joaquin Delta | 33 | 135 | 23 | 37 | 9 | 1 | 1 | 20 | 9 | 21 | 17 | 7 | .274 | .336 | .378 |
| 3 | K Kamoe | Sierra | 44 | 166 | 36 | 50 | 6 | 3 | 5 | 26 | 8 | 24 | 12 | 4 | .301 | .365 | .464 |
| 3 | Z Madrigal | Sacramento | 39 | 148 | 26 | 41 | 2 | 1 | - | 13 | 17 | 28 | 12 | 5 | .277 | .363 | .304 |
| 5 | S Wheeler | Cosumnes River | 44 | 161 | 21 | 46 | 7 | 2 | - | 18 | 19 | 25 | 10 | 2 | .286 | .384 | .354 |
| 6 | D Poole | Sacramento | 33 | 77 | 17 | 18 | 2 | - | 2 | 8 | 14 | 27 | 9 | 1 | .234 | .351 | .338 |
| 6 | S Poti | Santa Rosa | 37 | 148 | 26 | 42 | 2 | 3 | - | 8 | 12 | 20 | 9 | 3 | .284 | .359 | .338 |
| 8 | W Gilliland | Cosumnes River | 41 | 131 | 26 | 28 | 6 | - | - | 9 | 21 | 16 | 8 | 2 | .214 | .348 | .260 |
| 8 | T Israel | Sierra | 42 | 158 | 34 | 48 | 9 | 1 | 1 | 33 | 27 | 24 | 8 | 1 | .304 | .394 | .392 |
| 8 | R Perez | San Joaquin Delta | 34 | 113 | 18 | 32 | 4 | - | - | 11 | 15 | 26 | 8 | 3 | .283 | .362 | .319 |
| 11 | M Burks | Diablo Valley | 41 | 147 | 28 | 46 | 9 | 3 | - | 30 | 22 | 26 | 7 | 3 | .313 | .415 | .415 |
| 11 | A Hernandez | Diablo Valley | 42 | 173 | 26 | 60 | 12 | - | 1 | 36 | 9 | 12 | 7 | 5 | .347 | .404 | .434 |
| 11 | J Jones | Sacramento | 22 | 56 | 8 | 12 | 3 | - | - | 12 | 7 | 5 | 7 | - | .214 | .324 | .268 |
| 11 | E Mora-Loera | Sierra | 43 | 169 | 27 | 49 | 6 | 1 | - | 18 | 13 | 26 | 7 | 3 | .290 | .354 | .337 |
| 11 | J Riffice | American River | 35 | 124 | 19 | 23 | 5 | 1 | - | 11 | 18 | 41 | 7 | 3 | .185 | .304 | .242 |
| 16 | J Fiammengo | Diablo Valley | 23 | 58 | 14 | 17 | 1 | - | - | 5 | 6 | 17 | 6 | - | .293 | .364 | .310 |
| 16 | B Gerig | Sierra | 38 | 132 | 25 | 42 | 8 | 1 | 4 | 37 | 12 | 20 | 6 | 3 | .318 | .377 | .485 |
| 16 | C Gordon | American River | 36 | 126 | 16 | 32 | 5 | - | - | 6 | 7 | 18 | 6 | - | .254 | .307 | .294 |
| 16 | S Patterson | San Joaquin Delta | 36 | 137 | 31 | 52 | 11 | - | 6 | 33 | 18 | 9 | 6 | 2 | .380 | .472 | .591 |
| 16 | J Silver | Cosumnes River | 44 | 182 | 28 | 61 | 15 | 1 | 1 | 30 | 13 | 10 | 6 | 1 | .335 | .400 | .445 |
| 21 | P Armstrong | Sacramento | 39 | 141 | 30 | 37 | 4 | - | 4 | 23 | 22 | 35 | 5 | 4 | .262 | .419 | .376 |
| 21 | M Correa | Sacramento | 36 | 134 | 23 | 39 | 7 | - | 2 | 15 | 18 | 20 | 5 | 1 | .291 | .403 | .388 |
| 21 | J Snow | Sierra | 38 | 124 | 24 | 35 | 4 | - | - | 21 | 10 | 7 | 5 | 5 | .282 | .352 | .315 |
| 21 | J Vina | Sacramento | 38 | 148 | 18 | 37 | 4 | - | - | 14 | 13 | 15 | 5 | - | .250 | .351 | .277 |
| 25 | E Aguayo | Diablo Valley | 41 | 138 | 29 | 43 | 5 | 1 | - | 25 | 17 | 14 | 4 | 3 | .312 | .390 | .362 |
| 25 | P Rajkovich | San Joaquin Delta | 32 | 119 | 19 | 37 | 5 | - | - | 8 | 6 | 7 | 4 | 1 | .311 | .357 | .353 |
| 27 | D Alexander | Diablo Valley | 41 | 160 | 31 | 58 | 11 | 3 | - | 26 | 10 | 22 | 3 | 2 | .362 | .408 | .469 |
| 27 | B Case | Cosumnes River | 41 | 126 | 14 | 29 | 3 | 2 | 2 | 23 | 20 | 17 | 3 | 2 | .230 | .364 | .333 |
| 27 | D Cooley | American River | 31 | 94 | 7 | 24 | 5 | 1 | - | 13 | 4 | 21 | 3 | 3 | .255 | .307 | .330 |
| 27 | M Cox | Diablo Valley | 33 | 77 | 14 | 16 | 2 | - | - | 8 | 6 | 10 | 3 | - | .208 | .284 | .234 |
| 27 | C Friederich | Sierra | 43 | 154 | 25 | 42 | 10 | - | 2 | 24 | 11 | 22 | 3 | 6 | .273 | .365 | .377 |
| 27 | D Johnson | Santa Rosa | 27 | 95 | 15 | 32 | 4 | 1 | 2 | 14 | 9 | 14 | 3 | 2 | .337 | .394 | .463 |
| 27 | H Maurice | Modesto | 35 | 120 | 20 | 22 | 2 | 1 | - | 12 | 10 | 19 | 3 | 1 | .183 | .270 | .217 |
| 27 | T Meleski | American River | 33 | 115 | 14 | 18 | 4 | 2 | - | 6 | 12 | 37 | 3 | 2 | .157 | .236 | .226 |
| 27 | P Roa | Cosumnes River | 44 | 164 | 24 | 46 | 5 | - | - | 31 | 16 | 24 | 3 | 2 | .280 | .377 | .311 |
| 27 | J Schu | Cosumnes River | 43 | 180 | 32 | 54 | 7 | - | - | 21 | 19 | 26 | 3 | 1 | .300 | .385 | .339 |
| 27 | T Shepherd | San Joaquin Delta | 35 | 138 | 22 | 36 | 5 | 2 | - | 10 | 8 | 26 | 3 | 1 | .261 | .311 | .326 |
| 38 | K Buchanan | Sierra | 32 | 77 | 12 | 21 | 1 | - | 1 | 10 | 2 | 17 | 2 | 1 | .273 | .288 | .325 |
| 38 | L Calhoun | San Joaquin Delta | 34 | 121 | 28 | 39 | 4 | 1 | 3 | 26 | 19 | 11 | 2 | 2 | .322 | .414 | .446 |
| 38 | J Fletcher | American River | 33 | 105 | 8 | 38 | 4 | - | 1 | 13 | 7 | 9 | 2 | 1 | .362 | .417 | .429 |
| 38 | J Foster | Modesto | 32 | 110 | 16 | 25 | 3 | - | - | 9 | 11 | 23 | 2 | - | .227 | .293 | .255 |
| 38 | S Franceschetti | San Joaquin Delta | 25 | 66 | 7 | 11 | 1 | 1 | 1 | 11 | 8 | 11 | 2 | - | .167 | .266 | .258 |
| 38 | N Hoffman | Sierra | 21 | 25 | 4 | 5 | 1 | - | - | 3 | 8 | 3 | 2 | 1 | .200 | .400 | .240 |
| 38 | M Mann | Diablo Valley | 33 | 80 | 11 | 24 | 4 | - | - | 13 | 9 | 20 | 2 | 1 | .300 | .451 | .350 |
| 38 | D Mellor | San Joaquin Delta | 28 | 74 | 4 | 17 | 2 | - | - | 5 | 2 | 13 | 2 | - | .230 | .260 | .257 |
| 38 | B Steiger | Sierra | 42 | 148 | 25 | 42 | 7 | - | 6 | 28 | 16 | 21 | 2 | - | .284 | .372 | .453 |
| 38 | C Streeter | Sierra | 31 | 92 | 21 | 21 | 3 | 1 | - | 6 | 9 | 20 | 2 | 6 | .228 | .308 | .283 |
| 38 | R Strouse | Santa Rosa | 33 | 111 | 11 | 25 | 4 | - | - | 11 | 7 | 15 | 2 | 1 | .225 | .287 | .261 |
| 38 | K Wagner | Modesto | 36 | 134 | 21 | 44 | 8 | - | 2 | 25 | 20 | 13 | 2 | 1 | .328 | .419 | .433 |
| 50 | N Blaser | Sacramento | 23 | 48 | 4 | 7 | - | - | - | 9 | 8 | 4 | 1 | 1 | .146 | .279 | .146 |

