American River
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 36 | 130 | .233 | .302 | .286 | 2 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jason Fletcher | Fr | RHP/OF | 33 | 105 | 8 | 38 | 4 | - | 1 | 13 | 7 | 9 | 2 | 1 | .362 | .417 | .429 | |
| 40 | Ryan Winder-Fernande | Fr | RHP/SS | 11 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| 41 | Jay Standen | Fr | RHP | 20 | 41 | 6 | 11 | 3 | 1 | - | 5 | 1 | 11 | 1 | - | .268 | .286 | .390 | |
| Totals | 36 | 1243 | 130 | 290 | 49 | 5 | 2 | 107 | 106 | 260 | 26 | 16 | .233 | .302 | .286 | ||||
| Opponent | 36 | 1309 | 263 | 394 | 80 | 18 | 6 | 240 | 164 | 190 | 49 | 17 | .301 | .394 | .403 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jason Fletcher | Fr | RHP/OF | 33 | 3 | - | - | 45 | 5 | 3 | 30 | 25 | 1.20 | 115 | |
| 40 | Ryan Winder-Fernande | Fr | RHP/SS | 11 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| 41 | Jay Standen | Fr | RHP | 20 | - | - | - | 16 | 4 | 1 | 11 | 7 | 1.57 | 42 | |
| Totals | 36 | 21 | 9 | 28 | 355 | 56 | 24 | 406 | 275 | 1.48 | 1407 | ||||
| Opponent | 36 | 52 | 24 | 28 | 528 | 104 | 33 | 352 | 373 | 0.94 | 1577 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Max Everingham | So | LHP | 12 | 12 | 2 | 7 | 0 | - | 68.1 | 89 | 50 | 42 | 27 | 39 | 5.14 | - | 5.53 | |
| 19 | Sammy Vergara | Fr | RHP | 10 | 10 | 1 | 6 | 0 | 1 | 52.0 | 59 | 45 | 35 | 37 | 28 | 4.85 | 1 | 6.06 | |
| 2 | Jason Fletcher | Fr | RHP/OF | 12 | 11 | 2 | 7 | 0 | - | 70.0 | 69 | 39 | 31 | 27 | 39 | 5.01 | 2 | 3.99 | |
| 61 | Nick Dermenjian | Fr | RHP | 19 | 0 | 2 | 3 | 2 | - | 41.1 | 38 | 22 | 16 | 14 | 32 | 6.97 | 1 | 3.48 | |
| 4 | Wes Vancil | Fr | RHP | 11 | 2 | 0 | 2 | 0 | - | 12.1 | 15 | 17 | 14 | 12 | 8 | 5.84 | - | 10.22 | |
| 13 | Kyle Keith | Fr | RHP | 11 | 0 | 0 | 2 | 0 | - | 12.0 | 19 | 14 | 11 | 6 | 5 | 3.75 | - | 8.25 | |
| 40 | Ryan Winder-Fernande | Fr | RHP/SS | 9 | 0 | 0 | 0 | 0 | - | 8.1 | 14 | 14 | 9 | 5 | 4 | 4.32 | - | 9.72 | |
| 34 | Scott Gray | Fr | RHP | 7 | 0 | 0 | 0 | 0 | - | 6.1 | 11 | 11 | 11 | 5 | 6 | 8.53 | - | 15.63 | |
| 55 | Daniel Synhorst | Fr | RHP | 9 | 0 | 0 | 0 | 0 | - | 12.0 | 15 | 11 | 10 | 6 | 9 | 6.75 | 1 | 7.50 | |
| 41 | Jay Standen | Fr | RHP | 4 | 1 | 0 | 0 | 0 | - | 3.1 | 8 | 10 | 10 | 6 | 1 | 2.70 | - | 27.00 | |
| 36 | Brian Stauffer | Fr | LHP | 8 | 0 | 0 | 0 | 0 | - | 4.1 | 12 | 10 | 9 | 7 | 3 | 6.23 | 1 | 18.69 | |
| 33 | Zander Zeisler | So | RHP | 14 | 0 | 1 | 1 | 1 | - | 23.1 | 27 | 10 | 10 | 1 | 10 | 3.86 | - | 3.86 | |
| 32 | Tommy Dickinson | Fr | RHP | 7 | 0 | 0 | 0 | 1 | - | 10.2 | 13 | 8 | 8 | 9 | 5 | 4.22 | - | 6.75 | |
| 42 | Josh Johnson | Fr | RHP | 5 | 0 | 0 | 0 | 0 | - | 2.0 | 5 | 2 | 2 | 2 | 1 | 4.50 | - | 9.00 | |
| Totals | 36 | 36 | 8 | 28 | 4 | 1 | 326.1 | 394 | 263 | 218 | 164 | 190 | 5.24 | 6 | 6.01 | ||||
| Opponent | 36 | 36 | 28 | 8 | 9 | 3 | 335.0 | 290 | 130 | 99 | 106 | 260 | 6.99 | 2 | 2.66 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Max Everingham | So | LHP | 12 | 11 | 1 | 9 | 1 | .909 | - | 13 | 6 | .316 | - | - | |
| 19 | Sammy Vergara | Fr | RHP | 10 | 10 | 2 | 7 | 1 | .900 | - | 7 | 3 | .300 | - | - | |
| 2 | Jason Fletcher | Fr | RHP/OF | 33 | 55 | 45 | 7 | 3 | .945 | 1 | 10 | 4 | .286 | - | - | |
| 61 | Nick Dermenjian | Fr | RHP | 19 | 12 | 1 | 8 | 3 | .750 | 1 | 4 | 2 | .333 | - | - | |
| 4 | Wes Vancil | Fr | RHP | 11 | 4 | 2 | 2 | 0 | 1.000 | - | 2 | - | - | - | - | |
| 13 | Kyle Keith | Fr | RHP | 11 | 2 | 0 | 2 | 0 | 1.000 | - | - | 1 | 1.000 | - | - | |
| 40 | Ryan Winder-Fernande | Fr | RHP/SS | 11 | 1 | 0 | 1 | 0 | 1.000 | - | 3 | 1 | .250 | - | - | |
| 34 | Scott Gray | Fr | RHP | 7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 55 | Daniel Synhorst | Fr | RHP | 9 | 0 | 0 | 0 | 0 | - | - | 2 | - | - | - | - | |
| 41 | Jay Standen | Fr | RHP | 20 | 10 | 9 | 0 | 1 | .900 | - | 1 | - | - | - | - | |
| 36 | Brian Stauffer | Fr | LHP | 8 | 1 | 0 | 1 | 0 | 1.000 | - | 3 | - | - | - | - | |
| 33 | Zander Zeisler | So | RHP | 14 | 5 | 2 | 3 | 0 | 1.000 | - | 2 | - | - | - | - | |
| 32 | Tommy Dickinson | Fr | RHP | 7 | 1 | 0 | 1 | 0 | 1.000 | - | 2 | - | - | - | - | |
| 42 | Josh Johnson | Fr | RHP | 5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| Totals | 36 | 1442 | 979 | 398 | 65 | .955 | 33 | 49 | 17 | .258 | 8 | 0 | ||||
| Opponent | 36 | 1517 | 1005 | 454 | 58 | .962 | 24 | 26 | 16 | .381 | 9 | 0 | ||||

