Sacramento City vs Fresno
@ Fresno City College | Euless Park
@ Fresno City College | Euless Park
2/4/2012 at 2:00
|
Sacramento
0 |
Fresno
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sacramento (0-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 |
| Fresno (2-0) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | X | 2 | 6 | 1 |
Sacramento | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Davon Poole cf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Zack Madrigal lf | 4 | 0 | 1 | 0 | 0 | 2 | 3 |
| Mike Correa 3b | 4 | 0 | 1 | 0 | 0 | 3 | 0 |
| Patrick Armstrong 1b | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Joe Setum c | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Ryan Pudwell pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Wangeman rf | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jorge Vina ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Juliene Jones dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bryan Pinocci dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Harlow 2b | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Anthony Enriquez 2b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Matthew Maher p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bo Henning p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 0 | 6 | 0 | 2 | 10 | 6 |
| Batting | |||||||
|
GIDP: Patrick Armstrong; Mark Wangeman; Jorge Vina |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Davon Poole; Mike Correa; Joe Setum | |||||||
Fresno | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jackson Glines lf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Matt Telesco ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bryce Barger 3b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Brett Bishop 2b | 3 | 0 | 1 | 0 | 1 | 1 | 2 |
| Connor Buss rf | 4 | 0 | 0 | 0 | 0 | 0 | 6 |
| Michael Tittle dh | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jack Karraker 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Perez c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| William Rosado cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Drew Merlo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Brager p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 2 | 6 | 0 | 2 | 3 | 8 |
| Batting | |||||||
|
2B: Michael Tittle |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Matt Telesco DP: Matt Telesco; Brett Bishop 2; Jack Karraker 3 | |||||||
Sacramento | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matthew Maher (L, 0-1) | 5.0 | 5 | 2 | 1 | 2 | 2 | 0 |
| Ben Brooks | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Bo Henning | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 6 | 2 | 1 | 2 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Matthew Maher 23; Ben Brooks 8; Bo Henning 3 | |||||||
Fresno | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Drew Merlo (W, 1-0) | 6.2 | 4 | 0 | 0 | 2 | 8 | 0 |
| James Brager (Sv, 1) | 2.1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 6 | 0 | 0 | 2 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: Drew Merlo 24; James Brager 9 | |||||||
| Scoring Summary |
|---|
| Sacramento - Top 1st |
| Fresno - Bottom 1st |
| Sacramento - Top 2nd |
| Fresno - Bottom 2nd |
| Tittle,Micha scored on a wild pitch. |
| Sacramento - Top 3rd |
| Fresno - Bottom 3rd |
| Sacramento - Top 4th |
| Fresno - Bottom 4th |
| Sacramento - Top 5th |
| Fresno - Bottom 5th |
| Barger,Bryce advanced to third; Glines,Jacks advanced to third on an error by c, scored on an error by cf, unearned. |
| Sacramento - Top 6th |
| Fresno - Bottom 6th |
| Sacramento - Top 7th |
| Fresno - Bottom 7th |
| Sacramento - Top 8th |
| Fresno - Bottom 8th |
| Sacramento - Top 9th |
| Fresno - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Fresno City College Stadium: Euless Park Attendance: 463 Duration: 2:41 Umpires: Home plate - Meyers , First base - Allen |
Game: 0204FRES |

