Yuba vs Butte
@ Oroville, CA | Cowan Park
@ Oroville, CA | Cowan Park
2/25/2012 at 1:00pm
|
Yuba
7 |
Butte
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yuba (4-8) | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 7 | 9 | 2 |
| Butte (8-4) | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | X | 8 | 13 | 1 |
Yuba | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zak Morgan lf | 5 | 1 | 1 | 0 | 0 | 2 | 1 |
| Az Sutton ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ethan McGill dh | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Andrew Rubalcava c | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| Davis Walker 3b | 3 | 0 | 1 | 2 | 0 | 1 | 1 |
| Chris Stocker cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chris Harms 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack Kalish 1b | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Colin Gault cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Basinger 2b | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Tyler Updike rf | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Ivan Lamas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Paige | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Pino p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 7 | 9 | 7 | 2 | 7 | 3 |
| Batting | |||||||
|
2B: Zak Morgan HR: Jimmy Basinger; Tyler Updike RBI: Ethan McGill; Andrew Rubalcava; Davis Walker 2; Jimmy Basinger; Tyler Updike 2 Sac fly: Andrew Rubalcava; Davis Walker GIDP: Chris Harms |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Davis Walker; Zack Kalish DP: Az Sutton 2; Zack Kalish; Jimmy Basinger 2 | |||||||
Butte | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Christian Kaplan cf | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Quentin Rocha lf | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
| Hunter Graves dh | 5 | 1 | 3 | 0 | 0 | 0 | 1 |
| Jake Chappelle 1b | 3 | 3 | 2 | 0 | 1 | 0 | 1 |
| Darin Schroeder 3b | 5 | 1 | 1 | 4 | 0 | 1 | 3 |
| Tyler Kreditor rf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Ryan Brown c | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jacob Angelo 2b | 4 | 0 | 1 | 2 | 0 | 0 | 3 |
| Seth Davis ss | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
| Cole Wells p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Manley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Avery p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 8 | 13 | 7 | 5 | 1 | 9 |
| Batting | |||||||
|
2B: Hunter Graves 3; Tyler Kreditor; Ryan Brown; Jacob Angelo HR: Darin Schroeder RBI: Darin Schroeder 4; Ryan Brown; Jacob Angelo 2 Sac fly: Ryan Brown GIDP: Christian Kaplan; Jacob Angelo |
|||||||
| Baserunning | |||||||
|
CS: Christian Kaplan | |||||||
| Fielding | |||||||
|
E: Ben Manley DP: Jake Chappelle; Jacob Angelo; Seth Davis | |||||||
Yuba | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ivan Lamas | 4.0 | 7 | 6 | 4 | 3 | 0 | 1 |
| Josh Paige (L, 1-2) | 3.2 | 5 | 2 | 1 | 2 | 1 | 0 |
| Alex Pino | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 13 | 8 | 5 | 5 | 1 | 1 |
| Pitching | |||||||
|
Batters Faced: Ivan Lamas 21; Josh Paige 17; Alex Pino 3 HBP: Alex Pino | |||||||
| Pitches-Strikes: Lamas,Ivan 62-32; Paige,Josh 68-42; Pino,Alex 6-5; | |||||||
Butte | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cole Wells | 4.0 | 6 | 5 | 5 | 0 | 4 | 2 |
| Ben Manley (W, 2-0) | 3.0 | 2 | 2 | 1 | 2 | 2 | 0 |
| Scott Avery (Sv, 1) | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 9 | 7 | 6 | 2 | 7 | 2 |
| Pitching | |||||||
|
Batters Faced: Cole Wells 18; Ben Manley 13; Scott Avery 6 | |||||||
| Pitches-Strikes: Cole Wells 60-43; Ben Manley 52-33; Scott Avery 23-13; | |||||||
| Scoring Summary |
|---|
| Yuba - Top 1st |
| McGill,Ethan grounded out to 2b, RBI (2-2 FBSB); Morgan,Zak scored. |
| Butte - Bottom 1st |
| Yuba - Top 2nd |
| Butte - Bottom 2nd |
| Yuba - Top 3rd |
| Basinger,Jim homered to right field, RBI (2-2 BKKB). |
| Butte - Bottom 3rd |
| Da Schroeder homered to left field, 4 RBI (0-1 K); Ja Chappelle scored; Hunte Graves scored; Quenti Rocha scored. |
| Jacob Angelo doubled to left field, 2 RBI (0-0); Ryan Brown scored, unearned; Tyl Kreditor scored, unearned. |
| Yuba - Top 4th |
| Walker,Davis singled to right field, RBI (0-0); McGill,Ethan scored. |
| Butte - Bottom 4th |
| Yuba - Top 5th |
| Updike,Tyler homered to left field, 2 RBI (0-1 K); Basinger,Jim scored. |
| Rubalcava,An flied out to cf, SF, RBI (0-1 K); Sutton,AZ scored. |
| Butte - Bottom 5th |
| Ryan Brown reached on a throwing error by 3b (1-1 FB); Ja Chappelle advanced to third, scored on the error, unearned. |
| Yuba - Top 6th |
| Butte - Bottom 6th |
| Yuba - Top 7th |
| Butte - Bottom 7th |
| Ryan Brown flied out to cf, SF, RBI (2-2 BBKS); Ja Chappelle scored. |
| Yuba - Top 8th |
| Walker,Davis flied out to cf, SF, RBI (3-2 BBKBK); McGill,Ethan scored, unearned. |
| Butte - Bottom 8th |
| Yuba - Top 9th |
| Butte - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Oroville, CA Stadium: Cowan Park Attendance: 105 Duration: 2:22 |
Weather: Sunny Cole Wells faced 2 batters in the 5th. Ben Manley faced 2 batters in the 8th. Game: YUBABUT2 |

