Feather River vs Ohlone
@ Fremont, CA | The Reservation
@ Fremont, CA | The Reservation
2/26/2012 at 12:00
|
Feather River
5 |
Ohlone
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feather River | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 5 | 6 | 1 |
| Ohlone | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
Feather River | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Justin Bohn ss | 3 | 0 | 0 | 1 | 2 | 0 | 1 |
| Justin Agliolo rf | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brock Asher rf | 3 | 0 | 2 | 1 | 0 | 1 | 0 |
| Jose Sierra dh | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| Kyle Hemsley dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Rosenthal 1b | 3 | 1 | 0 | 0 | 0 | 0 | 3 |
| Kyle Ford c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Paul Cagle 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Shane Fencl 2b | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Ryan Coleman 2b | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| Alden Goebel lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Austin Bali lf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sean Ryan c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Naea Kalehuawehe 1b | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Mike Egami cf | 1 | 1 | 0 | 0 | 2 | 1 | 1 |
| Michael Bennett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Mattes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Tokunaga p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 5 | 6 | 5 | 5 | 9 | 9 |
| Batting | |||||||
|
RBI: Justin Bohn; Brock Asher; Jose Sierra; Ryan Coleman; Naea Kalehuawehe Sac: Ryan Coleman |
|||||||
| Baserunning | |||||||
|
CS: Jose Sierra; Mike Egami | |||||||
| Fielding | |||||||
|
E: Ryan Coleman DP: Justin Bohn; Jeremy Rosenthal; Ryan Coleman | |||||||
Ohlone | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matt Owen rf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| LJ Kalawaia lf | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Rich Bermudez cf | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Blaine Carlile 1b | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Jake Cardoza | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dante Broome ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Goodall dh | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Tyler Helms c | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Trevor Ramos 3b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Garrett Everhart ss | 2 | 1 | 1 | 0 | 1 | 0 | 2 |
| Peter Quigley 3b | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Matt Chaidez 2b | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
| Dylan Morrow p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Benton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Slifer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 1 | 7 | 1 | 3 | 7 | 8 |
| Batting | |||||||
|
2B: Rich Bermudez RBI: Matt Owen |
|||||||
| Baserunning | |||||||
|
SB: Matt Owen | |||||||
| Fielding | |||||||
Feather River | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Michael Bennett (W, 0-0) | 6.0 | 6 | 1 | 0 | 0 | 3 | 0 |
| Grant Mattes | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 |
| Chase Tokunaga | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Totals | 9.0 | 7 | 1 | 0 | 3 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Michael Bennett 23; Grant Mattes 8; Chase Tokunaga 5 | |||||||
Ohlone | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dylan Morrow (L, 0-0) | 6.1 | 2 | 3 | 3 | 4 | 6 | 0 |
| Scott Benton | 0.1 | 1 | 1 | 1 | 1 | 1 | 0 |
| Michael Slifer | 2.1 | 3 | 1 | 1 | 0 | 2 | 0 |
| Totals | 9.0 | 6 | 5 | 5 | 5 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Dylan Morrow 25; Scott Benton 4; Michael Slifer 12 HBP: Dylan Morrow 2; Scott Benton; Michael Slifer 2 | |||||||
| Scoring Summary |
|---|
| Feather River - Top 1st |
| Ohlone - Bottom 1st |
| Feather River - Top 2nd |
| R. Coleman grounded out to p, SAC, bunt, RBI; J. Rosenthal scored. |
| Ohlone - Bottom 2nd |
| Feather River - Top 3rd |
| Ohlone - Bottom 3rd |
| Feather River - Top 4th |
| Ohlone - Bottom 4th |
| Feather River - Top 5th |
| Ohlone - Bottom 5th |
| M. Owen reached on a fielder's choice, RBI; M. Chaidez out at second 1b to 3b; G. Everhart advanced to third, scored on an error by 2b, unearned. |
| Feather River - Top 6th |
| Ohlone - Bottom 6th |
| Feather River - Top 7th |
| J. Bohn walked, RBI; M. Egami advanced to second; A. Bali advanced to third; R. Coleman scored. |
| B. Asher singled to left field, RBI; J. Bohn advanced to second; M. Egami advanced to third; A. Bali scored. |
| J. Sierra hit by pitch, RBI; B. Asher advanced to second; J. Bohn advanced to third; M. Egami scored. |
| Ohlone - Bottom 7th |
| Feather River - Top 8th |
| N. Kalehuawe singled to left field, RBI; S. Fencl scored. |
| Ohlone - Bottom 8th |
| Feather River - Top 9th |
| Ohlone - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Fremont, CA Stadium: The Reservation Attendance: 250 Duration: 2:25 |
Game: FRCOHLO1 |

