Mission College vs Chabot College
@ Chabot | Chabot
@ Chabot | Chabot
March,2,2012 at 2:00pm
|
Mission
4 |
Chabot
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mission (6-8) | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 7 | 0 |
| Chabot (9-5) | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | X | 7 | 12 | 2 |
Mission | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ricky Garcia ss | 5 | 0 | 2 | 0 | 0 | 1 | 0 |
| Gordon Deacon 2b | 4 | 1 | 1 | 2 | 1 | 0 | 0 |
| Danny Miller 1b | 4 | 0 | 0 | 0 | 1 | 0 | 4 |
| Trevor Dyer dh | 4 | 1 | 2 | 0 | 1 | 0 | 2 |
| Chris Gomez lf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Steven Thompson 3b | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Andy Furia rf | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Peter Danna c | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Casey Thompson c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Eichhorn cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Logan Hart cf | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zack Malik p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rudy Silva p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 4 | 7 | 4 | 4 | 3 | 9 |
| Batting | |||||||
|
2B: Gordon Deacon; Trevor Dyer 2 RBI: Gordon Deacon 2; Chris Gomez; Steven Thompson |
|||||||
| Baserunning | |||||||
|
CS: Chris Gomez | |||||||
| Fielding | |||||||
|
DP: Ricky Garcia; Gordon Deacon; Danny Miller | |||||||
Chabot | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Billy Johnson cf | 4 | 2 | 2 | 1 | 0 | 1 | 1 |
| Mike Lonsdale c | 4 | 0 | 1 | 1 | 0 | 1 | 3 |
| Marc Wik dh | 4 | 1 | 3 | 1 | 1 | 1 | 0 |
| Craig Massoni 1b | 3 | 1 | 0 | 0 | 1 | 2 | 2 |
| Andre Davis lf | 4 | 1 | 2 | 1 | 0 | 1 | 1 |
| Justin Fogle 2b | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
| Kevin Corey 3b | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pascual Flores ss | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Joe Castro rf | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Matt Narahara p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Lamarche | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan Padilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Kenney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 7 | 12 | 7 | 3 | 6 | 9 |
| Batting | |||||||
|
2B: Pascual Flores 3B: Billy Johnson RBI: Billy Johnson; Mike Lonsdale; Marc Wik; Andre Davis; Justin Fogle; Pascual Flores 2 Sac: Mike Lonsdale; Justin Fogle GIDP: Andre Davis |
|||||||
| Baserunning | |||||||
|
SB: Mike Lonsdale; Marc Wik 2 CS: Joe Castro | |||||||
| Fielding | |||||||
|
E: Will Lamarche; Juan Padilla DP: Craig Massoni; Kevin Corey | |||||||
Mission | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zack Malik (L, 0-0) | 7.0 | 9 | 5 | 5 | 3 | 5 | 0 |
| Rudy Silva | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 |
| Totals | 8.0 | 12 | 7 | 7 | 3 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Zack Malik 34; Rudy Silva 6 HBP: Zack Malik 3 | |||||||
Chabot | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matt Narahara | 5.0 | 4 | 3 | 3 | 2 | 2 | 0 |
| Will Lamarche | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Juan Padilla (W, 2-0) | 2.1 | 3 | 1 | 1 | 1 | 1 | 0 |
| Chris Kenney (Sv, 2) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 7 | 4 | 4 | 4 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Matt Narahara 20; Will Lamarche 6; Juan Padilla 13; Chris Kenney HBP: Will Lamarche 2 | |||||||
| Scoring Summary |
|---|
| Mission - Top 1st |
| Chabot - Bottom 1st |
| Wik,Marc singled, RBI; Johnson,Bill scored. |
| Mission - Top 2nd |
| Chabot - Bottom 2nd |
| Mission - Top 3rd |
| Deacon,Gord grounded out to 2b, RBI; Garcia,Ricky advanced to second; Eichorn,Bria advanced to third; Danna,Peter scored. |
| Chabot - Bottom 3rd |
| Mission - Top 4th |
| Thompson,Ste grounded out to 3b, RBI; Dyer,Trevor scored. |
| Chabot - Bottom 4th |
| Mission - Top 5th |
| Chabot - Bottom 5th |
| Mission - Top 6th |
| Gomez,Chris reached on a fielder's choice, RBI; Dyer,Trevor out at second 2b to ss; Deacon,Gord scored. |
| Chabot - Bottom 6th |
| Flores,Pascu doubled, 2 RBI; Fogle,Justin scored; Davis,Andre scored. |
| Mission - Top 7th |
| Chabot - Bottom 7th |
| Davis,Andre singled, RBI; Massoni,Crai advanced to third; Wik,Marc scored. |
| Fogle,Justin grounded out to p, SAC, bunt, RBI; Davis,Andre advanced to second; Massoni,Crai scored. |
| Mission - Top 8th |
| Chabot - Bottom 8th |
| Johnson,Bill tripled, RBI; Castro,Joe scored. |
| Lonsdale,Mat singled, RBI; Johnson,Bill scored. |
| Mission - Top 9th |
| Deacon,Gord doubled, RBI; Garcia,Ricky advanced to third; Hart,Logan scored. |
| Chabot - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Chabot Stadium: Chabot Attendance: 0 Duration: |
Narahara,Mat faced 1 batter in the 6th. Lamarch,Will faced 1 batter in the 7th. Game: MISSCHAB |

