Feather River vs Shasta
@ SHASTA COLLEGE | PEEK PARK
@ SHASTA COLLEGE | PEEK PARK
3/3/2012 at 11:00
|
Feather River
15 |
Shasta
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Feather River | 1 | 3 | 0 | 7 | 2 | 1 | 1 | 15 | 13 | 2 |
| Shasta | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 5 | 6 | 8 |
Feather River | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Justin Bohn ss | 4 | 2 | 3 | 3 | 1 | 0 | 2 |
| Ryan McMonigle ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Bali lf | 5 | 1 | 1 | 1 | 0 | 1 | 0 |
| Jose Sierra c | 4 | 1 | 1 | 2 | 0 | 0 | 2 |
| Kyle Ford c | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Brock Asher rf | 2 | 2 | 0 | 1 | 1 | 0 | 0 |
| Justin Agliolo rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Naea Kalehuawehe 1b | 3 | 2 | 1 | 0 | 0 | 1 | 2 |
| Paul Cagle 1b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kyle Hemsley dh | 3 | 1 | 0 | 1 | 0 | 0 | 2 |
| Jeremy Rosenthal dh | 1 | 0 | 0 | 1 | 1 | 0 | 3 |
| Mike Egami cf | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Alden Goebel cf | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ryan Coleman 3b | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Grant Mattes 3b | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Shane Fencl 2b | 5 | 2 | 2 | 0 | 0 | 1 | 1 |
| Alex Vetter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Duggins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maclane Brady | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Kelley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 15 | 13 | 11 | 6 | 5 | 15 |
| Batting | |||||||
|
2B: Justin Bohn RBI: Justin Bohn 3; Austin Bali; Jose Sierra 2; Brock Asher; Kyle Hemsley; Jeremy Rosenthal; Mike Egami; Ryan Coleman Sac fly: Jeremy Rosenthal |
|||||||
| Baserunning | |||||||
|
SB: Justin Bohn; Ryan Coleman | |||||||
| Fielding | |||||||
|
E: Justin Bohn; Naea Kalehuawehe DP: Justin Bohn; Ryan McMonigle; Naea Kalehuawehe; Paul Cagle; Shane Fencl 2 | |||||||
Shasta | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Devin Higgins cf | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Jeremy Richardson lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Gemmill lf | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Codey Ellenwood 3b | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
| Andrew Tracy rf | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Brice Crawford | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Guillermo Rodriguez rf | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chris Miller 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly White 1b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Christian Massey dh | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Logan Dysert dh | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jordan Schwarz 2b | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| David Ratcliffe 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Kesthley c | 2 | 1 | 0 | 1 | 1 | 0 | 1 |
| Seth Harvey c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Chedwick ss | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Marc Mason ss | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Cameron Imoff p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keita Urano p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 5 | 6 | 5 | 5 | 5 | 6 |
| Batting | |||||||
|
2B: Codey Ellenwood RBI: Devin Higgins 2; Jordan Schwarz; Tyler Kesthley; Marc Mason GIDP: Kelly White; Tyler Kesthley |
|||||||
| Baserunning | |||||||
|
SB: Devin Higgins | |||||||
| Fielding | |||||||
|
E: Jeremy Richardson; Codey Ellenwood 2; Chris Miller; Kelly White; Jordan Schwarz; Austin Chedwick 2 | |||||||
Feather River | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alex Vetter (W, 0-0) | 4.0 | 3 | 1 | 1 | 1 | 3 | 0 |
| Joel Duggins | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Maclane Brady | 1.0 | 3 | 4 | 4 | 3 | 1 | 0 |
| Travis Kelley | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 6 | 5 | 5 | 5 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Alex Vetter 17; Joel Duggins 3; Maclane Brady 9; Travis Kelley 3 | |||||||
Shasta | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cameron Imoff (L, 0-0) | 3.2 | 9 | 11 | 5 | 2 | 4 | 0 |
| Hunter Thompson | 1.1 | 2 | 2 | 1 | 1 | 0 | 0 |
| Keita Urano | 2.0 | 2 | 2 | 1 | 3 | 1 | 0 |
| Totals | 7.0 | 13 | 15 | 7 | 6 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Cameron Imoff 27; Hunter Thompson 10; Keita Urano 14 HBP: Cameron Imoff; Hunter Thompson 2 | |||||||
| Scoring Summary |
|---|
| Feather River - Top 1st |
| Asher grounded out to 1b unassisted, RBI; Sierra advanced to second; Bali advanced to third; Bohn scored. |
| Shasta - Bottom 1st |
| Feather River - Top 2nd |
| Bohn singled, RBI; Fencl advanced to second; Coleman scored. |
| Sierra singled, advanced to second on the throw, 2 RBI; Bali scored; Fencl scored. |
| Shasta - Bottom 2nd |
| Feather River - Top 3rd |
| Shasta - Bottom 3rd |
| Feather River - Top 4th |
| Sierra reached on an error by ss; Bohn scored. |
| Hemsley reached on an error by 2b, RBI; Kalehuawehe advanced to second; Asher advanced to third; Sierra scored, unearned. |
| Egami singled, RBI; Hemsley advanced to second; Kalehuawehe advanced to third; Asher scored, unearned. |
| Coleman reached on an error by 1b, advanced to second on the throw; Egami advanced to third; Hemsley scored, unearned; Kalehuawehe scored, unearned. |
| Bohn doubled, 2 RBI; Coleman scored, unearned; Egami scored, unearned. |
| Shasta - Bottom 4th |
| Schwarz,Jord reached on an error by ss, RBI; Massey,Chris advanced to second; Tracy,Andrew scored. |
| Feather River - Top 5th |
| Kalehuawehe advanced to second on a wild pitch; Asher advanced to third on a wild pitch, scored on the error, unearned. |
| Coleman reached on a fielder's choice, RBI; Egami out at second 1b to ss; Rosenthal advanced to third; Kalehuawehe scored. |
| Shasta - Bottom 5th |
| Feather River - Top 6th |
| Rosenthal flied out to cf, SF, RBI; Ford scored, unearned. |
| Shasta - Bottom 6th |
| Kesthley,Tyl walked, RBI; Dysert,Logan advanced to second; White,Kelly advanced to third; Crawford,Bri scored. |
| Mason,Marc walked, RBI; Kesthley,Tyl advanced to second; Dysert,Logan advanced to third; White,Kelly scored. |
| Higgins,Devi singled, 2 RBI; Mason,Marc advanced to second; Kesthley,Tyl scored; Dysert,Logan scored. |
| Feather River - Top 7th |
| Bali reached on an error by 1b, RBI; McMonigle advanced to second; Fencl scored. |
| Shasta - Bottom 7th |
| Other Information | |
|---|---|
|
Location: SHASTA COLLEGE Stadium: PEEK PARK Attendance: 0 Duration: |
Weather: SUNNY Game: FRC1 |

