Taft vs FRESNOCITYCOLLEGE
@ Fresno City College | euless Park
@ Fresno City College | euless Park
3/6/2012 at 3:00
|
Taft
5 |
Fresno
14 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taft (5-8-1) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 11 | 4 |
| Fresno (10-6) | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 6 | X | 14 | 13 | 1 |
Taft | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chase Skinner rf | 4 | 1 | 3 | 0 | 1 | 0 | 2 |
| Matt Packer 2b | 4 | 1 | 1 | 0 | 0 | 1 | 3 |
| Clint Jorgensen ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pierce Belaustegui dh | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Forrest Smith 1b | 4 | 1 | 1 | 1 | 0 | 0 | 2 |
| Sean Arbaut 3b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jay Huggins 3b | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Josh Hickle c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Gerardo Fuentes | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jose Torres c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clem Ferrer lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Taylor Meditz lf | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Luis Trinidad ss | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Anthony Uran cf | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Bruce Lewallen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Gunderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P.j. Matha | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 5 | 11 | 4 | 4 | 8 | 7 |
| Batting | |||||||
|
RBI: Forrest Smith; Sean Arbaut; Taylor Meditz 2 Sac: Pierce Belaustegui Sac fly: Forrest Smith |
|||||||
| Baserunning | |||||||
|
SB: Taylor Meditz CS: Sean Arbaut | |||||||
| Fielding | |||||||
|
E: Matt Packer; Luis Trinidad 2; Bruce Lewallen DP: Matt Packer 2; Forrest Smith; Luis Trinidad | |||||||
Fresno | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jackson Glines lf | 5 | 2 | 2 | 0 | 0 | 1 | 0 |
| Devon White 2b | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Matt Telesco ss | 4 | 2 | 4 | 2 | 1 | 0 | 0 |
| Bryce Barger dh | 3 | 2 | 1 | 2 | 2 | 0 | 0 |
| Brett Bishop 3b | 5 | 1 | 1 | 1 | 0 | 0 | 3 |
| Connor Buss cf | 3 | 3 | 2 | 0 | 1 | 1 | 0 |
| Michael Tittle dh | 4 | 1 | 2 | 3 | 1 | 0 | 0 |
| Billy Bejeckian 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| John Korsgaden rf | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
| Jeff Brown c | 3 | 1 | 0 | 1 | 2 | 0 | 1 |
| Blake Dunn rf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jack Karraker 1b | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Drew Merlo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Rodrigues | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Brager p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 14 | 13 | 10 | 8 | 5 | 8 |
| Batting | |||||||
|
2B: Matt Telesco; Bryce Barger; Michael Tittle RBI: Matt Telesco 2; Bryce Barger 2; Brett Bishop; Michael Tittle 3; Jeff Brown; Jack Karraker Sac: Billy Bejeckian; Jack Karraker GIDP: Brett Bishop |
|||||||
| Baserunning | |||||||
|
SB: Matt Telesco; Jack Karraker | |||||||
| Fielding | |||||||
|
E: Jeff Brown | |||||||
Taft | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bruce Lewallen (L, 1-2) | 5.1 | 5 | 8 | 1 | 5 | 4 | 0 |
| Matt Gunderson | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 |
| P.j. Matha | 1.2 | 5 | 4 | 3 | 1 | 1 | 0 |
| Brad Smith | 0.1 | 2 | 2 | 0 | 1 | 0 | 0 |
| Totals | 8.0 | 13 | 14 | 4 | 8 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Bruce Lewallen 28; Matt Gunderson 3; P.j. Matha 10; Brad Smith 5 HBP: Bruce Lewallen | |||||||
Fresno | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Drew Merlo (W, 3-0) | 7.2 | 9 | 5 | 3 | 2 | 8 | 0 |
| Michael Rodrigues | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| James Brager (Sv, 4) | 1.1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Totals | 9.0 | 11 | 5 | 3 | 4 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Drew Merlo 33; Michael Rodrigues; James Brager 6 | |||||||
| Scoring Summary |
|---|
| Taft - Top 1st |
| Smith,F flied out to cf, SF, RBI; Packer,M advanced to third; Skinner,C scored. |
| Arbaut,S singled, RBI; Packer,M scored. |
| Fresno - Bottom 1st |
| Taft - Top 2nd |
| Uran,A advanced to second on an error by c; Trinidad,L scored, unearned. |
| Fresno - Bottom 2nd |
| J. Brown grounded out to ss, RBI; M. Tittle advanced to third; C. Buss scored. |
| Taft - Top 3rd |
| Fresno - Bottom 3rd |
| Taft - Top 4th |
| Fresno - Bottom 4th |
| Taft - Top 5th |
| Fresno - Bottom 5th |
| B. Bishop singled, advanced to third, RBI; B. Barger advanced to second on an error by ss, scored, unearned; M. Telesco scored, unearned; J. Glines scored, unearned. |
| M. Tittle doubled, 2 RBI; C. Buss scored, unearned; B. Bishop scored, unearned. |
| Taft - Top 6th |
| Fresno - Bottom 6th |
| M. Telesco singled, 2 RBI; J. Karraker scored, unearned; J. Brown scored, unearned. |
| Taft - Top 7th |
| Fresno - Bottom 7th |
| Taft - Top 8th |
| Meditz,T singled, 2 RBI; Huggins,J scored, unearned; Smith,F scored. |
| Fresno - Bottom 8th |
| B. Barger doubled, 2 RBI; M. Telesco scored; J. Glines scored. |
| M. Tittle singled, RBI; C. Buss advanced to second; B. Barger scored. |
| J. Korsgaden reached on an error by 2b; M. Tittle scored, unearned; C. Buss scored, unearned. |
| J. Karraker singled, RBI; J. Brown advanced to second; J. Korsgaden scored, unearned. |
| Taft - Top 9th |
| Fresno - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Fresno City College Stadium: euless Park Attendance: 107 Duration: 2:47 |
M. Rodrigues faced 1 batter in the 8th. Game: 0306FRES |

