American River vs Delta College
@ Delta College | Nick Cecchetti Field
@ Delta College | Nick Cecchetti Field
3/10/2012 at 1:00
|
American River
1 |
San Joaquin Delta
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| American River (6-9) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| San Joaquin Delta (10-5) | 2 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | X | 8 | 14 | 1 |
American River | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake Riffice ss | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Tanner McMahon 3b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tyler Eppler c | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Jason O'Connor c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Moreland dh | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Cody Lommori 1b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tj Meleski cf | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
| Jr. Casas lf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jay Standen rf | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| David Landuk rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Gordon 2b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Deric Quigley 2b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sammy Vergara p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Dermenjian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Winder-Fernande p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 1 | 4 | 0 | 5 | 5 | 8 |
| Batting | |||||||
|
Sac: Tanner McMahon |
|||||||
| Baserunning | |||||||
|
SB: Cameron Gordon | |||||||
| Fielding | |||||||
|
DP: Jake Riffice; Cody Lommori; Nick Dermenjian | |||||||
San Joaquin Delta | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Andy Scott ss | 4 | 1 | 1 | 0 | 0 | 1 | 4 |
| Ken Ruffin | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Rajkovich ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Shepherd rf | 2 | 3 | 1 | 0 | 2 | 1 | 0 |
| DeVante Marsh cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Patterson 3b | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Stevie Robinson 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Parent dh | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jeff Casperson dh | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Langston Calhoun cf | 4 | 1 | 2 | 3 | 1 | 0 | 0 |
| Rudy Perez lf | 5 | 0 | 2 | 1 | 0 | 1 | 0 |
| Dayton Mellor 1b | 4 | 0 | 2 | 2 | 0 | 2 | 3 |
| Kelvin McMiller 1b | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Marcus Mastrobuoni c | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Spencer Franceschetti 2b | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Kurt Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Lane p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 8 | 14 | 7 | 6 | 6 | 10 |
| Batting | |||||||
|
2B: Tyler Shepherd; Nick Parent RBI: Langston Calhoun 3; Rudy Perez; Dayton Mellor 2; Marcus Mastrobuoni |
|||||||
| Baserunning | |||||||
|
SB: Andy Scott; Dayton Mellor | |||||||
| Fielding | |||||||
|
E: Steven Patterson DP: Andy Scott; Spencer Franceschetti | |||||||
American River | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sammy Vergara (L, 1-1) | 4.2 | 9 | 7 | 7 | 3 | 5 | 0 |
| Nick Dermenjian | 2.1 | 3 | 1 | 1 | 3 | 1 | 0 |
| Ryan Winder-Fernande | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 14 | 8 | 8 | 6 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Sammy Vergara 25; Nick Dermenjian 12; Ryan Winder-Fernande 6 HBP: Ryan Winder-Fernande | |||||||
San Joaquin Delta | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kurt Smith | 4.0 | 3 | 1 | 0 | 4 | 2 | 0 |
| Cody Lane (W, 2-0) | 5.0 | 1 | 0 | 0 | 1 | 3 | 0 |
| Totals | 9.0 | 4 | 1 | 0 | 5 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Kurt Smith 20; Cody Lane 16 HBP: Kurt Smith 2 | |||||||
| Scoring Summary |
|---|
| American River - Top 1st |
| Lommori, Cod advanced to second on a passed ball; Moreland, Wy advanced to third on a passed ball; Eppler, Tyle scored on a passed ball, unearned. |
| San Joaquin Delta - Bottom 1st |
| Parent, Nick walked; Shepherd, Ty advanced to third; Scott, Andy scored on a wild pitch. |
| Calhoun, Lan grounded out to p, RBI; Parent, Nick advanced to second; Shepherd, Ty scored. |
| American River - Top 2nd |
| San Joaquin Delta - Bottom 2nd |
| American River - Top 3rd |
| San Joaquin Delta - Bottom 3rd |
| Calhoun, Lan singled, 2 RBI; Parent, Nick scored; Patterson, S scored. |
| American River - Top 4th |
| San Joaquin Delta - Bottom 4th |
| American River - Top 5th |
| San Joaquin Delta - Bottom 5th |
| Mellor, Dayt singled, advanced to second, 2 RBI; Calhoun, Lan advanced to third; Patterson, S scored; Shepherd, Ty scored. |
| Mastrobuoni, singled, RBI; Mellor, Dayt advanced to third; Calhoun, Lan scored. |
| American River - Top 6th |
| San Joaquin Delta - Bottom 6th |
| Perez, Rudy grounded out to 3b, RBI; Calhoun, Lan advanced to second; Patterson, S advanced to third; Shepherd, Ty scored. |
| American River - Top 7th |
| San Joaquin Delta - Bottom 7th |
| American River - Top 8th |
| San Joaquin Delta - Bottom 8th |
| American River - Top 9th |
| San Joaquin Delta - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Delta College Stadium: Nick Cecchetti Field Attendance: 245 Duration: 2hr50min Umpires: Home plate - David Peterson , First base - Bill Shortridge |
Smith, Kurt faced 3 batters in the 5th. Game: DCARC3 |

