Feather River vs Lassen
@ Susanville, CA | Lassen
@ Susanville, CA | Lassen
3/20/2012 at
|
Feather River
12 |
Lassen
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feather River | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 12 | 16 | 4 |
| Lassen | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 6 | 8 | 1 |
Feather River | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Justin Bohn ss | 5 | 2 | 2 | 1 | 0 | 0 | 2 |
| Austin Bali lf | 3 | 2 | 1 | 0 | 2 | 1 | 0 |
| Kyle Ford c | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jose Sierra c | 4 | 1 | 3 | 1 | 1 | 1 | 0 |
| Alden Goebel lf | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brock Asher rf | 5 | 2 | 3 | 3 | 0 | 0 | 0 |
| Paul Cagle 3b | 5 | 2 | 3 | 5 | 0 | 0 | 1 |
| Jeremy Rosenthal dh | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
| Justin Agliolo dh | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Naea Kalehuawehe 1b | 3 | 0 | 2 | 0 | 2 | 0 | 0 |
| Kyle Hemsley 1b | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan Coleman 2b | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Grant Mattes 2b | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Mike Egami cf | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Michael Bennett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Thomas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 12 | 16 | 12 | 7 | 5 | 8 |
| Batting | |||||||
|
2B: Justin Bohn; Jose Sierra; Brock Asher; Paul Cagle HR: Brock Asher; Paul Cagle RBI: Justin Bohn; Jose Sierra; Brock Asher 3; Paul Cagle 5; Grant Mattes; Mike Egami Sac: Ryan Coleman Sac fly: Justin Bohn; Mike Egami GIDP: Brock Asher; Ryan Coleman |
|||||||
| Baserunning | |||||||
|
SB: Justin Bohn 2; Austin Bali; Justin Agliolo | |||||||
| Fielding | |||||||
|
E: Justin Bohn; Paul Cagle 2; Naea Kalehuawehe DP: Justin Bohn; Ryan Coleman | |||||||
Lassen | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Colton Sims 2b | 5 | 1 | 3 | 1 | 0 | 0 | 0 |
| Taylor Burkett rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bruce Butler rf | 2 | 0 | 1 | 1 | 0 | 0 | 2 |
| Justin Boman 1b | 5 | 1 | 0 | 0 | 0 | 1 | 1 |
| Troy Torres 3b | 5 | 2 | 2 | 2 | 0 | 1 | 2 |
| Jared Engasser cf | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Davis Murphy dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Fabian Reza dh | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Walker Gimmell c | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Corey Louber c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Cunningham lf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Chad Schryer | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Noah Markel lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Johnathan Stavinoha ss | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Dennis Morelli p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyson Barton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colby Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Garling | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allen Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Stewart p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 6 | 8 | 5 | 2 | 7 | 7 |
| Batting | |||||||
|
2B: Jared Engasser HR: Troy Torres RBI: Colton Sims; Bruce Butler; Troy Torres 2; Walker Gimmell Sac fly: Walker Gimmell GIDP: Davis Murphy |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Troy Torres DP: Colton Sims 2; Justin Boman 2; Johnathan Stavinoha 3 | |||||||
Feather River | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Michael Bennett (W, 0-0) | 8.0 | 6 | 4 | 2 | 1 | 6 | 1 |
| Matt Thomas | 1.0 | 2 | 2 | 1 | 1 | 1 | 0 |
| Totals | 9.0 | 8 | 6 | 3 | 2 | 7 | 1 |
| Pitching | |||||||
|
Batters Faced: Michael Bennett 33; Matt Thomas 7 | |||||||
| Pitches-Strikes: Bennett 90-66; Thomas 22-17; | |||||||
Lassen | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dennis Morelli (L, 0-0) | 1.0 | 4 | 2 | 2 | 2 | 0 | 0 |
| Tyson Barton | 2.0 | 5 | 3 | 1 | 0 | 3 | 1 |
| Colby Duncan | 2.0 | 3 | 2 | 2 | 1 | 0 | 1 |
| Logan Garling | 3.0 | 4 | 3 | 3 | 1 | 2 | 0 |
| Allen Butler | 0.0 | 0 | 2 | 2 | 3 | 0 | 0 |
| Jake Stewart | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 16 | 12 | 10 | 7 | 5 | 2 |
| Pitching | |||||||
|
Batters Faced: Dennis Morelli 8; Tyson Barton 11; Colby Duncan 9; Logan Garling 13; Allen Butler 3; Jake Stewart 3 | |||||||
| Pitches-Strikes: Denn Morelli 39-23; Tyson Barton 32-20; Colby Duncan 36-21; Loga Garling 52-35; Allen Butler 19-7; Jake Stewart 11-6; | |||||||
| Scoring Summary |
|---|
| Feather River - Top 1st |
| Sierra doubled, RBI (1-2 KKB); Bali advanced to third, out at home rf to c; Bohn scored. |
| Cagle grounded out to 2b, RBI (2-2 BBKK); Asher advanced to second; Sierra scored. |
| Lassen - Bottom 1st |
| Feather River - Top 2nd |
| Asher homered, 3 RBI (1-0 B); Bali scored, unearned; Bohn scored, unearned. |
| Lassen - Bottom 2nd |
| Walk Gimmell flied out to cf, SF, RBI (1-1 BK); Troy Torres scored. |
| Feather River - Top 3rd |
| Lassen - Bottom 3rd |
| Feather River - Top 4th |
| Cagle homered, 2 RBI; Bali scored. |
| Lassen - Bottom 4th |
| Troy Torres homered, 2 RBI (1-0 B); Justin Boman scored, unearned. |
| Feather River - Top 5th |
| Lassen - Bottom 5th |
| Colton Sims singled to third base, RBI; Jo Stavinoha scored, unearned. |
| Feather River - Top 6th |
| Lassen - Bottom 6th |
| Feather River - Top 7th |
| Lassen - Bottom 7th |
| Feather River - Top 8th |
| Lassen - Bottom 8th |
| Feather River - Top 9th |
| Cagle doubled, 2 RBI (1-2 BSF); Asher scored; Goebel scored. |
| Mattes walked, RBI (3-2 BSBFBB); Hemsley advanced to second; Agliolo advanced to third; Cagle scored. |
| Egami flied out to cf, SF, RBI (2-1 BBF); Mattes advanced to second; Hemsley advanced to third; Agliolo scored. |
| Bohn flied out to cf, SAC, RBI (2-0 BB); Mattes advanced to third; Hemsley scored. |
| Lassen - Bottom 9th |
| Bruce Butler singled to right center, RBI (1-2 BKF); Colton Sims advanced to second; Jo Stavinoha scored. |
| Justin Boman reached on an error by 3b (0-1 K); Bruce Butler advanced to third; Colton Sims scored, unearned. |
| Other Information | |
|---|---|
|
Location: Susanville, CA Stadium: Lassen Attendance: 35 Duration: |
Weather: Cloudy Loga Garling faced 3 batters in the 9th. Allen Butler faced 3 batters in the 9th. Game: LASSFRC |

