Shasta vs Lassen
@ Susanville | Memorial Park
@ Susanville | Memorial Park
3/24/2012 at 12:00
|
Shasta
3 |
Lassen
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shasta | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 11 | 1 |
| Lassen | 1 | 0 | 2 | 0 | 1 | 4 | 1 | 0 | X | 9 | 15 | 0 |
Shasta | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Devin Higgins cf | 4 | 1 | 2 | 1 | 1 | 1 | 0 |
| Christian Massey dh | 5 | 0 | 1 | 0 | 0 | 2 | 5 |
| Codey Ellenwood 3b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Andrew Tracy rf | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Chris Miller c | 4 | 1 | 1 | 0 | 0 | 2 | 1 |
| Seth Harvey c | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kelly White 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kent Thayer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conner Wilkinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brice Crawford 2b | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Guillermo Rodriguez lf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jeremy Richardson lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Austin Chedwick ss | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Cameron Imoff p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Kahne p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 3 | 11 | 3 | 2 | 8 | 7 |
| Batting | |||||||
|
2B: Codey Ellenwood; Austin Chedwick RBI: Devin Higgins; Andrew Tracy; Brice Crawford GIDP: Seth Harvey |
|||||||
| Baserunning | |||||||
|
CS: Andrew Tracy | |||||||
| Fielding | |||||||
|
E: Austin Chedwick DP: Chris Miller; Brice Crawford; Austin Chedwick | |||||||
Lassen | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Colton Sims 2b | 4 | 2 | 2 | 1 | 1 | 0 | 0 |
| Johnathan Stavinoha ss | 5 | 3 | 3 | 1 | 0 | 0 | 3 |
| Troy Torres dh | 4 | 1 | 3 | 2 | 1 | 0 | 0 |
| Justin Boman 3b | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jared Engasser lf | 4 | 0 | 2 | 3 | 0 | 1 | 0 |
| Taylor Burkett cf | 4 | 0 | 0 | 0 | 1 | 1 | 4 |
| Davis Murphy 1b | 5 | 1 | 1 | 0 | 0 | 0 | 3 |
| Bruce Butler rf | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Walker Gimmell c | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Colby Duncan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Savereide p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 9 | 15 | 9 | 4 | 3 | 10 |
| Batting | |||||||
|
2B: Colton Sims; Troy Torres; Justin Boman; Davis Murphy 3B: Jared Engasser RBI: Colton Sims; Johnathan Stavinoha; Troy Torres 2; Justin Boman; Jared Engasser 3; Bruce Butler Sac fly: Bruce Butler GIDP: Justin Boman |
|||||||
| Baserunning | |||||||
|
CS: Walker Gimmell | |||||||
| Fielding | |||||||
|
DP: Colton Sims; Johnathan Stavinoha; Davis Murphy | |||||||
Shasta | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cameron Imoff | 6.0 | 14 | 8 | 6 | 1 | 3 | 0 |
| Justin Kahne (L, 0-0) | 2.0 | 1 | 1 | 1 | 3 | 0 | 0 |
| Totals | 8.0 | 15 | 9 | 7 | 4 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Cameron Imoff 33; Justin Kahne 10 HBP: Justin Kahne | |||||||
| Pitches-Strikes: Imoff,Camero 97-66; Kahne,Justin 38-18; | |||||||
Lassen | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Colby Duncan (W, 0-0) | 7.0 | 8 | 3 | 3 | 1 | 6 | 0 |
| James Savereide (Sv, 0) | 2.0 | 3 | 0 | 0 | 1 | 2 | 0 |
| Totals | 9.0 | 11 | 3 | 3 | 2 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Colby Duncan 29; James Savereide 9 HBP: Colby Duncan | |||||||
| Pitches-Strikes: Colby Duncan 107-80; Ja Savereide 38-24; | |||||||
| Scoring Summary |
|---|
| Shasta - Top 1st |
| Tracy,Andrew singled, RBI (1-2 BSFF); Massey,Chris advanced to third; Higgins,Devi scored. |
| Lassen - Bottom 1st |
| Jar Engasser singled to left field, RBI (0-0); Troy Torres advanced to third; Jo Stavinoha scored. |
| Shasta - Top 2nd |
| Lassen - Bottom 2nd |
| Shasta - Top 3rd |
| Lassen - Bottom 3rd |
| Troy Torres singled, RBI (1-0 B); Jo Stavinoha advanced to second; Colton Sims scored, unearned. |
| Jar Engasser grounded out to 1b unassisted, RBI (1-1 KB); Troy Torres advanced to third; Jo Stavinoha scored, unearned. |
| Shasta - Top 4th |
| Lassen - Bottom 4th |
| Shasta - Top 5th |
| Higgins,Devi singled to second base, RBI (2-1 KBB); Chedwick,Aus advanced to third, out at home rf to c; Rodriguez,Gu scored. |
| Lassen - Bottom 5th |
| Jar Engasser tripled, RBI (3-2 KBBKFB); Justin Boman scored. |
| Shasta - Top 6th |
| Lassen - Bottom 6th |
| Colton Sims doubled, RBI (0-1 K); Bruce Butler scored. |
| Jo Stavinoha singled, RBI (1-1 BF); Colton Sims scored. |
| Troy Torres doubled, RBI (0-0); Jo Stavinoha scored. |
| Justin Boman singled, RBI (1-0 B); Troy Torres scored. |
| Shasta - Top 7th |
| Crawford,Bri singled, RBI (0-0); White,Kelly advanced to second; Miller,Chris scored. |
| Lassen - Bottom 7th |
| Bruce Butler flied out to rf, SF, RBI (2-1 KBB); Davis Murphy scored. |
| Shasta - Top 8th |
| Lassen - Bottom 8th |
| Shasta - Top 9th |
| Lassen - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Susanville Stadium: Memorial Park Attendance: 40 Duration: 2:30 |
Weather: Sunny Game: LASSSHAS |

