Solano vs Yuba
@ Marysville, CA | Engelken Field
@ Marysville, CA | Engelken Field
3/26/2012 at 2:30
|
Solano
14 |
Yuba
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solano (10-12) | 3 | 3 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 14 | 18 | 0 |
| Yuba (7-15) | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 0 |
Solano | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Robert Houston 2b | 4 | 4 | 3 | 0 | 3 | 1 | 2 |
| Aaron Brasher c | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Zach Welz rf | 5 | 4 | 3 | 2 | 1 | 0 | 4 |
| Alex Crosby 1b | 4 | 3 | 3 | 4 | 1 | 0 | 0 |
| Justin Quilatan dh | 4 | 0 | 2 | 4 | 1 | 2 | 1 |
| Mark Foley | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Danney Mills dh | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Steven Stout lf | 5 | 0 | 4 | 1 | 1 | 0 | 0 |
| Anthony Pezzola 3b | 5 | 0 | 0 | 0 | 0 | 1 | 4 |
| AJ Borja cf | 5 | 0 | 0 | 1 | 0 | 1 | 2 |
| Ryan Wheat ss | 6 | 0 | 2 | 1 | 0 | 0 | 0 |
| Nick Driscoll p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Monroe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Freeman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 14 | 18 | 13 | 9 | 5 | 13 |
| Batting | |||||||
|
2B: Alex Crosby; Justin Quilatan RBI: Zach Welz 2; Alex Crosby 4; Justin Quilatan 4; Steven Stout; AJ Borja; Ryan Wheat Sac: Aaron Brasher 2; AJ Borja Sac fly: Alex Crosby |
|||||||
| Baserunning | |||||||
|
SB: Alex Crosby; Steven Stout | |||||||
| Fielding | |||||||
|
DP: Robert Houston 2; Alex Crosby 2; Ryan Wheat 2 | |||||||
Yuba | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Colin Gault rf | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Tim Catalano rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Az Sutton ss | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Chris Harms | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack Kalish 3b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Davis Walker 3b | 5 | 0 | 0 | 0 | 0 | 0 | 3 |
| Andrew Rubalcava c | 1 | 3 | 1 | 0 | 3 | 0 | 0 |
| Kevin Decker c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Updike dh | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Ethan McGill 1b | 4 | 0 | 1 | 1 | 0 | 1 | 2 |
| Chris Stocker cf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jimmy Basinger 2b | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| Zak Morgan lf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jordan Henry lf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ivan Lamas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Fujioka | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Simino | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Hickman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 5 | 8 | 5 | 5 | 4 | 7 |
| Batting | |||||||
|
2B: Tyler Updike RBI: Az Sutton; Tyler Updike 2; Ethan McGill; Chris Stocker GIDP: Tim Catalano; Davis Walker |
|||||||
| Baserunning | |||||||
|
SB: Colin Gault; Andrew Rubalcava | |||||||
| Fielding | |||||||
Solano | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nick Driscoll | 1.1 | 3 | 3 | 3 | 3 | 1 | 0 |
| Ben Monroe (W, 2-1) | 6.2 | 3 | 2 | 2 | 2 | 3 | 0 |
| Brandon Freeman | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 8 | 5 | 5 | 5 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Nick Driscoll 11; Ben Monroe 24; Brandon Freeman 4 HBP: Nick Driscoll | |||||||
Yuba | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ivan Lamas (L, 2-5) | 0.1 | 2 | 3 | 3 | 3 | 0 | 0 |
| Devin Fujioka | 4.2 | 7 | 6 | 6 | 4 | 3 | 0 |
| Jeff Simino | 2.0 | 4 | 3 | 3 | 1 | 0 | 0 |
| Taylor Hickman | 2.0 | 5 | 2 | 2 | 1 | 2 | 0 |
| Totals | 9.0 | 18 | 14 | 14 | 9 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Ivan Lamas 6; Devin Fujioka 26; Jeff Simino 11; Taylor Hickman 12 HBP: Devin Fujioka; Jeff Simino | |||||||
| Scoring Summary |
|---|
| Solano - Top 1st |
| Crosby,Alex singled, RBI; Welz,Zach advanced to third; Houston,Robe scored. |
| Quilatan,Jus singled, 2 RBI; Crosby,Alex scored; Welz,Zach scored. |
| Yuba - Bottom 1st |
| Updike,Tyler doubled, 2 RBI; Rubalcava,An scored; Gault,Colin scored. |
| Solano - Top 2nd |
| Welz,Zach singled, RBI; Brasher,Aaro advanced to third; Houston,Robe scored. |
| Crosby,Alex flied out to cf, SF, RBI; Brasher,Aaro scored. |
| Stout,Steven singled, RBI; Quilatan,Jus advanced to second; Welz,Zach scored. |
| Yuba - Bottom 2nd |
| Sutton,AZ singled, RBI; Gault,Colin advanced to second; Morgan,Zak advanced to third; Basinger,Jim scored. |
| Solano - Top 3rd |
| Yuba - Bottom 3rd |
| McGill,Ethan singled, RBI; Rubalcava,An scored. |
| Solano - Top 4th |
| Yuba - Bottom 4th |
| Solano - Top 5th |
| Welz,Zach singled, RBI; Brasher,Aaro advanced to second; Houston,Robe scored. |
| Crosby,Alex doubled, 2 RBI; Welz,Zach scored; Brasher,Aaro scored. |
| Yuba - Bottom 5th |
| Solano - Top 6th |
| Yuba - Bottom 6th |
| Solano - Top 7th |
| Crosby,Alex advanced to second on a wild pitch; Welz,Zach advanced to third; Houston,Robe scored. |
| Quilatan,Jus doubled, 2 RBI; Crosby,Alex scored; Welz,Zach scored. |
| Yuba - Bottom 7th |
| Solano - Top 8th |
| Yuba - Bottom 8th |
| Stocker,Chri singled, RBI; Rubalcava,An scored. |
| Solano - Top 9th |
| Borja,AJ reached on a fielder's choice, RBI; Stout,Steven out at second ss to 2b; Mills,Danney advanced to third; Crosby,Alex scored. |
| Wheat,Ryan singled, RBI; Borja,AJ advanced to second; Mills,Danney scored. |
| Yuba - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Marysville, CA Stadium: Engelken Field Attendance: 22 Duration: 2hr45min Umpires: Home plate - Rick Egner , First base - Ron Barnes |
Game: SOLYUB1 |

