Sierra College vs Santa Rosa JC
@ Santa Rosa, Ca
@ Santa Rosa, Ca
4/3/2012 at 2:30pm
|
Sierra
6 |
Santa Rosa
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sierra (14-10-1) | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 6 | 8 | 3 |
| Santa Rosa (15-9) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 5 | 6 | 1 |
Sierra | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Travis Israel ss | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Casey Friederich rf | 4 | 2 | 2 | 0 | 1 | 1 | 0 |
| Blake Grant-Parks dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nick Hoffman ph | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brady Steiger 1b | 2 | 1 | 0 | 1 | 2 | 0 | 1 |
| Eduardo Mora-Loera 2b | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| Brad Gerig cf | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Kyle Buchanan lf | 4 | 1 | 1 | 1 | 0 | 1 | 1 |
| Kaden Kamoe 3b | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Clint Brill c | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dillion Jones p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Daniels | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Lerner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 6 | 8 | 5 | 5 | 4 | 6 |
| Batting | |||||||
|
HR: Travis Israel; Kyle Buchanan RBI: Travis Israel; Brady Steiger; Brad Gerig 2; Kyle Buchanan Sac: Travis Israel; Nick Hoffman; Eduardo Mora-Loera GIDP: Casey Friederich; Blake Grant-Parks |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Travis Israel; Brad Gerig; Kaden Kamoe | |||||||
Santa Rosa | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Siosi Poti cf | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nick Rodda ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dalton Johnson rf | 2 | 0 | 0 | 2 | 1 | 1 | 0 |
| Brian Bynum dh | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Brandon Baranzini 2b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brent Gillespie 2b | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Anthony Sequeira 1b | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Patrick Moniz 1b | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ryan Strouse 3b | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Alex Sasloff c | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Stephen McElroy pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Xepoleas lf | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Wesley Deal p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Bounsall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Sanders p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 5 | 6 | 5 | 3 | 5 | 8 |
| Batting | |||||||
|
2B: Brent Gillespie; Alex Sasloff RBI: Dalton Johnson 2; Brent Gillespie; Patrick Moniz; Ryan Xepoleas Sac fly: Dalton Johnson 2; Ryan Xepoleas |
|||||||
| Baserunning | |||||||
|
SB: Siosi Poti | |||||||
| Fielding | |||||||
|
E: Dalton Johnson DP: Nick Rodda 2; Brandon Baranzini 2; Anthony Sequeira 2 | |||||||
Sierra | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dillion Jones (W, 0-0) | 7.0 | 2 | 2 | 1 | 2 | 3 | 0 |
| Chris Daniels | 1.1 | 4 | 3 | 3 | 1 | 1 | 0 |
| Tim Lerner (Sv, 0) | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 6 | 5 | 4 | 3 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Dillion Jones 28; Chris Daniels 10; Tim Lerner 2 HBP: Dillion Jones 2; Chris Daniels | |||||||
Santa Rosa | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Wesley Deal | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Andrew Nelson (L, 0-0) | 3.0 | 3 | 2 | 2 | 1 | 0 | 1 |
| Casey Bounsall | 4.1 | 4 | 4 | 3 | 2 | 1 | 1 |
| Tyler Sanders | 1.2 | 1 | 0 | 0 | 0 | 3 | 0 |
| Totals | 9.0 | 8 | 6 | 5 | 5 | 4 | 2 |
| Pitching | |||||||
|
Batters Faced: Wesley Deal 2; Andrew Nelson 12; Casey Bounsall 19; Tyler Sanders 6 | |||||||
| Scoring Summary |
|---|
| Sierra - Top 1st |
| Santa Rosa - Bottom 1st |
| Johnson,Dalt flied out to cf, SAC, RBI; Poti,Siosi scored. |
| Sierra - Top 2nd |
| Santa Rosa - Bottom 2nd |
| Sierra - Top 3rd |
| T. Israel homered, RBI. |
| B. Steiger grounded out to 1b unassisted, RBI; B. Grant-Par advanced to third; C. Friederic scored. |
| Santa Rosa - Bottom 3rd |
| Sierra - Top 4th |
| K. Buchanan homered, RBI. |
| Santa Rosa - Bottom 4th |
| Sierra - Top 5th |
| Santa Rosa - Bottom 5th |
| Sierra - Top 6th |
| Santa Rosa - Bottom 6th |
| Sierra - Top 7th |
| Santa Rosa - Bottom 7th |
| Xepoleas,Rya flied out to cf, SAC, RBI; Sasloff,Alex scored, unearned. |
| Sierra - Top 8th |
| E. Mora-Loer reached on an error by rf, advanced to second; B. Steiger advanced to third; C. Friederic scored. |
| B. Gerig singled to right center, advanced to second on the throw, 2 RBI; E. Mora-Loer scored, unearned; B. Steiger scored. |
| Santa Rosa - Bottom 8th |
| Gillespie,Br doubled to center field, RBI; Rodda,Nick scored. |
| Moniz,Patric singled to center field, advanced to second on an error by cf, RBI; Gillespie,Br scored. |
| Sierra - Top 9th |
| Santa Rosa - Bottom 9th |
| Johnson,Dalt flied out to cf, SAC, RBI; Xepoleas,Rya scored. |
| Other Information | |
|---|---|
|
Location: Santa Rosa, Ca Stadium: Attendance: 0 Duration: Umpires: Home plate - Lee Morton , First base - Brian Rose |
Deal,Wesley faced 2 batters in the 1st. Game: SIESRJC1 |

