Saddleback vs Fullerton Hornets
@ Fullerton, CA | Hornet Field
@ Fullerton, CA | Hornet Field
4/17/2012 at 2:00 pm
|
Saddleback
12 |
Fullerton
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saddleback (13-18) | 3 | 0 | 1 | 0 | 2 | 0 | 3 | 3 | 0 | 12 | 20 | 1 |
| Fullerton (11-20-1) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 4 | 12 | 1 |
Saddleback | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Forkel rf | 6 | 2 | 3 | 3 | 0 | 0 | 0 |
| Brian Romero 3b | 6 | 2 | 4 | 3 | 0 | 1 | 2 |
| Josh Fuentes 2b | 6 | 1 | 3 | 1 | 0 | 0 | 1 |
| Lee Casas 1b | 5 | 2 | 3 | 0 | 1 | 1 | 2 |
| Kyle Ferret c | 4 | 0 | 2 | 2 | 0 | 1 | 0 |
| De Friedberg c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josep Martin ss | 4 | 1 | 1 | 0 | 0 | 0 | 4 |
| Chris Knauer ss | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Noah Graham dh | 4 | 1 | 2 | 2 | 1 | 1 | 0 |
| Taran Tani dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gil Viera lf | 3 | 1 | 1 | 1 | 0 | 0 | 2 |
| Dillon Meyer cf | 5 | 2 | 1 | 0 | 0 | 0 | 2 |
| E Manarino p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K Katsandris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wayne Leon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 46 | 12 | 20 | 12 | 2 | 6 | 13 |
| Batting | |||||||
|
2B: Ryan Forkel; Gil Viera 3B: Brian Romero; Josep Martin RBI: Ryan Forkel 3; Brian Romero 3; Josh Fuentes; Kyle Ferret 2; Noah Graham 2; Gil Viera Sac: Josep Martin Sac fly: Gil Viera |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Josep Martin DP: Josh Fuentes; Lee Casas; Josep Martin | |||||||
Fullerton | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Joyce cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Troy Hennessy ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jason Nieto 2b | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
| Bryan Sothern dh | 3 | 0 | 0 | 0 | 1 | 2 | 3 |
| Drew Luther c | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Jesus Sauceda | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| David Fernandez rf | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Adrian Valencia 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tommy Endres rf | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Boomer Baker lf | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Juan Hernandez 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonny Valenzuela 1b | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
| Aaron Delgado lf | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Robert Cavasos c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Fernando Escobar ss | 3 | 0 | 2 | 0 | 0 | 0 | 2 |
| Sean Nearhoof ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Hernandez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Holden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Lear-Weber | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Makarounas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddie Rivera p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 4 | 12 | 4 | 3 | 5 | 9 |
| Batting | |||||||
|
HR: Jonny Valenzuela RBI: Jason Nieto; Tommy Endres; Jonny Valenzuela 2 Sac: Ryan Joyce; Jason Nieto; Bryan Sothern |
|||||||
| Baserunning | |||||||
|
SB: Bryan Sothern | |||||||
| Fielding | |||||||
|
E: Jason Nieto | |||||||
Saddleback | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| E Manarino (W, 0-0) | 6.1 | 9 | 2 | 1 | 2 | 3 | 0 |
| K Katsandris | 1.2 | 2 | 2 | 2 | 0 | 2 | 1 |
| Wayne Leon | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 12 | 4 | 3 | 3 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: E Manarino 29; K Katsandris 6; Wayne Leon 5 | |||||||
Fullerton | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andrew Hernandez (L, 0-0) | 2.1 | 7 | 4 | 4 | 1 | 0 | 0 |
| Will Holden | 2.0 | 3 | 2 | 2 | 1 | 1 | 0 |
| Aaron Lear-Weber | 2.0 | 5 | 3 | 3 | 0 | 2 | 0 |
| Matt Makarounas | 1.2 | 5 | 3 | 0 | 0 | 1 | 0 |
| Eddie Rivera | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 20 | 12 | 9 | 2 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Andrew Hernandez 15; Will Holden 10; Aaron Lear-Weber 12; Matt Makarounas 12; Eddie Rivera 3 HBP: Aaron Lear-Weber; Matt Makarounas | |||||||
| Scoring Summary |
|---|
| Saddleback - Top 1st |
| Ferret,Kyle singled up the middle, 2 RBI; Casas,Lee advanced to second; Fuentes,Josh scored; Romero,Brian scored. |
| Graham,Noah singled, RBI; Ferret,Kyle advanced to second; Casas,Lee scored. |
| Fullerton - Bottom 1st |
| Saddleback - Top 2nd |
| Fullerton - Bottom 2nd |
| Saddleback - Top 3rd |
| Viera,Gil flied out to rf, SAC, RBI; Ferret,Kyle advanced to third; Casas,Lee scored. |
| Fullerton - Bottom 3rd |
| Saddleback - Top 4th |
| Fullerton - Bottom 4th |
| Endres, Tomm singled to center field, RBI; Luther, Drew scored, unearned. |
| Saddleback - Top 5th |
| Graham,Noah singled to left field, RBI; Martin,Joppi scored. |
| Forkel,Ryan singled to center field, RBI; Viera,Gil advanced to second; Graham,Noah scored. |
| Fullerton - Bottom 5th |
| Saddleback - Top 6th |
| Fullerton - Bottom 6th |
| Saddleback - Top 7th |
| Forkel,Ryan doubled to left field, 2 RBI; Meyer,Dillon scored; Viera,Gil scored. |
| Romero,Brian singled through the right side, RBI; Forkel,Ryan scored. |
| Fullerton - Bottom 7th |
| Nieto, Jason walked, RBI; Joyce, Ryan advanced to second; Escobar, Fer advanced to third; Valenzuela, scored. |
| Saddleback - Top 8th |
| Romero,Brian tripled down the rf line, 2 RBI; Forkel,Ryan scored, unearned; Meyer,Dillon scored, unearned. |
| Fuentes,Josh singled to left field, RBI; Romero,Brian scored, unearned. |
| Fullerton - Bottom 8th |
| Valenzuela, homered to right field, 2 RBI; Baker, Boome scored. |
| Saddleback - Top 9th |
| Fullerton - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Fullerton, CA Stadium: Hornet Field Attendance: 65 Duration: 3:04 |
Game: SADFULL3 |

