Palomar vs San Diego Mesa
@ San Diego Mesa
@ San Diego Mesa
4/19/2012 at 2:00
|
Palomar
1 |
San Diego Mesa
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Palomar (15-18) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 4 |
| San Diego Mesa (18-14) | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | X | 4 | 9 | 2 |
Palomar | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nico Garbella rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Sanders cf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Casey Munoz lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Audie Afenir c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Matt Silberman pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Cheek 3b | 4 | 0 | 1 | 1 | 0 | 0 | 2 |
| Danny Hawksley 1b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brett Clark dh | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Reggie Jones 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Christian Johnson ss | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Julian Esquibel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Callen Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rusty Edwards p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 1 | 3 | 1 | 1 | 5 | 6 |
| Batting | |||||||
|
RBI: Tommy Cheek |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Tommy Cheek; Reggie Jones; Christian Johnson; Julian Esquibel | |||||||
San Diego Mesa | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Justin Esquerra 3b | 5 | 1 | 1 | 0 | 0 | 0 | 2 |
| Josh Suffridge rf | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Tyler Timmer 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Meriwether 2b | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Kyle Hansen lf | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Mauro Olivarria dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Diaz dh | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Robert Phiakeo 1b | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Garrett Gallacher c | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| Brett Ackerman ss | 4 | 1 | 2 | 0 | 0 | 0 | 3 |
| Patrick De la garza cf | 3 | 1 | 1 | 0 | 0 | 2 | 2 |
| Mike Austin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Kaye p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 4 | 9 | 4 | 1 | 7 | 9 |
| Batting | |||||||
|
RBI: Josh Suffridge; Kevin Meriwether 2; Garrett Gallacher Sac: Patrick De la garza |
|||||||
| Baserunning | |||||||
|
CS: Josh Suffridge | |||||||
| Fielding | |||||||
|
E: Tyler Timmer; Brett Ackerman DP: Tyler Timmer; Robert Phiakeo; Brett Ackerman | |||||||
Palomar | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Julian Esquibel (L, 5-5) | 6.1 | 8 | 4 | 3 | 0 | 5 | 0 |
| Callen Dawson | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rusty Edwards | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 8.0 | 9 | 4 | 3 | 1 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Julian Esquibel 29; Callen Dawson 2; Rusty Edwards 6 | |||||||
San Diego Mesa | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mike Austin (W, 4-4) | 8.0 | 2 | 0 | 0 | 0 | 5 | 0 |
| Brian Kaye | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Totals | 9.0 | 3 | 1 | 1 | 1 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Mike Austin 28; Brian Kaye 6 HBP: Mike Austin; Brian Kaye | |||||||
| Scoring Summary |
|---|
| Palomar - Top 1st |
| San Diego Mesa - Bottom 1st |
| Palomar - Top 2nd |
| San Diego Mesa - Bottom 2nd |
| Gallacher,Ga singled, RBI; Hansen,Kyle scored, unearned. |
| Palomar - Top 3rd |
| San Diego Mesa - Bottom 3rd |
| Palomar - Top 4th |
| San Diego Mesa - Bottom 4th |
| Palomar - Top 5th |
| San Diego Mesa - Bottom 5th |
| Suffridge,Jo singled, RBI, advanced to second; Ackerman,Bre scored. |
| Palomar - Top 6th |
| San Diego Mesa - Bottom 6th |
| Palomar - Top 7th |
| San Diego Mesa - Bottom 7th |
| Meriwether,K singled, advanced to second, 2 RBI; Esquerra,Jus scored; de la Garza, scored. |
| Palomar - Top 8th |
| San Diego Mesa - Bottom 8th |
| Palomar - Top 9th |
| T. Cheek flied out to cf, RBI; C. Sanders scored. |
| San Diego Mesa - Bottom 9th |
| Other Information | |
|---|---|
|
Location: San Diego Mesa Stadium: Attendance: 0 Duration: Umpires: Home plate - Ron Ragan , First base - Anthony Formando |
Game: 419SDM |

