Marin vs Yuba
@ Marysville, CA | Engelken Field
@ Marysville, CA | Engelken Field
4/19/2012 at 2:00pm
|
Marin
6 |
Yuba
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marin (16-17) | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6 | 8 | 1 |
| Yuba (11-22) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 9 | 2 |
Marin | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cory Bostjancic cf | 4 | 3 | 1 | 0 | 0 | 0 | 1 |
| Jesse Delong rf | 5 | 0 | 2 | 3 | 0 | 1 | 2 |
| Patrick Conroy dh | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jesse Staats 1b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Casey Levy lf | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Patrick Hodges 2b | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Nathan Bernstein c | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Ronnie Schivo 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Boeri ss | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Joe Graham p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Barron | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Ritchie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dino Cristiani p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 6 | 8 | 6 | 2 | 4 | 4 |
| Batting | |||||||
|
2B: Jesse Delong; Jesse Staats; Nathan Bernstein HR: Casey Levy RBI: Jesse Delong 3; Jesse Staats; Casey Levy 2 Sac: Ronnie Schivo |
|||||||
| Baserunning | |||||||
|
SB: Cory Bostjancic; Jesse Delong CS: Jesse Delong; Patrick Hodges | |||||||
| Fielding | |||||||
|
E: Jesse Delong | |||||||
Yuba | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Colin Gault lf | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Az Sutton ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Chris Harms 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andrew Rubalcava c | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
| Kevin Decker | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jordan Henry c | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ethan McGill dh | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Tyler Updike rf | 5 | 1 | 3 | 4 | 0 | 0 | 1 |
| Davis Walker 3b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Chris Stocker cf | 4 | 0 | 2 | 1 | 0 | 0 | 1 |
| Zack Kalish 1b | 3 | 0 | 0 | 0 | 1 | 1 | 3 |
| Jimmy Basinger 2b | 2 | 1 | 0 | 0 | 2 | 0 | 1 |
| Benji Gil p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Pino p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 7 | 9 | 6 | 6 | 3 | 7 |
| Batting | |||||||
|
2B: Tyler Updike RBI: Tyler Updike 4; Davis Walker; Chris Stocker Sac fly: Davis Walker |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Az Sutton 2 | |||||||
Marin | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joe Graham | 1.0 | 4 | 4 | 4 | 1 | 1 | 0 |
| Will White | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jake Barron | 3.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Alex Ritchie | 2.0 | 2 | 2 | 2 | 2 | 0 | 0 |
| Dino Cristiani (L, 2-4) | 0.2 | 1 | 1 | 1 | 1 | 2 | 0 |
| Totals | 8.2 | 9 | 7 | 7 | 6 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Joe Graham 8; Will White 8; Jake Barron 11; Alex Ritchie 10; Dino Cristiani 4 | |||||||
| Scoring Summary |
|---|
| Marin - Top 1st |
| Staats,Jesse reached on a fielder's choice, RBI; Delong,Jesse out at third ss to 3b to 2b to p; Bostjancic,C scored, unearned. |
| Levy,Casey homered, 2 RBI; Staats,Jesse scored, unearned. |
| Yuba - Bottom 1st |
| Updike,Tyler doubled, 2 RBI; McGill,Ethan advanced to third; Rubalcava,An scored; Sutton,AZ scored. |
| Walker,Davis flied out to cf, SF, RBI; McGill,Ethan scored. |
| Stocker,Chri singled, advanced to second on the throw, RBI; Updike,Tyler scored. |
| Marin - Top 2nd |
| Yuba - Bottom 2nd |
| Marin - Top 3rd |
| Yuba - Bottom 3rd |
| Marin - Top 4th |
| Yuba - Bottom 4th |
| Marin - Top 5th |
| Delong,Jesse doubled, out at third lf to ss to 3b, 2 RBI; Bostjancic,C scored; Boeri,Alex scored. |
| Yuba - Bottom 5th |
| Marin - Top 6th |
| Yuba - Bottom 6th |
| Marin - Top 7th |
| Delong,Jesse singled, RBI; Bostjancic,C scored. |
| Yuba - Bottom 7th |
| Marin - Top 8th |
| Yuba - Bottom 8th |
| Marin - Top 9th |
| Yuba - Bottom 9th |
| Decker,Kevin advanced to second on a wild pitch; Gault,Colin advanced to third; Basinger,Jim scored. |
| Updike,Tyler singled, 2 RBI; Henry,Jordan scored; Gault,Colin scored. |
| Other Information | |
|---|---|
|
Location: Marysville, CA Stadium: Engelken Field Attendance: 23 Duration: 2hr45min Umpires: Home plate - Josh Gottlieb , First base - Ron Barnes |
Ritchie,Alex faced 2 batters in the 9th. Game: MARYUB2 |

