Irvine Valley vs Fullerton
@ Fullerton, CA | Hornet Field
@ Fullerton, CA | Hornet Field
4/20/2012 at 2:00 pm
|
Irvine Valley
11 |
Fullerton
12 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Irvine Valley (14-20) | 1 | 0 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 11 | 13 | 2 |
| Fullerton (12-21-1) | 0 | 4 | 0 | 2 | 2 | 3 | 0 | 1 | X | 12 | 19 | 3 |
Irvine Valley | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dan Jimenez 1b | 6 | 2 | 2 | 3 | 0 | 0 | 1 |
| Ryan Wagner c | 5 | 2 | 1 | 0 | 1 | 1 | 2 |
| Sean Guite ss | 5 | 2 | 1 | 1 | 0 | 0 | 0 |
| Jord Geiger 3b | 5 | 1 | 3 | 5 | 0 | 1 | 0 |
| Scot Kaplan 2b | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
| Bryce Hara cf | 3 | 0 | 1 | 0 | 1 | 1 | 2 |
| Co Neal-Tan rf | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
| Brian Glynn rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tim Ralston dh | 5 | 1 | 1 | 0 | 0 | 0 | 1 |
| Camde Huger lf | 3 | 2 | 1 | 0 | 2 | 1 | 0 |
| Br Castelli p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jac Manning | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Lang p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 11 | 13 | 9 | 5 | 6 | 9 |
| Batting | |||||||
|
2B: Ryan Wagner; Jord Geiger HR: Dan Jimenez RBI: Dan Jimenez 3; Sean Guite; Jord Geiger 5 Sac: Bryce Hara |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Dan Jimenez; Brian Glynn DP: Dan Jimenez; Sean Guite; Scot Kaplan | |||||||
Fullerton | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Boomer Baker lf | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Derreck Garcia 2b | 5 | 1 | 3 | 1 | 0 | 0 | 1 |
| Drew Luther c | 5 | 1 | 2 | 2 | 0 | 0 | 0 |
| Adrian Valencia rf | 5 | 2 | 2 | 0 | 0 | 0 | 2 |
| Ryan Joyce rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Sothern dh | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Jonny Valenzuela 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan Hernandez | 2 | 2 | 2 | 0 | 1 | 0 | 0 |
| Dylan Denker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesus Sauceda | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Nieto 3b | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Aaron Delgado cf | 5 | 1 | 3 | 3 | 0 | 0 | 2 |
| Fernando Escobar ss | 4 | 0 | 0 | 1 | 0 | 0 | 3 |
| Dylan Cole p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Makarounas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddie Rivera | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 12 | 19 | 10 | 2 | 8 | |
| Batting | |||||||
|
2B: Jason Nieto RBI: Boomer Baker; Derreck Garcia; Drew Luther 2; Bryan Sothern; Jason Nieto; Aaron Delgado 3; Fernando Escobar Sac: Bryan Sothern; Jesus Sauceda; Fernando Escobar Sac fly: Boomer Baker |
|||||||
| Baserunning | |||||||
|
CS: Fernando Escobar | |||||||
| Fielding | |||||||
|
E: Derreck Garcia; Adrian Valencia; Juan Hernandez DP: Derreck Garcia; Juan Hernandez; Jason Nieto | |||||||
Irvine Valley | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Br Castelli | 4.0 | 7 | 6 | 4 | 1 | 0 | 0 |
| Jac Manning | 1.2 | 8 | 5 | 3 | 1 | 0 | 0 |
| Paul Lang (L, 0-0) | 2.1 | 4 | 1 | 1 | 0 | 0 | 0 |
| Totals | 8.0 | 19 | 12 | 8 | 2 | 0 | 0 |
| Pitching | |||||||
|
Batters Faced: Br Castelli 20; Jac Manning 14; Paul Lang 11 HBP: Br Castelli | |||||||
Fullerton | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dylan Denker (Sv, 0) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dylan Cole | 2.2 | 6 | 6 | 1 | 2 | 2 | 0 |
| Kevin Jenkins | 0.0 | 3 | 3 | 0 | 2 | 0 | 0 |
| Matt Makarounas | 3.1 | 4 | 2 | 2 | 0 | 1 | 1 |
| Eddie Rivera (W, 0-0) | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 9.0 | 13 | 11 | 3 | 5 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: Dylan Denker 4; Dylan Cole 18; Kevin Jenkins 5; Matt Makarounas 14; Eddie Rivera 6 | |||||||
| Scoring Summary |
|---|
| Irvine Valley - Top 1st |
| J. Geiger singled to left field, RBI; R. Wagner scored. |
| Fullerton - Bottom 1st |
| Irvine Valley - Top 2nd |
| Fullerton - Bottom 2nd |
| Delagdo, Aar singled to center field, 2 RBI; Nieto, Jason advanced to third; Sothern, Bry scored; Valencia, Ad scored. |
| Escobar, Fer reached on an error by 1b; Delagdo, Aar advanced to third; Nieto, Jason scored, unearned. |
| Garcia, Derr singled to center field, RBI; Escobar, Fer advanced to second; Delagdo, Aar scored, unearned. |
| Irvine Valley - Top 3rd |
| J. Geiger singled to left field, RBI; S. Guite scored, unearned. |
| T. Ralston reached on an error by 1b; S. Kaplan scored, unearned; J. Geiger scored, unearned. |
| D. Jimenez singled to left field, RBI; C. Huger advanced to third; T. Ralston scored, unearned. |
| S. Guite singled to center field, RBI; R. Wagner advanced to second; D. Jimenez advanced to third; C. Huger scored, unearned. |
| J. Geiger doubled to left field, 3 RBI; S. Guite, unearned; R. Wagner scored, unearned; D. Jimenez scored, unearned. |
| Fullerton - Bottom 3rd |
| Irvine Valley - Top 4th |
| Fullerton - Bottom 4th |
| Escobar, Fer out at first 1b to p, SAC, RBI; Delagdo, Aar advanced to second; Nieto, Jason advanced to third; Hernandez, J scored. |
| Baker, Boome flied out to rf, SAC, RBI; Nieto, Jason scored. |
| Irvine Valley - Top 5th |
| Fullerton - Bottom 5th |
| Nieto, Jason reached on an error by rf; Hernandez, J advanced to third; Valencia, Ad scored, unearned. |
| Delagdo, Aar singled to left field, RBI; Nieto, Jason advanced to second; Hernandez, J scored, unearned. |
| Irvine Valley - Top 6th |
| Fullerton - Bottom 6th |
| Luther, Drew singled to center field, 2 RBI; Garcia, Derr scored; Baker, Boome scored. |
| Sothern, Bry singled to right field, RBI; Luther, Drew scored. |
| Irvine Valley - Top 7th |
| D. Jimenez homered to left field, 2 RBI; C. Huger scored. |
| Fullerton - Bottom 7th |
| Irvine Valley - Top 8th |
| Fullerton - Bottom 8th |
| Nieto, Jason doubled to right center, RBI; Sothern, Bry scored. |
| Irvine Valley - Top 9th |
| Fullerton - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Fullerton, CA Stadium: Hornet Field Attendance: 80 Duration: |
Jenkins, Kev faced 5 batters in the 3rd. Makarounas, faced 2 batters in the 7th. Game: IVCFULL3 |

