Chabot College vs West Valley College
@ West Valley College | West Valley
@ West Valley College | West Valley
4/21/2012 at 2:30PM
|
Chabot
6 |
West Valley
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chabot | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 |
| West Valley | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | X | 7 | 9 | 1 |
Chabot | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mike Lonsdale c | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Billy Johnson lf | 4 | 1 | 0 | 0 | 0 | 1 | 2 |
| Craig Massoni 1b | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Marc Wik 2b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Justin Fogle 3b | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Andre Davis dh | 4 | 0 | 1 | 1 | 0 | 0 | 2 |
| Scott Quinlan rf | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Joe Castro cf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Pascual Flores ss | 4 | 1 | 1 | 0 | 0 | 3 | 0 |
| Kevin Corey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Lamarche | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Narahara p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 6 | 6 | 5 | 3 | 6 | 5 |
| Batting | |||||||
|
2B: Joe Castro; Pascual Flores RBI: Mike Lonsdale; Marc Wik; Justin Fogle 2; Andre Davis |
|||||||
| Baserunning | |||||||
|
SB: Andre Davis | |||||||
| Fielding | |||||||
West Valley | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jason Brady 2b | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Trevor Marino ss | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Cannon Bernarding rf | 3 | 2 | 2 | 2 | 1 | 0 | 0 |
| Travis Bonner c | 3 | 1 | 2 | 1 | 0 | 0 | 1 |
| Sheldon Daquioag lf | 4 | 0 | 2 | 4 | 0 | 0 | 0 |
| Brian Fleischli dh | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Tyler Yaeger 1b | 4 | 0 | 0 | 0 | 0 | 3 | 3 |
| Marshall McKinnon 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Sullivan cf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Michael Chavez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Williams p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 7 | 9 | 7 | 2 | 7 | 6 |
| Batting | |||||||
|
3B: Sheldon Daquioag RBI: Cannon Bernarding 2; Travis Bonner; Sheldon Daquioag 4 |
|||||||
| Baserunning | |||||||
|
SB: Jason Brady 2 | |||||||
| Fielding | |||||||
|
E: Travis Bonner | |||||||
Chabot | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kevin Corey | 2.2 | 5 | 3 | 3 | 1 | 2 | 0 |
| Will Lamarche | 1.2 | 0 | 3 | 3 | 1 | 2 | 0 |
| Matt Narahara (L, 0-0) | 3.2 | 4 | 1 | 1 | 0 | 3 | 0 |
| Totals | 8.0 | 9 | 7 | 7 | 2 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Kevin Corey 14; Will Lamarche 8; Matt Narahara 15 HBP: Will Lamarche 2 | |||||||
West Valley | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Michael Chavez | 3.0 | 3 | 4 | 3 | 2 | 0 | 0 |
| Robert Anderson | 3.0 | 3 | 2 | 2 | 1 | 2 | 0 |
| Ryan Williams (W, 0-0) | 3.0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Totals | 9.0 | 6 | 6 | 5 | 3 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Michael Chavez 15; Robert Anderson 14; Ryan Williams 9 HBP: Michael Chavez 2; Robert Anderson | |||||||
| Scoring Summary |
|---|
| Chabot - Top 1st |
| West Valley - Bottom 1st |
| Chabot - Top 2nd |
| West Valley - Bottom 2nd |
| Chabot - Top 3rd |
| Wik,Marc singled, RBI; Massoni,Crai advanced to second; Johnson,Bill advanced to third; Flores,Pascu scored. |
| Fogle,Justin singled, 2 RBI; Wik,Marc advanced to third; Massoni,Crai scored; Johnson,Bill scored. |
| Davis,Andre flied out to cf; Wik,Marc scored on a throwing error by c, unearned. |
| West Valley - Bottom 3rd |
| Bernarding,C singled, 2 RBI; Marino,Trevo advanced to third; Brady,Jason scored; Sullivan,Kev scored. |
| Bonner,Travi singled, RBI; Bernarding,C advanced to third; Marino,Trevo scored. |
| Chabot - Top 4th |
| Lonsdale,Mat singled, RBI; Castro,Joe scored. |
| West Valley - Bottom 4th |
| Chabot - Top 5th |
| Davis,Andre singled, RBI; Massoni,Crai scored. |
| West Valley - Bottom 5th |
| Daquioag,She tripled, 3 RBI; Bonner,Travi scored; Bernarding,C scored; Brady,Jason scored. |
| Chabot - Top 6th |
| West Valley - Bottom 6th |
| Chabot - Top 7th |
| West Valley - Bottom 7th |
| Daquioag,She singled, RBI; Bonner,Travi advanced to second; Bernarding,C scored. |
| Chabot - Top 8th |
| West Valley - Bottom 8th |
| Chabot - Top 9th |
| West Valley - Bottom 9th |
| Other Information | |
|---|---|
|
Location: West Valley College Stadium: West Valley Attendance: 0 Duration: |
Game: WVCCHA3 |

