Solano College vs LANEY COLLEGE
@ Laney College | Laney College
@ Laney College | Laney College
4/26/2012 at 2:00 pm
|
Solano
5 |
Laney
10 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solano (19-17) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 3 |
| Laney (28-7) | 0 | 0 | 3 | 0 | 2 | 1 | 4 | 0 | X | 10 | 16 | 2 |
Solano | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Robert Houston 2b | 4 | 0 | 2 | 0 | 0 | 1 | 1 |
| Jesse Savage 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| AJ Borja cf | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
| Zach Welz rf | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
| Alex Crosby 1b | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Steven Stout lf | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| Anthony Piquit lf | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Aaron Brasher c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jed Groeneweg c | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mark Foley dh | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Brian Wilson dh | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ryan Wheat ss | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| Danney Mills | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beau Siegel ss | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Anthony Pezzola 3b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Chad Fortney | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Quilatan 3b | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ryan Anderson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Vandyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alec Kenilvort p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 5 | 3 | 4 | 7 | 2 | 7 |
| Batting | |||||||
|
RBI: AJ Borja; Ryan Wheat; Beau Siegel; Justin Quilatan Sac: Aaron Brasher Sac fly: Justin Quilatan |
|||||||
| Baserunning | |||||||
|
SB: Robert Houston; Steven Stout | |||||||
| Fielding | |||||||
|
E: Aaron Brasher; Anthony Pezzola 2 | |||||||
Laney | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joseph Marquez 2b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Pedro Hidalgo lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rashawn Tillman cf | 4 | 2 | 4 | 2 | 1 | 0 | 0 |
| Ellis Stephney 1b | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
| Isias Alcantar 3b | 4 | 1 | 2 | 3 | 1 | 0 | 2 |
| Karl Kobler rf | 5 | 0 | 2 | 0 | 0 | 1 | 3 |
| Michael Valentin ss | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
| Rigoberto Herrera 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cory Hearne lf | 3 | 1 | 1 | 1 | 1 | 1 | 2 |
| Ben Johnson 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jesus Alvarez c | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| Kenny Chavez c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenny Travis p | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jeff Robertshaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruben Vorderegger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Omar Tapia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Valdez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 10 | 16 | 10 | 3 | 4 | 8 |
| Batting | |||||||
|
2B: Rashawn Tillman 2; Karl Kobler; Cory Hearne HR: Isias Alcantar RBI: Rashawn Tillman 2; Ellis Stephney 2; Isias Alcantar 3; Michael Valentin; Cory Hearne; Jesus Alvarez Sac fly: Ellis Stephney 2 |
|||||||
| Baserunning | |||||||
|
SB: Kenny Travis | |||||||
| Fielding | |||||||
|
E: Rigoberto Herrera; Kenny Travis DP: Joseph Marquez; Ellis Stephney; Michael Valentin | |||||||
Solano | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Anderson (L, 8-4) | 5.2 | 11 | 6 | 5 | 2 | 2 | 1 |
| Luke Blanchard | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Max Vandyke | 0.1 | 5 | 4 | 4 | 0 | 0 | 0 |
| Alec Kenilvort | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 8.0 | 16 | 10 | 9 | 3 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: Ryan Anderson 30; Luke Blanchard 2; Max Vandyke 6; Alec Kenilvort 5 | |||||||
Laney | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kenny Travis (W, 5-0) | 6.0 | 2 | 1 | 0 | 5 | 2 | 0 |
| Jeff Robertshaw | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ruben Vorderegger | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Omar Tapia | 0.0 | 0 | 3 | 2 | 1 | 0 | 0 |
| Joe Valdez | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 3 | 5 | 2 | 7 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Kenny Travis 24; Jeff Robertshaw 5; Ruben Vorderegger 2; Omar Tapia 3; Joe Valdez 5 HBP: Omar Tapia 2 | |||||||
| Scoring Summary |
|---|
| Solano - Top 1st |
| Laney - Bottom 1st |
| Solano - Top 2nd |
| Wheat,Ryan reached on a fielder's choice, RBI; Foley,Mark out at second 1b to ss; Stout,Steven scored, unearned. |
| Laney - Bottom 2nd |
| Solano - Top 3rd |
| Laney - Bottom 3rd |
| Stephney,Ell flied out to cf, SF, RBI; Tillman,Rash advanced to third; Travis,Kenny scored. |
| Alcantar,Isi homered, 2 RBI; Tillman,Rash scored. |
| Solano - Top 4th |
| Laney - Bottom 4th |
| Solano - Top 5th |
| Laney - Bottom 5th |
| Alcantar,Isi singled, RBI; Tillman,Rash advanced to third; Marquez,Jos scored. |
| Valentin,Mic singled, RBI; Alcantar,Isi advanced to second; Tillman,Rash scored. |
| Solano - Top 6th |
| Laney - Bottom 6th |
| Stephney,Ell grounded out to 2b, RBI; Tillman,Rash advanced to second; Marquez,Jos advanced to third; Alvarez,Jesu scored, unearned. |
| Solano - Top 7th |
| Laney - Bottom 7th |
| Hearne,Cory doubled, RBI; Valentin,Mic scored. |
| Alvarez,Jesu singled, RBI; Hearne,Cory scored. |
| Tillman,Rash doubled, 2 RBI; Travis,Kenny scored; Alvarez,Jesu scored. |
| Solano - Top 8th |
| Laney - Bottom 8th |
| Solano - Top 9th |
| Siegel,Beau singled, RBI; Wilson,Brian advanced to second; Groeneweg,Je advanced to third; Piquit,Antho scored. |
| Quilatan,Jus flied out to cf, SF, RBI; Groeneweg,Je scored. |
| Savage,Jesse reached on an error by 2b, advanced to second on an error by 2b; Siegel,Beau advanced to third on an error by 2b; Wilson,Brian scored on an error by 2b, unearned. |
| Borja,AJ grounded out to 2b, RBI; Savage,Jesse advanced to third; Siegel,Beau scored, unearned. |
| Laney - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Laney College Stadium: Laney College Attendance: 90 Duration: 2:40 |
Tapia,Omar faced 3 batters in the 9th. Game: SOLLANE4 |

