Taft vs Sequoias
@ Unknown | Sequoias
@ Unknown | Sequoias
4/26/2012 at 2:00
|
Taft
1 |
Sequoias
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taft (13-21-1, 8-15) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 2 |
| Sequoias (23-13, 14-10) | 0 | 1 | 0 | 2 | 0 | 3 | 1 | 0 | X | 7 | 13 | 0 |
Taft | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chase Skinner rf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Luis Trinidad ss | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Pierce Belaustegui c | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jay Huggins 1b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Josh Hickle ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Corey Gilligan dh | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Clint Jorgensen ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Arbaut 3b | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Matt Packer 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Taylor Meditz rf | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Clem Ferrer lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Torres ph | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Anthony Uran cf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| P.j. Matha p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Gunderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 1 | 7 | 1 | 2 | 3 | 7 |
| Batting | |||||||
|
RBI: Taylor Meditz Sac fly: Taylor Meditz GIDP: Matt Packer; Clem Ferrer |
|||||||
| Baserunning | |||||||
|
SB: Anthony Uran | |||||||
| Fielding | |||||||
|
E: Luis Trinidad; Matt Packer DP: Luis Trinidad; Jay Huggins; Matt Packer | |||||||
Sequoias | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Devin Lee rf | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Michael Mariscal rf | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ryan McClellan 3b | 5 | 1 | 1 | 1 | 0 | 1 | 2 |
| Brent Hall cf | 5 | 0 | 2 | 1 | 0 | 0 | 0 |
| Alex Giltmier lf | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| Josh Laird lf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kevin Seeger 1b | 3 | 2 | 2 | 0 | 1 | 1 | 0 |
| John Kruger dh | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Brandon Bianchi dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenny Corona ss | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Scott Loper 2b | 3 | 0 | 2 | 3 | 1 | 0 | 0 |
| Dax Turner c | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| Mason Peck | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tyler Newberry c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Isom p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Didier Landry p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 7 | 13 | 7 | 4 | 4 | 9 |
| Batting | |||||||
|
2B: Ryan McClellan; Kevin Seeger; Dax Turner RBI: Devin Lee 2; Ryan McClellan; Brent Hall; Scott Loper 3 Sac fly: Devin Lee GIDP: Kenny Corona |
|||||||
| Baserunning | |||||||
|
SB: Devin Lee | |||||||
| Fielding | |||||||
|
DP: Kevin Seeger 2; Kenny Corona 2; Scott Loper 2 | |||||||
Taft | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| P.j. Matha (L, 0-0) | 5.2 | 10 | 6 | 3 | 3 | 4 | 0 |
| Matt Gunderson | 1.1 | 2 | 1 | 1 | 1 | 0 | 0 |
| Brad Smith | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 13 | 7 | 4 | 4 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: P.j. Matha 30; Matt Gunderson 7; Brad Smith 3 | |||||||
Sequoias | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Michael Isom (W, 7-2) | 7.0 | 4 | 0 | 0 | 0 | 3 | 0 |
| Didier Landry | 2.0 | 3 | 1 | 1 | 2 | 0 | 0 |
| Totals | 9.0 | 7 | 1 | 1 | 2 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Michael Isom 24; Didier Landry 11 HBP: Didier Landry | |||||||
| Scoring Summary |
|---|
| Taft - Top 1st |
| Sequoias - Bottom 1st |
| Taft - Top 2nd |
| Sequoias - Bottom 2nd |
| Loper singled, RBI; Corona advanced to third; Giltmier scored. |
| Taft - Top 3rd |
| Sequoias - Bottom 3rd |
| Taft - Top 4th |
| Sequoias - Bottom 4th |
| Loper walked, RBI; Corona advanced to second; Kruger advanced to third; Seeger scored. |
| Lee flied out to rf, SF, RBI; Corona scored. |
| Taft - Top 5th |
| Sequoias - Bottom 5th |
| Taft - Top 6th |
| Sequoias - Bottom 6th |
| Lee singled, RBI; Turner scored, unearned. |
| McClellan doubled, RBI; Lee scored, unearned. |
| Hall singled, RBI; McClellan scored, unearned. |
| Taft - Top 7th |
| Sequoias - Bottom 7th |
| Loper singled, RBI; Seeger scored. |
| Taft - Top 8th |
| Sequoias - Bottom 8th |
| Taft - Top 9th |
| T. Meditz flied out to cf, SF, RBI; P. Belausteg scored. |
| Sequoias - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Unknown Stadium: Sequoias Attendance: 0 Duration: |
Game: 0426SEQ |

