Sequoias vs Cosumnes River
@ American River
@ American River
5/5/2012 at
|
Sequoias
1 |
Cosumnes River
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sequoias (23-14) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 |
| Cosumnes River (21-15) | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | X | 5 | 9 | 1 |
Sequoias | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Devin Lee rf | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Ryan McClellan 3b | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brent Hall cf | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Alex Giltmier lf | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kevin Seeger 1b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Scott Loper 2b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Kenny Corona ss | 3 | 0 | 1 | 1 | 0 | 1 | 2 |
| Michael Mariscal ss | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| John Kruger dh | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
| Dax Turner c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Leland Tilley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Didier Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Page | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Lundberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Destin DeLacruz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 1 | 7 | 1 | 2 | 7 | 7 |
| Batting | |||||||
|
RBI: Kenny Corona GIDP: Brent Hall; John Kruger |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Ryan McClellan DP: Kevin Seeger; Kenny Corona | |||||||
Cosumnes River | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake Schu 2b | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Colby Brenner cf | 5 | 0 | 2 | 1 | 0 | 0 | 1 |
| Josh Silver ss | 3 | 2 | 1 | 0 | 2 | 0 | 0 |
| Phillip Roa 3b | 2 | 0 | 0 | 1 | 1 | 0 | 2 |
| Shawn Wheeler c | 3 | 1 | 1 | 1 | 1 | 0 | 1 |
| Bryan Case dh | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
| Garrett Heisinger 1b | 4 | 0 | 1 | 2 | 0 | 1 | 2 |
| Luke McDonald lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Wil Gilliland rf | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Nick Smart p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Harrison p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 5 | 9 | 5 | 7 | 1 | 10 |
| Batting | |||||||
|
2B: Wil Gilliland RBI: Colby Brenner; Phillip Roa; Shawn Wheeler; Garrett Heisinger 2 Sac fly: Phillip Roa GIDP: Garrett Heisinger |
|||||||
| Baserunning | |||||||
|
SB: Colby Brenner CS: Bryan Case; Wil Gilliland | |||||||
| Fielding | |||||||
|
E: Phillip Roa DP: Jake Schu; Josh Silver; Phillip Roa; Garrett Heisinger 2; Blake Harrison | |||||||
Sequoias | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Leland Tilley (L, 3-4) | 4.2 | 6 | 4 | 4 | 5 | 0 | 0 |
| Didier Landry | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tim Roberts | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Michael Page | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brandon Lundberg | 0.2 | 3 | 1 | 1 | 0 | 0 | 0 |
| Destin DeLacruz | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 9 | 5 | 5 | 7 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Leland Tilley 25; Didier Landry 4; Tim Roberts 2; Michael Page 3; Brandon Lundberg 5; Destin DeLacruz HBP: Leland Tilley; Tim Roberts | |||||||
Cosumnes River | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nick Smart (W, 4-5) | 8.1 | 7 | 1 | 1 | 2 | 7 | 0 |
| Blake Harrison (Sv, 2) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 7 | 1 | 1 | 2 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Nick Smart 34; Blake Harrison | |||||||
| Scoring Summary |
|---|
| Sequoias - Top 1st |
| Cosumnes River - Bottom 1st |
| Wheeler, Sha singled, RBI; Roa, Phillip advanced to second; Silver, Josh scored. |
| Sequoias - Top 2nd |
| Cosumnes River - Bottom 2nd |
| Sequoias - Top 3rd |
| Cosumnes River - Bottom 3rd |
| Roa, Phillip flied out to cf, SF, RBI; Brenner, Col advanced to third; Schu, Jake scored. |
| Sequoias - Top 4th |
| K. Corona singled, advanced to second, RBI; S. Loper advanced to third; A. Giltmier scored. |
| Cosumnes River - Bottom 4th |
| Sequoias - Top 5th |
| Cosumnes River - Bottom 5th |
| Heisinger, G singled, 2 RBI; Case, Bryan advanced to third; Wheeler, Sha scored; Silver, Josh scored. |
| Sequoias - Top 6th |
| Cosumnes River - Bottom 6th |
| Sequoias - Top 7th |
| Cosumnes River - Bottom 7th |
| Sequoias - Top 8th |
| Cosumnes River - Bottom 8th |
| Brenner, Col singled, RBI; Schu, Jake advanced to third; Gilliland, W scored. |
| Sequoias - Top 9th |
| Cosumnes River - Bottom 9th |
| Other Information | |
|---|---|
|
Location: American River Stadium: Attendance: 0 Duration: |
T. Roberts faced 2 batters in the 7th. Game: SEQCRC3 |

