Fresno vs Merced
@ Quincy, CA | Eagles Nest
@ Quincy, CA | Eagles Nest
5/12/2012 at 5:10pm
|
Fresno
13 |
Merced
10 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fresno (29-12) | 2 | 3 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 13 | 13 | 2 |
| Merced (28-13) | 3 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 10 | 7 | 2 |
Fresno | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jackson Glines lf | 5 | 2 | 4 | 5 | 0 | 0 | 0 |
| Michael Tittle dh | 5 | 3 | 3 | 1 | 1 | 0 | 1 |
| Matt Telesco ss | 3 | 0 | 1 | 2 | 1 | 0 | 1 |
| Brett Bishop 3b | 3 | 2 | 2 | 3 | 0 | 0 | 0 |
| Jack Karraker 1b | 4 | 0 | 0 | 0 | 1 | 0 | 3 |
| Bryce Barger 2b | 5 | 1 | 1 | 0 | 0 | 1 | 1 |
| Billy Bejeckian 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Perez c | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Jeff Brown c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Connor Buss cf | 3 | 1 | 0 | 0 | 1 | 3 | 1 |
| John Korsgaden rf | 4 | 3 | 1 | 1 | 0 | 1 | 0 |
| Andrew Wild p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Vidmar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Rodrigues | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Brager p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 13 | 13 | 13 | 4 | 7 | 7 |
| Batting | |||||||
|
2B: Michael Tittle 2; Gabe Perez 3B: Jackson Glines 3 HR: Brett Bishop RBI: Jackson Glines 5; Michael Tittle; Matt Telesco 2; Brett Bishop 3; Gabe Perez; John Korsgaden Sac: Jackson Glines; Matt Telesco; Connor Buss GIDP: Jack Karraker; Bryce Barger |
|||||||
| Baserunning | |||||||
|
SB: Michael Tittle | |||||||
| Fielding | |||||||
|
E: Jackson Glines; Bryce Barger DP: Matt Telesco; Jack Karraker | |||||||
Merced | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Grant Silva lf | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
| Kirk Rocha cf | 5 | 2 | 3 | 2 | 1 | 1 | 0 |
| Jake Barcellos rf | 4 | 0 | 0 | 1 | 1 | 3 | 4 |
| Matthew Farias dh | 4 | 1 | 1 | 2 | 1 | 2 | 3 |
| C.J. DeDeaux c | 4 | 0 | 1 | 2 | 1 | 1 | 0 |
| Clay Welch 1b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Derick Velazquez 1b | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ricky Diaz 3b | 4 | 2 | 1 | 0 | 0 | 0 | 1 |
| Ricky McColloch 2b | 2 | 2 | 0 | 0 | 1 | 0 | 2 |
| Sammy Ramirez ss | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Russell Longworth p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josue Aguilar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan McDaniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Armendariz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 10 | 7 | 8 | 8 | 9 | 11 |
| Batting | |||||||
|
2B: Kirk Rocha; C.J. DeDeaux RBI: Kirk Rocha 2; Jake Barcellos; Matthew Farias 2; C.J. DeDeaux 2; Sammy Ramirez Sac: Ricky McColloch Sac fly: Jake Barcellos GIDP: Ricky Diaz |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Ricky Diaz; Sammy Ramirez DP: Clay Welch 2; Ricky McColloch 2; Sammy Ramirez 2 | |||||||
Fresno | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Michael Tittle (W, 4-1) | 4.2 | 2 | 6 | 5 | 3 | 3 | 0 |
| Andrew Wild | 0.1 | 2 | 3 | 3 | 2 | 0 | 0 |
| Bryce Vidmar | 1.1 | 2 | 1 | 1 | 0 | 2 | 0 |
| Michael Rodrigues | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Brager (Sv, 10) | 2.2 | 1 | 0 | 0 | 3 | 4 | 0 |
| Totals | 9.0 | 7 | 10 | 9 | 8 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Michael Tittle 24; Andrew Wild 5; Bryce Vidmar 6; Michael Rodrigues; James Brager 12 HBP: Michael Tittle 4; Michael Rodrigues; James Brager | |||||||
| Pitches-Strikes: Wild,Andrew 20-9; Tittle,Micha 87-50; Vidmar,Bryce 22-14; Rodrigues,Mi 4-1; Brager,James 40-21; | |||||||
Merced | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Russell Longworth (L, 5-3) | 2.2 | 4 | 6 | 3 | 2 | 0 | 1 |
| Josue Aguilar | 1.1 | 4 | 3 | 3 | 0 | 2 | 0 |
| Ryan McDaniel | 4.2 | 5 | 4 | 4 | 2 | 5 | 0 |
| Jon Armendariz | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 13 | 13 | 10 | 4 | 7 | 1 |
| Pitching | |||||||
|
Batters Faced: Russell Longworth 16; Josue Aguilar 8; Ryan McDaniel 22; Jon Armendariz HBP: Russell Longworth; Ryan McDaniel 2 | |||||||
| Pitches-Strikes: R. Longworth 47-26; J. Aguilar 26-22; R. McDaniel 73-45; J. Armendari 2-2; | |||||||
| Scoring Summary |
|---|
| Fresno - Top 1st |
| Bishop,Brett homered to left field, 2 RBI (2-1 FBB); Tittle,Micha scored. |
| Merced - Bottom 1st |
| J. Barcellos flied out to cf, SF, RBI (0-1 K); G. Silva scored. |
| C. DeDeaux doubled to center field, 2 RBI (2-1 BBS); M. Farias scored; K. Rocha scored. |
| Fresno - Top 2nd |
| Korsgaden,Jo reached on a fielding error by 3b, RBI (0-1 F); Perez,Gabe advanced to third; Barger,Bryce scored, unearned. |
| Arnold,Brad tripled to right center, 2 RBI (0-1 F); Korsgaden,Jo scored, unearned; Perez,Gabe scored, unearned. |
| Merced - Bottom 2nd |
| Fresno - Top 3rd |
| Perez,Gabe doubled to right center, RBI (0-2 KK); Bishop,Brett scored. |
| Merced - Bottom 3rd |
| Fresno - Top 4th |
| Arnold,Brad tripled to left center, RBI (1-2 KFB); Korsgaden,Jo scored. |
| Tittle,Micha doubled to right field, RBI (0-0); Arnold,Brad scored. |
| Telesco,Matt singled up the middle, RBI (0-2 KFF); Tittle,Micha scored. |
| Merced - Bottom 4th |
| S. Ramirez singled through the right side, RBI (0-1 K); R. McColloch advanced to second; R. Diaz scored. |
| K. Rocha advanced to second on a wild pitch; S. Ramirez advanced to third on a wild pitch; R. McColloch scored on a wild pitch, unearned. |
| Fresno - Top 5th |
| Merced - Bottom 5th |
| Fresno - Top 6th |
| Telesco,Matt out at first p to 2b, SAC, RBI (0-0); Tittle,Micha advanced to second; Arnold,Brad scored. |
| Bishop,Brett singled to center field, RBI (1-0 B); Tittle,Micha scored. |
| Merced - Bottom 6th |
| K. Rocha singled to right field, RBI (0-1 K); G. Silva advanced to second; S. Ramirez advanced to third; R. McColloch scored. |
| M. Farias singled to right center, 2 RBI (2-2 SFBB); K. Rocha advanced to third; G. Silva scored; S. Ramirez scored. |
| M. Farias advanced to second on a balk; K. Rocha scored on a balk. |
| Fresno - Top 7th |
| Merced - Bottom 7th |
| K. Rocha singled through the left side, advanced to second on the error, RBI (1-0 B); S. Ramirez advanced to second, advanced to third on a fielding error by lf; R. Diaz scored. |
| Fresno - Top 8th |
| Merced - Bottom 8th |
| Fresno - Top 9th |
| Arnold,Brad tripled to right field, 2 RBI (2-2 BFBKF); Korsgaden,Jo scored; Buss,Connor scored. |
| Merced - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Quincy, CA Stadium: Eagles Nest Attendance: 140 Duration: 3:07 |
Weather: Sunny Tittle,Micha faced 4 batters in the 6th. Rodrigues,Mi faced 1 batter in the 7th. Game: FRCSR5 |

