Fresno vs Porterville
@ Porterville College | Pirate Stadium
@ Porterville College | Pirate Stadium
4/22/2012 at 1:00
|
Fresno
7 |
Porterville
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fresno (10-23) | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 11 | 2 |
| Porterville (23-10) | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | 7 | 2 |
Fresno | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Blake Dunn lf | 4 | 3 | 1 | 0 | 1 | 0 | 0 |
| Michael Tittle rf | 4 | 1 | 2 | 0 | 1 | 1 | 0 |
| Matt Telesco ss | 4 | 1 | 3 | 3 | 0 | 0 | 0 |
| Jack Karraker 1b | 4 | 0 | 1 | 1 | 0 | 0 | 3 |
| Bryce Barger 2b | 4 | 0 | 0 | 0 | 1 | 0 | 2 |
| Brett Bishop 3b | 4 | 0 | 3 | 2 | 0 | 0 | 0 |
| Jeff Brown c | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Gabe Perez c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Buss cf | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jackson Glines dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Korsgaden | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Sean Silva | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Merlo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Vidmar p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 7 | 11 | 6 | 4 | 2 | 7 |
| Batting | |||||||
|
2B: Blake Dunn RBI: Matt Telesco 3; Jack Karraker; Brett Bishop 2 Sac fly: Matt Telesco; Jack Karraker |
|||||||
| Baserunning | |||||||
|
SB: Blake Dunn 2; Michael Tittle; Brett Bishop | |||||||
| Fielding | |||||||
|
E: Michael Tittle; Matt Telesco DP: Matt Telesco 2; Jack Karraker 2; Bryce Barger 2 | |||||||
Porterville | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aaron Gray ss | 4 | 0 | 2 | 2 | 0 | 1 | 0 |
| Andrew Lopez c | 2 | 2 | 0 | 1 | 2 | 0 | 0 |
| James Lopez dh | 5 | 0 | 1 | 0 | 0 | 0 | 4 |
| Dean Burkett 3b | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dominic Chavez lf | 5 | 0 | 1 | 1 | 0 | 1 | 0 |
| Nathaniel Crocker 2b | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jody Robertson 1b | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| Cody Campo cf | 3 | 2 | 1 | 0 | 0 | 0 | 2 |
| Robert Bonanno rf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Brady Yard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dakota Kirkman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Colby p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 5 | 7 | 4 | 3 | 3 | 10 |
| Batting | |||||||
|
2B: Dominic Chavez RBI: Aaron Gray 2; Andrew Lopez; Dominic Chavez Sac fly: Andrew Lopez GIDP: Dean Burkett 2 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Aaron Gray; Nathaniel Crocker | |||||||
Fresno | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bryce Vidmar (W, 1-0) | 5.0 | 6 | 2 | 2 | 1 | 0 | 0 |
| John Korsgaden | 1.0 | 1 | 2 | 2 | 0 | 0 | 0 |
| Sean Silva | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Drew Merlo (Sv, 1) | 1.0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 7 | 5 | 4 | 3 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: John Korsgaden 7; Sean Silva 7; Drew Merlo 5; Bryce Vidmar 23 HBP: John Korsgaden 3; Bryce Vidmar 2 | |||||||
Porterville | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brady Yard (L, 0-1) | 2.1 | 3 | 4 | 3 | 2 | 1 | 0 |
| Dakota Kirkman | 1.2 | 3 | 2 | 2 | 2 | 0 | 0 |
| Jacob Colby | 5.0 | 5 | 1 | 1 | 0 | 1 | 0 |
| Totals | 9.0 | 11 | 7 | 6 | 4 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Brady Yard 13; Dakota Kirkman 9; Jacob Colby 19 | |||||||
| Scoring Summary |
|---|
| Fresno - Top 1st |
| Telesco,Matt flied out to lf, SF, RBI; Dunn,Blake scored, unearned. |
| Porterville - Bottom 1st |
| Chavez,Domin doubled, RBI; Burkett,Dean advanced to third; Lopez,Andrew scored. |
| Fresno - Top 2nd |
| Porterville - Bottom 2nd |
| Gray,Aaron singled, RBI; Bonanno,Robe advanced to second; Campo,Cody scored. |
| Fresno - Top 3rd |
| Karraker,Jac flied out to lf, SF, RBI; Telesco,Matt advanced to second; Tittle,Micha advanced to third; Dunn,Blake scored. |
| Bishop,Brett singled, 2 RBI; Barger,Bryce advanced to second; Telesco,Matt scored; Tittle,Micha scored. |
| Porterville - Bottom 3rd |
| Fresno - Top 4th |
| Telesco,Matt singled, RBI; Dunn,Blake advanced to third; Buss,Connor scored. |
| Telesco,Matt advanced to second on a balk; Dunn,Blake scored. |
| Porterville - Bottom 4th |
| Fresno - Top 5th |
| Porterville - Bottom 5th |
| Fresno - Top 6th |
| Telesco,Matt singled, RBI; Tittle,Micha advanced to second; Korsgaden,Jo scored. |
| Porterville - Bottom 6th |
| Gray,Aaron hit by pitch, RBI; Bonanno,Robe advanced to second; Campo,Cody advanced to third; Robertson,Jo scored. |
| Lopez,Andrew flied out to cf, SF, RBI; Campo,Cody scored. |
| Fresno - Top 7th |
| Porterville - Bottom 7th |
| Fresno - Top 8th |
| Porterville - Bottom 8th |
| Fresno - Top 9th |
| Porterville - Bottom 9th |
| Chavez,Domin reached on an error by ss; Lopez,Andrew scored, unearned. |
| Other Information | |
|---|---|
|
Location: Porterville College Stadium: Pirate Stadium Attendance: 127 Duration: 2:49 Umpires: Home plate - Mcdonough , First base - Drake |
Game: 0422FRES |

