Matt Gunderson | #18 | P | Taft
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 23 | 0 | 1 | 1 | 0 | 25.1 | 5.68 | 4 |
| Hitting | Pitching | Fielding | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 0 | 1 | 1 | 0 | - | 25.1 | 41 | 22 | 16 | 10 | 4 | 1.42 | 2 | 5.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conference | 16 | 0 | 1 | 0 | 0 | - | 16.1 | 30 | 16 | 11 | 8 | 1 | .55 | 1 | 6.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | 11 | 0 | 0 | 1 | 0 | - | 13.2 | 26 | 14 | 9 | 6 | 1 | .66 | 1 | 5.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Away | 10 | 0 | 1 | 0 | 0 | - | 8.2 | 13 | 8 | 7 | 4 | 2 | 2.08 | 1 | 7.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neutral | 2 | 0 | 0 | 0 | 0 | - | 3.0 | 2 | 0 | 0 | 0 | 1 | 3.00 | - | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wins | 7 | 0 | 1 | 0 | 0 | - | 7.0 | 10 | 4 | 4 | 1 | 0 | .00 | - | 5.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Losses | 15 | 0 | 0 | 1 | 0 | - | 17.2 | 31 | 18 | 12 | 9 | 3 | 1.53 | 2 | 6.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

