Michael Isom | #25 | P | Sequoias
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 16 | 11 | 7 | 3 | 2 | 83.0 | 2.28 | 47 |
| Recent Games | ||
|---|---|---|
| Apr 21 | at Reedley | L, 4-3 |
| Apr 22 | West Hills Coalinga | W, 7-1 |
| Apr 24 | at Porterville | W, 6-0 |
| Apr 26 | Taft | W, 7-1 |
| May 5 | vs. Cosumnes River | L, 5-1 |
| May 6 | vs. Cosumnes River | L, 7-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 108th | 11 | 101st |
| Plate appearances | 0 | 153rd | 0 | 150th |
| At Bats | 0 | 125th | 0 | 125th |
| Runs | 0 | 112th | 0 | 125th |
| Hits | 0 | 114th | 0 | 129th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 106th | 0 | 126th |
| Total bases | 0 | 143rd | 0 | 141st |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 16 | 13th | 11 | 13th |
| Games started | 11 | 7th | 8 | 4th |
| Wins | 7 | 3rd | 6 | 2nd |
| Losses | 3 | 11th | 2 | 16th |
| Saves | 2 | 7th | 1 | 6th |
| Complete Games | 1 | 3rd | 1 | 3rd |
| Shutouts | - | - | - | - |
| Innings Pitched | 83.0 | 3rd | 60.0 | 2nd |
| Hits | 89 | 3rd | 69 | 2nd |
| Runs | 34 | 14th | 23 | 12th |
| Earned Runs | 21 | 20th | 19 | 10th |
| Walks | 24 | 15th | 17 | 10th |
| Strikeouts | 47 | 8th | 32 | 5th |
| Strikeouts per Game | 5.10 | 20th | 4.80 | 15th |
| Doubles Allowed | 8 | 20th | 6 | 19th |
| Triples Allowed | 1 | 1st | 1 | 2nd |
| Home Runs Allows | 3 | 3rd | 2 | 2nd |
| At Bats Against | 324 | 3rd | 240 | 1st |
| Batting Average Against | .275 | 35th | .288 | 35th |
| Earned Run Average | 2.28 | 3rd | 2.85 | 9th |
| Wild pitches | 3 | 27th | 2 | 16th |
| Hit Batters | 6 | 47th | 3 | 35th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 1 | 1st | 1 | 5th |
| Sacrifice Hits Allowed | 7 | 54th | 5 | 44th |
| Total Chances | 18 | 90th | 10 | 94th |
| Put Outs | 2 | 114th | 0 | 146th |
| Assists | 13 | 46th | 8 | 46th |
| Errors | 3 | 35th | 2 | 41st |
| Fielding Percentage | .833 | - | .800 | - |
| Double Plays | 2 | 47th | 1 | 53rd |
| Stolen Bases Allowed | 7 | 28th | 6 | 22nd |
| Runners Caught Stealing | 2 | 34th | 2 | 23rd |
| Runners Caught Stealing Percentage | .222 | 50th | .250 | 35th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

