Central Valley Individual Statistics
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Telesco | Fresno | 42 | 172 | 29 | 61 | 6 | - | 1 | 31 | 21 | 11 | 15 | 2 | .355 | .426 | .407 |
| 2 | K Corona | Sequoias | 38 | 144 | 20 | 30 | 5 | 2 | 2 | 18 | 16 | 12 | 9 | 3 | .208 | .288 | .312 |
| 3 | S Loper | Sequoias | 37 | 140 | 15 | 42 | 7 | 1 | - | 21 | 13 | 10 | 3 | 1 | .300 | .365 | .364 |
| 4 | N Achelpohl | West Hills Coalinga | 35 | 123 | 24 | 35 | 4 | 1 | - | 18 | 6 | 13 | 6 | 2 | .285 | .358 | .333 |
| 5 | M Hostetler | Reedley | 36 | 140 | 23 | 43 | 6 | 1 | - | 18 | 21 | 19 | 5 | 1 | .307 | .405 | .364 |
| 6 | L Trinidad | Taft | 33 | 121 | 13 | 33 | 5 | - | - | 6 | 12 | 28 | 5 | 2 | .273 | .341 | .314 |
| 7 | N Crocker | Porterville | 35 | 118 | 20 | 30 | 6 | 3 | - | 11 | 25 | 13 | 2 | - | .254 | .395 | .356 |
| 7 | S Ramirez | Merced | 41 | 130 | 21 | 32 | 5 | 3 | 2 | 21 | 14 | 32 | 3 | 5 | .246 | .388 | .377 |
| 9 | A Gray | Porterville | 35 | 144 | 17 | 39 | 6 | - | - | 17 | 7 | 16 | 4 | 2 | .271 | .342 | .312 |
| 10 | R McColloch | Merced | 37 | 131 | 23 | 37 | 5 | - | 2 | 9 | 4 | 27 | 3 | 1 | .282 | .333 | .366 |
| 11 | M Packer | Taft | 35 | 127 | 16 | 29 | 4 | - | 3 | 17 | 11 | 20 | 7 | 3 | .228 | .336 | .331 |
| 12 | R Diaz | Merced | 39 | 140 | 17 | 36 | 13 | - | 1 | 27 | 14 | 22 | 2 | 3 | .257 | .340 | .371 |
| 13 | J Gonzales | West Hills Coalinga | 36 | 133 | 22 | 42 | 8 | 1 | 1 | 23 | 25 | 21 | - | 2 | .316 | .443 | .414 |
| 14 | N Gonzales | West Hills Coalinga | 35 | 134 | 20 | 36 | 5 | - | 1 | 19 | 23 | 11 | - | 1 | .269 | .384 | .328 |
| 15 | J Rodriguez | Reedley | 34 | 152 | 29 | 52 | 7 | 2 | - | 15 | 6 | 16 | 5 | 1 | .342 | .365 | .414 |
| 16 | S Arbaut | Taft | 36 | 144 | 19 | 37 | 2 | - | - | 21 | 6 | 12 | 2 | 3 | .257 | .305 | .271 |
| 17 | B Bishop | Fresno | 42 | 167 | 37 | 58 | 16 | 2 | 5 | 29 | 20 | 19 | 7 | 1 | .347 | .427 | .557 |
| 17 | D Burkett | Porterville | 34 | 139 | 18 | 37 | 5 | 1 | - | 16 | 11 | 6 | 2 | 2 | .266 | .338 | .317 |
| 19 | J Chapa | Reedley | 32 | 84 | 17 | 21 | 3 | - | - | 6 | 15 | 16 | 5 | 1 | .250 | .406 | .286 |
| 20 | R McClellan | Sequoias | 35 | 120 | 17 | 34 | 9 | - | - | 14 | 13 | 11 | 4 | 1 | .283 | .353 | .358 |
| 21 | B Barger | Fresno | 40 | 151 | 26 | 46 | 7 | 1 | - | 30 | 14 | 19 | 4 | 1 | .305 | .371 | .364 |
| 22 | B Bejeckian | Fresno | 30 | 62 | 11 | 15 | 3 | - | - | 5 | 6 | 12 | 6 | 2 | .242 | .329 | .290 |
| 23 | M Tittle | Fresno | 42 | 164 | 37 | 57 | 14 | 4 | 1 | 29 | 23 | 15 | 10 | 4 | .348 | .444 | .500 |
| 24 | J Brown | Fresno | 34 | 98 | 10 | 33 | 6 | - | - | 17 | 12 | 8 | 2 | - | .337 | .425 | .398 |
| 25 | C DeDeaux | Merced | 38 | 137 | 25 | 35 | 13 | - | 1 | 21 | 18 | 26 | 2 | 3 | .255 | .372 | .372 |
| 25 | B Espinoza | Reedley | 34 | 119 | 14 | 37 | 5 | 1 | 1 | 19 | 7 | 11 | 1 | - | .311 | .359 | .395 |
| 25 | C Welch | Merced | 35 | 109 | 10 | 25 | 6 | - | 2 | 21 | 10 | 14 | - | - | .229 | .320 | .339 |
| 28 | A Lopez | Porterville | 35 | 121 | 17 | 31 | 3 | 1 | - | 11 | 19 | 20 | 3 | - | .256 | .372 | .298 |
| 29 | C Gilligan | Taft | 24 | 29 | 4 | 11 | - | - | - | 2 | 3 | - | - | - | .379 | .455 | .379 |
| 29 | J Huggins | Taft | 31 | 99 | 9 | 22 | 4 | - | - | 14 | 6 | 13 | 1 | - | .222 | .319 | .263 |
| 29 | K Warnes | Reedley | 21 | 33 | 7 | 10 | 2 | - | - | 4 | 4 | 8 | 1 | 1 | .303 | .385 | .364 |
| 32 | N Palacios | West Hills Coalinga | 27 | 60 | 8 | 15 | - | - | - | 10 | 9 | 13 | 3 | 1 | .250 | .352 | .250 |
| 33 | K Gilbreath | Porterville | 26 | 36 | 3 | 5 | - | - | - | 2 | 4 | 6 | - | 1 | .139 | .238 | .139 |
| 34 | P Belaustegui | Taft | 35 | 123 | 21 | 39 | 13 | - | 3 | 24 | 10 | 13 | 2 | 3 | .317 | .434 | .496 |
| 34 | J Colby | Porterville | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 34 | G Perez | Fresno | 29 | 62 | 6 | 15 | 3 | - | - | 4 | 4 | 10 | 1 | 1 | .242 | .309 | .290 |
| 34 | D Turner | Sequoias | 35 | 89 | 12 | 19 | 7 | - | - | 5 | 13 | 16 | 4 | 2 | .213 | .320 | .292 |
| 34 | D Velazquez | Merced | 40 | 98 | 18 | 33 | 6 | 2 | 1 | 15 | 10 | 16 | 1 | 1 | .337 | .420 | .469 |
| 39 | J Karraker | Fresno | 41 | 137 | 24 | 45 | 9 | - | 2 | 34 | 15 | 23 | 4 | 1 | .328 | .395 | .438 |
| 39 | D Merlo | Fresno | 16 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 39 | B Rolff | West Hills Coalinga | 35 | 130 | 13 | 33 | 6 | 1 | - | 14 | 10 | 16 | 6 | 1 | .254 | .331 | .315 |
| 39 | K Seeger | Sequoias | 38 | 133 | 16 | 40 | 12 | - | - | 21 | 22 | 22 | - | 3 | .301 | .395 | .391 |
| 43 | R Longworth | Merced | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 44 | M Scott | Reedley | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 44 | M Villarreal | Porterville | 8 | 18 | 0 | 2 | - | - | - | 0 | - | 9 | - | - | .111 | .111 | .111 |
| 46 | M Isom | Sequoias | 16 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 46 | S Silva | Fresno | 17 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| 46 | F Smith | Taft | 26 | 96 | 19 | 32 | 6 | 2 | 5 | 27 | 16 | 19 | - | - | .333 | .421 | .594 |
| 46 | A Wild | Fresno | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 50 | N Castillo | West Hills Coalinga | 32 | 111 | 29 | 38 | 2 | 2 | 2 | 8 | 23 | 34 | 5 | 5 | .342 | .459 | .450 |

