Central Valley Team Statistics
| Rk | Name | gp | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Merced | 41 | 84 | 14 | 39 | 524 | 100 | 40 | 392 | 345 | 1.14 | 1696 |
| 2 | Fresno | 42 | 38 | 23 | 39 | 601 | 103 | 44 | 422 | 378 | 1.12 | 1752 |
| 3 | West Hills Coalinga | 36 | 39 | 9 | 25 | 463 | 80 | 29 | 383 | 303 | 1.26 | 1482 |
| 4 | Sequoias | 38 | 24 | 16 | 20 | 460 | 93 | 35 | 403 | 347 | 1.16 | 1514 |
| 5 | Reedley | 36 | 47 | 16 | 32 | 449 | 66 | 34 | 356 | 355 | 1.00 | 1502 |
| 6 | Porterville | 36 | 52 | 11 | 17 | 382 | 60 | 33 | 411 | 296 | 1.39 | 1439 |
| 7 | Taft | 36 | 65 | 17 | 49 | 421 | 64 | 24 | 363 | 364 | 1.00 | 1488 |

