Central Valley Team Statistics
| Rk | Name | gp | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Porterville | 24 | 824 | 113 | 206 | 27 | 8 | 3 | 92 | 82 | 127 | 16 | 5 | .250 | .343 | .313 |
| 2 | Taft | 24 | 807 | 115 | 215 | 27 | 4 | 9 | 102 | 91 | 120 | 31 | 16 | .266 | .364 | .343 |
| 3 | Reedley | 24 | 839 | 123 | 239 | 38 | 5 | 2 | 95 | 100 | 125 | 34 | 11 | .285 | .376 | .349 |
| 4 | West Hills Coalinga | 24 | 819 | 109 | 205 | 36 | 7 | 3 | 91 | 82 | 146 | 27 | 15 | .250 | .333 | .322 |
| 5 | Fresno | 24 | 847 | 176 | 266 | 45 | 4 | 7 | 143 | 109 | 123 | 55 | 9 | .314 | .401 | .401 |
| 6 | Sequoias | 24 | 849 | 135 | 238 | 54 | 4 | 2 | 120 | 88 | 108 | 30 | 10 | .280 | .354 | .360 |
| 7 | Merced | 24 | 803 | 155 | 241 | 48 | 6 | 8 | 135 | 110 | 124 | 33 | 13 | .300 | .417 | .405 |

