|
Chabot
5 |
Sacramento
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chabot (2-3) | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | 10 | 3 |
| Sacramento (1-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 5 | 0 |
Chabot | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Billy Johnson lf | 4 | 1 | 3 | 0 | 1 | 0 | 1 |
| Carter Loud dh | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Marc Wik 3b | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Martin Cervantez 3b | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| Scott Quinlan rf | 5 | 1 | 3 | 1 | 0 | 0 | 0 |
| Joe Mello 2b | 4 | 1 | 1 | 0 | 0 | 0 | 4 |
| Pascual Flores ss | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Craig Massoni 1b | 4 | 1 | 2 | 1 | 1 | 2 | 0 |
| Joe Castro cf | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
| Tom Amato c | 3 | 1 | 1 | 1 | 0 | 1 | 1 |
| Andre Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Lonsdale c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Corey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan Padilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Nelson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 5 | 10 | 4 | 6 | 9 | 8 |
| Batting | |||||||
|
2B: Scott Quinlan; Craig Massoni 3B: Craig Massoni RBI: Martin Cervantez; Scott Quinlan; Craig Massoni; Tom Amato Sac: Pascual Flores |
|||||||
| Baserunning | |||||||
|
SB: Billy Johnson; Marc Wik; Tom Amato CS: Billy Johnson; Joe Mello | |||||||
| Fielding | |||||||
|
E: Martin Cervantez 2; Scott Quinlan DP: Joe Mello; Pascual Flores; Craig Massoni | |||||||
Sacramento | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Poole, Davon cf | 5 | 1 | 1 | 2 | 0 | 2 | 3 |
| Vina, Jorge ss | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Armstrong, Patrick 1b | 5 | 0 | 0 | 0 | 0 | 2 | 1 |
| Faulkner, Trevor dh | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Pinocci, Bryan | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Blaser, Nick pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Enriquez, Anthony 2b | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Madrigal, Zack lf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Fruean, Manuia rf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Setum, Joe c | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Pudwell, Ryan 3b | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Maher, Matthew p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonsalves, Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sachs, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kunz, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henning, Bo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kennedy, Brian p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 4 | 5 | 3 | 5 | 6 | 6 |
| Batting | |||||||
|
HR: Poole, Davon RBI: Poole, Davon 2; Setum, Joe GIDP: Fruean, Manuia |
|||||||
| Baserunning | |||||||
|
CS: Blaser, Nick | |||||||
| Fielding | |||||||
Chabot | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kevin Corey | 7.2 | 1 | 0 | 0 | 2 | 3 | 0 |
| Juan Padilla | 1.0 | 4 | 4 | 1 | 2 | 2 | 1 |
| Brian Nelson (W, 1-0) | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 10.0 | 5 | 4 | 1 | 5 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: Kevin Corey 25; Juan Padilla 10; Brian Nelson 5 | |||||||
Sacramento | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Maher, Matthew | 4.2 | 7 | 2 | 2 | 3 | 4 | 0 |
| Gonsalves, Mitchell | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sachs, Alex | 1.0 | 0 | 1 | 1 | 0 | 2 | 0 |
| Kunz, Chris | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Henning, Bo | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kennedy, Brian (L, 0-1) | 3.0 | 2 | 1 | 1 | 2 | 3 | 0 |
| Totals | 10.0 | 10 | 5 | 5 | 6 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Maher, Matthew 22; Gonsalves, Mitchell; Sachs, Alex 4; Kunz, Chris; Henning, Bo 5; Kennedy, Brian 11 HBP: Maher, Matthew 2; Sachs, Alex; Henning, Bo | |||||||
| Scoring Summary |
|---|
| Chabot - Top 1st |
| Sacramento - Bottom 1st |
| Chabot - Top 2nd |
| T. Amato singled to right field, RBI; C. Massoni scored. |
| Sacramento - Bottom 2nd |
| Chabot - Top 3rd |
| Sacramento - Bottom 3rd |
| Chabot - Top 4th |
| C. Massoni doubled to left center, RBI; J. Mello scored. |
| Sacramento - Bottom 4th |
| Chabot - Top 5th |
| Sacramento - Bottom 5th |
| Chabot - Top 6th |
| Sacramento - Bottom 6th |
| Chabot - Top 7th |
| D. Leytem walked, RBI; C. Loud advanced to second; B. Johnson advanced to third; T. Amato scored. |
| S. Quinlan reached on a fielder's choice, RBI; D. Leytem out at second ss to 2b; C. Loud advanced to third; B. Johnson scored. |
| Sacramento - Bottom 7th |
| Chabot - Top 8th |
| Sacramento - Bottom 8th |
| Pudwell, R. reached on a fielding error by rf; Setum, J. advanced to third on the error, scored on the error, unearned. |
| Poole, D. homered to right field, 2 RBI, unearned; Pudwell, R. scored, unearned. |
| Chabot - Top 9th |
| Sacramento - Bottom 9th |
| Setum, J. singled through the left side, advanced to second on the throw, RBI; Fruean, M. advanced to second, advanced to third on the throw; Enriquez, A. scored. |
| Chabot - Top 10th |
| J. Mello out at third c to ss to 3b, caught stealing; S. Quinlan scored. |
| Sacramento - Bottom 10th |
| Other Information | |
|---|---|
|
Location: Sacramento, CA Stadium: Union Stadium Attendance: 0 Duration: 3:35 |
Sachs, A. faced 1 batter in the 7th. Kunz, C. faced 1 batter in the 7th. Game: CHAB-3 |