Chabot vs Cosumnes River
@ Sacramento State
@ Sacramento State
2/21/2012 at
|
Chabot
7 |
Cosumnes River
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chabot (6-4) | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 7 | 8 | 2 |
| Cosumnes River (3-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 7 | 3 |
Chabot | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Billy Johnson cf | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| Mike Lonsdale c | 4 | 0 | 1 | 1 | 1 | 1 | 0 |
| Craig Massoni 1b | 5 | 1 | 2 | 0 | 0 | 0 | 1 |
| Marc Wik 2b | 4 | 2 | 0 | 0 | 0 | 0 | 3 |
| Carter Loud rf | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Joe Mello dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Scott Quinlan dh | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Pascual Flores ss | 2 | 1 | 0 | 2 | 3 | 0 | 0 |
| Justin Fogle 3b | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
| Andre Davis | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kevin Corey 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rett Cortez lf | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| Juan Padilla p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Tomblin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Pauselius p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 7 | 8 | 6 | 6 | 2 | 10 |
| Batting | |||||||
|
2B: Billy Johnson; Carter Loud RBI: Mike Lonsdale; Scott Quinlan; Pascual Flores 2; Justin Fogle; Rett Cortez Sac: Justin Fogle GIDP: Andre Davis |
|||||||
| Baserunning | |||||||
|
SB: Marc Wik CS: Billy Johnson 2 | |||||||
| Fielding | |||||||
|
E: Mike Lonsdale; Marc Wik DP: Craig Massoni; Marc Wik; Pascual Flores | |||||||
Cosumnes River | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brenner, Colby cf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Schu, Jake 2b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Heisinger, Garrett 1b | 2 | 1 | 1 | 0 | 1 | 0 | 2 |
| Silver, Josh ss | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Roa, Phillip 3b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Wheeler, Shawn c | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Wilmer, Colby dh | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Fernandez, David lf | 3 | 0 | 1 | 0 | 0 | 2 | 1 |
| Case, Bryan lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hill, Malik rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ales, Austin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrison, Blake | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ney, Jared | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amara, Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| King, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pendley, Pete p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 3 | 7 | 3 | 2 | 4 | 7 |
| Batting | |||||||
|
RBI: Roa, Phillip; Wheeler, Shawn 2 Sac: Hill, Malik GIDP: Silver, Josh |
|||||||
| Baserunning | |||||||
|
CS: Hill, Malik | |||||||
| Fielding | |||||||
|
E: Silver, Josh 2; Roa, Phillip DP: Schu, Jake; Heisinger, Garrett; Silver, Josh | |||||||
Chabot | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Juan Padilla (W, 1-0) | 7.0 | 3 | 0 | 0 | 1 | 2 | 0 |
| Matt Tomblin | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 |
| Derek Pauselius | 1.2 | 2 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 7 | 3 | 3 | 2 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Juan Padilla 26; Matt Tomblin 4; Derek Pauselius 7 HBP: Juan Padilla 2 | |||||||
Cosumnes River | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ales, Austin (L, 2-2) | 5.0 | 6 | 3 | 1 | 1 | 1 | 0 |
| Harrison, Blake | 2.0 | 0 | 2 | 1 | 1 | 0 | 0 |
| Ney, Jared | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Amara, Anthony | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 |
| King, Ryan | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Pendley, Pete | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 8 | 7 | 4 | 6 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Ales, Austin 23; Harrison, Blake 9; Ney, Jared 5; Amara, Anthony 4; King, Ryan 2; Pendley, Pete HBP: Ales, Austin; Harrison, Blake 2; Amara, Anthony | |||||||
| Scoring Summary |
|---|
| Chabot - Top 1st |
| Cosumnes River - Bottom 1st |
| Chabot - Top 2nd |
| Cosumnes River - Bottom 2nd |
| Chabot - Top 3rd |
| M. Lonsdale singled, RBI; B. Johnson advanced to third; R. Cortez scored. |
| Cosumnes River - Bottom 3rd |
| Chabot - Top 4th |
| J. Fogle grounded out to p, SAC, RBI; P. Flores advanced to second; C. Loud scored, unearned. |
| R. Cortez singled, advanced to second on an error by ss, RBI; P. Flores scored, unearned. |
| Cosumnes River - Bottom 4th |
| Chabot - Top 5th |
| Cosumnes River - Bottom 5th |
| Chabot - Top 6th |
| Cosumnes River - Bottom 6th |
| Chabot - Top 7th |
| Cosumnes River - Bottom 7th |
| Chabot - Top 8th |
| P. Flores walked, RBI; J. Mello advanced to second; C. Loud advanced to third; M. Wik scored, unearned. |
| P. Flores advanced to second; J. Mello advanced to third; C. Loud scored on a wild pitch. |
| Cosumnes River - Bottom 8th |
| Roa, Phillip singled, RBI; Heisinger, G advanced to second; Schu, Jake advanced to third; Brenner, Col scored. |
| Wheeler, Sha singled, 2 RBI; Roa, Phillip advanced to second; Heisinger, G scored; Schu, Jake scored. |
| Chabot - Top 9th |
| S. Quinlan walked, RBI; C. Loud advanced to second; M. Wik advanced to third; C. Massoni scored. |
| P. Flores walked, RBI; S. Quinlan advanced to second; C. Loud advanced to third; M. Wik scored. |
| Cosumnes River - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Sacramento State Stadium: Attendance: 0 Duration: |
Ales, Austin faced 1 batter in the 6th. Harrison, Bl faced 2 batters in the 8th. King, Ryan faced 2 batters in the 9th. Game: CHACRC2 |

