Sierra College vs Chabot College
@ Chabot | Chabot
@ Chabot | Chabot
Feb.25,2012 at 1:00pm
|
Sierra
9 |
Chabot
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sierra | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 3 |
| Chabot (6-5) | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 9 | 7 |
Sierra | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Snow,Jared cf | 5 | 1 | 1 | 0 | 0 | 0 | 1 |
| Isreal,Travis ss | 5 | 1 | 0 | 0 | 0 | 0 | 3 |
| Steiger,Brady 1b | 4 | 2 | 0 | 0 | 1 | 2 | 1 |
| Kamoe,Kaden 3b | 5 | 2 | 1 | 2 | 0 | 2 | 0 |
| Mora-Loera,Eddie 2b | 4 | 1 | 3 | 2 | 1 | 1 | 0 |
| Friederich,Casey lf | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
| Gerig,Brad rf | 4 | 1 | 0 | 0 | 1 | 1 | 1 |
| Hoppi,Pono dh | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jack,Jimmy | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Vargas,Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant-Parks,Blake dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brill,Clinton c | 4 | 0 | 1 | 1 | 1 | 1 | 0 |
| Eagle,Josh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lerner,Tim p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 9 | 6 | 5 | 6 | 10 | 9 |
| Batting | |||||||
|
2B: Mora-Loera,Eddie HR: Kamoe,Kaden RBI: Kamoe,Kaden 2; Mora-Loera,Eddie 2; Brill,Clinton Sac: Friederich,Casey |
|||||||
| Baserunning | |||||||
|
SB: Snow,Jared; Mora-Loera,Eddie; Vargas,Brandon | |||||||
| Fielding | |||||||
|
E: Steiger,Brady; Kamoe,Kaden; Friederich,Casey | |||||||
Chabot | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Billy Johnson cf | 4 | 2 | 1 | 0 | 1 | 1 | 0 |
| Mike Lonsdale c | 4 | 1 | 2 | 0 | 1 | 1 | 1 |
| Marc Wik 3b | 5 | 0 | 3 | 2 | 0 | 0 | 3 |
| Craig Massoni 1b | 3 | 1 | 1 | 1 | 0 | 1 | 1 |
| Andre Davis dh | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Scott Quinlan rf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Joe Mello dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carter Loud lf | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Pascual Flores ss | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| Rett Cortez lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kevin Corey 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Truex p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Yau | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Cobb p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 4 | 9 | 3 | 4 | 9 | 8 |
| Batting | |||||||
|
2B: Marc Wik HR: Craig Massoni RBI: Marc Wik 2; Craig Massoni |
|||||||
| Baserunning | |||||||
|
CS: Marc Wik 2; Andre Davis | |||||||
| Fielding | |||||||
|
E: Mike Lonsdale; Marc Wik 3; Joe Mello 3 | |||||||
Sierra | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Eagle,Josh (W, 0-0) | 6.0 | 8 | 4 | 2 | 3 | 6 | 1 |
| Lerner,Tim (Sv, 0) | 3.0 | 1 | 0 | 0 | 1 | 3 | 0 |
| Totals | 9.0 | 9 | 4 | 2 | 4 | 9 | 1 |
| Pitching | |||||||
|
Batters Faced: Eagle,Josh 26; Lerner,Tim 13 HBP: Lerner,Tim 2 | |||||||
Chabot | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Logan Truex (L, 0-0) | 3.2 | 5 | 9 | 3 | 3 | 4 | 1 |
| Brandon Yau | 2.2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Tyler Cobb | 2.2 | 0 | 0 | 0 | 2 | 4 | 0 |
| Totals | 9.0 | 6 | 9 | 3 | 6 | 10 | 1 |
| Pitching | |||||||
|
Batters Faced: Logan Truex 24; Brandon Yau 11; Tyler Cobb 10 HBP: Brandon Yau | |||||||
| Scoring Summary |
|---|
| Sierra - Top 1st |
| Israel,Travi reached on a throwing error by 3b, advanced to second on the throw; Snow,Jared scored, unearned. |
| Kamoe,Kaden reached on a throwing error by 2b, advanced to second on the throw; Steiger,Brad advanced to third; Israel,Travi scored, unearned. |
| Mora-Loera,E singled, 2 RBI; Kamoe,Kaden scored, unearned; Steiger,Brad scored. |
| Chabot - Bottom 1st |
| Wik,Marc singled, RBI; Johnson,Bill scored. |
| Sierra - Top 2nd |
| Chabot - Bottom 2nd |
| Sierra - Top 3rd |
| Hoppi,Pono reached on a fielding error by 2b, advanced to second; Gerig,Brad advanced to third; Mora-Loera,E scored, unearned. |
| Brill,Clinto singled, RBI; Hoppi,Pono advanced to third, scored on a fielding error by c, unearned; Gerig,Brad scored. |
| Chabot - Bottom 3rd |
| Lonsdale,Mat advanced to third; Johnson,Bill advanced to third on a fielding error by 3b, scored, unearned. |
| Wik,Marc singled, advanced to second on a fielding error by lf, RBI; Lonsdale,Mat scored, unearned. |
| Sierra - Top 4th |
| Kamoe,Kaden homered, 2 RBI; Steiger,Brad scored, unearned. |
| Chabot - Bottom 4th |
| Sierra - Top 5th |
| Chabot - Bottom 5th |
| Sierra - Top 6th |
| Chabot - Bottom 6th |
| Massoni,Crai homered, RBI. |
| Sierra - Top 7th |
| Chabot - Bottom 7th |
| Sierra - Top 8th |
| Chabot - Bottom 8th |
| Sierra - Top 9th |
| Chabot - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Chabot Stadium: Chabot Attendance: 0 Duration: |
Game: CHABSIER |

