Trevor Marino | #3 | IF, RHP | West Valley
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 37 | .304 | - | 18 | 30 | 10 |
| Recent Games | ||
|---|---|---|
| Apr 17 | at San Mateo | W, 14-5 |
| Apr 21 | Chabot | W, 7-6 |
| Apr 24 | at Ohlone | W, 11-3 |
| Apr 26 | at De Anza | W, 7-2 |
| May 5 | at Merced | L, 7-1 |
| May 6 | Merced | L, 9-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 37 | 9th | 22 | 13th |
| Plate appearances | 160 | 7th | 108 | 1st |
| At Bats | 138 | 5th | 94 | 1st |
| Runs | 30 | 2nd | 23 | 2nd |
| Hits | 42 | 7th | 33 | 1st |
| Doubles | 3 | 36th | 2 | 44th |
| Triples | 1 | 20th | 1 | 18th |
| Home Runs | - | - | - | - |
| Runs Batted In | 18 | 14th | 14 | 10th |
| Total bases | 47 | 19th | 37 | 11th |
| Walks | 13 | 21st | 10 | 9th |
| Hit by pitch | 5 | 17th | 2 | 38th |
| Strikeouts | 16 | 31st | 12 | 22nd |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 4 | 10th | 2 | 27th |
| Hit into double play | 1 | 38th | 1 | 34th |
| Stolen Bases | 10 | 6th | 6 | 9th |
| Caught Stealing | 4 | 5th | 4 | 4th |
| Batting Average | .304 | 13th | .351 | 10th |
| On Base Percentage | .385 | 19th | .425 | 13th |
| Slugging Percentage | .341 | 27th | .394 | 22nd |
| Appearances | 2 | 68th | 1 | 67th |
| Games started | 0 | 34th | 0 | 88th |
| Wins | 0 | 38th | 0 | 42nd |
| Losses | 0 | 37th | 0 | 84th |
| Saves | 0 | 13th | 0 | 66th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 3.0 | 63rd | 1.0 | 65th |
| Hits | 2 | 65th | 0 | 66th |
| Runs | 0 | 70th | 0 | 64th |
| Earned Runs | 0 | 68th | 0 | 61st |
| Walks | 0 | 72nd | 0 | 64th |
| Strikeouts | 4 | 52nd | 1 | 61st |
| Strikeouts per Game | 12.00 | - | 9.00 | - |
| Doubles Allowed | 1 | 49th | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 11 | 65th | 3 | 67th |
| Batting Average Against | .182 | 11th | .000 | 2nd |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 200 | 12th | 136 | 9th |
| Put Outs | 57 | 30th | 41 | 24th |
| Assists | 128 | 3rd | 88 | 1st |
| Errors | 15 | 4th | 7 | 7th |
| Fielding Percentage | .925 | 60th | .949 | 51st |
| Double Plays | 16 | 5th | 13 | 3rd |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

