Warren George | #18 | P | San Francisco
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 5 | 4 | 1 | 1 | 0 | 24.0 | 3.38 | 9 |
| Hitting | Pitching | Fielding | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 4 | 1 | 1 | 0 | 1 | 24.0 | 27 | 11 | 9 | 9 | 9 | 3.38 | - | 3.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conference | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | 2 | 1 | 0 | 0 | 0 | - | 5.0 | 6 | 1 | 1 | 3 | 0 | .00 | - | 1.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Away | 3 | 3 | 1 | 1 | 0 | 1 | 19.0 | 21 | 10 | 8 | 6 | 9 | 4.26 | - | 3.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wins | 2 | 2 | 1 | 0 | 0 | 1 | 13.1 | 10 | 1 | 1 | 4 | 4 | 2.70 | - | 0.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Losses | 2 | 1 | 0 | 1 | 0 | - | 4.2 | 11 | 7 | 6 | 1 | 1 | 1.93 | - | 11.57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

