Coast - Golden Gate Individual Statistics
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Defazio | San Mateo | 40 | 156 | 26 | 46 | 15 | 1 | 3 | 22 | 15 | 12 | 10 | - | .295 | .376 | .462 |
| 2 | J Armstrong | San Mateo | 42 | 153 | 28 | 49 | 6 | 5 | 1 | 18 | 21 | 23 | 12 | 4 | .320 | .413 | .444 |
| 3 | R Garcia | Mission | 36 | 145 | 25 | 41 | 3 | 2 | 1 | 8 | 21 | 20 | 8 | 6 | .283 | .388 | .352 |
| 4 | C Massoni | Chabot | 36 | 139 | 26 | 46 | 11 | 2 | 6 | 30 | 19 | 20 | 1 | 1 | .331 | .427 | .568 |
| 5 | M Hurley | San Mateo | 43 | 138 | 28 | 44 | 9 | 1 | - | 17 | 6 | 10 | 9 | 2 | .319 | .351 | .399 |
| 5 | T Marino | West Valley | 37 | 138 | 30 | 42 | 3 | 1 | - | 18 | 13 | 16 | 10 | 4 | .304 | .385 | .341 |
| 7 | C Zimmerman | San Mateo | 41 | 136 | 24 | 43 | 11 | 2 | 2 | 33 | 18 | 9 | 3 | 2 | .316 | .420 | .471 |
| 8 | B Johnson | Chabot | 34 | 134 | 25 | 39 | 6 | 4 | - | 11 | 11 | 24 | 15 | 3 | .291 | .403 | .396 |
| 9 | C Gomez | Mission | 36 | 133 | 20 | 44 | 9 | 2 | 2 | 27 | 14 | 19 | 4 | 3 | .331 | .396 | .474 |
| 10 | A Lazalde | San Francisco | 36 | 132 | 15 | 38 | 2 | 2 | - | 12 | 18 | 20 | 4 | 2 | .288 | .379 | .333 |
| 10 | D Miller | Mission | 34 | 132 | 26 | 39 | 10 | 2 | 3 | 34 | 17 | 22 | 9 | 3 | .295 | .394 | .470 |
| 12 | C Bernarding | West Valley | 36 | 131 | 22 | 38 | 9 | 1 | - | 21 | 16 | 13 | 4 | 1 | .290 | .391 | .374 |
| 13 | G Deacon | Mission | 34 | 130 | 24 | 41 | 6 | 4 | - | 18 | 12 | 18 | 3 | 1 | .315 | .388 | .423 |
| 13 | T Dyer | Mission | 36 | 130 | 22 | 36 | 8 | - | - | 20 | 19 | 10 | 6 | 1 | .277 | .369 | .338 |
| 15 | T Bonner | West Valley | 35 | 129 | 19 | 38 | 12 | - | - | 14 | 10 | 15 | 2 | 3 | .295 | .370 | .388 |
| 16 | C Silveria | San Francisco | 33 | 128 | 18 | 35 | 4 | - | - | 13 | 8 | 23 | 1 | 3 | .273 | .331 | .305 |
| 17 | P Flores | Chabot | 36 | 127 | 20 | 30 | 10 | - | 1 | 18 | 15 | 30 | 2 | 2 | .236 | .349 | .339 |
| 18 | B Walter | San Mateo | 43 | 123 | 16 | 32 | 6 | 2 | - | 12 | 13 | 10 | 7 | 3 | .260 | .342 | .341 |
| 19 | J Costa | San Mateo | 41 | 122 | 6 | 36 | 11 | - | 1 | 19 | 16 | 22 | 1 | 2 | .295 | .405 | .410 |
| 20 | J Castro | Chabot | 31 | 120 | 16 | 38 | 5 | 1 | 2 | 19 | 5 | 30 | 11 | 6 | .317 | .346 | .425 |
| 21 | J Brady | West Valley | 30 | 115 | 23 | 39 | 4 | 1 | - | 7 | 16 | 9 | 12 | 2 | .339 | .425 | .391 |
| 22 | M Lonsdale | Chabot | 35 | 113 | 30 | 40 | 3 | - | - | 15 | 9 | 23 | 8 | 4 | .354 | .479 | .381 |
| 23 | K Sullivan | West Valley | 34 | 111 | 10 | 27 | 5 | - | - | 13 | 5 | 30 | 3 | 3 | .243 | .286 | .288 |
| 24 | K Fontana | West Valley | 35 | 110 | 12 | 31 | 3 | 1 | - | 10 | 11 | 11 | 6 | 2 | .282 | .383 | .327 |
| 24 | T Yaeger | West Valley | 34 | 110 | 13 | 21 | 4 | - | - | 9 | 20 | 38 | 2 | - | .191 | .324 | .227 |
| 26 | S Quinlan | Chabot | 33 | 108 | 22 | 29 | 7 | - | 6 | 22 | 12 | 20 | 6 | 2 | .269 | .368 | .500 |
| 26 | C Spivey | De Anza | 35 | 108 | 13 | 30 | 4 | - | - | 16 | 18 | 24 | - | - | .278 | .392 | .315 |
| 28 | M Wik | Chabot | 30 | 106 | 36 | 38 | 4 | 1 | 2 | 22 | 17 | 15 | 22 | 5 | .358 | .478 | .472 |
| 29 | T Castellanos | San Francisco | 29 | 105 | 19 | 28 | 3 | 1 | 1 | 10 | 10 | 12 | 9 | 4 | .267 | .347 | .343 |
| 29 | T Cusick | San Francisco | 34 | 105 | 11 | 29 | 5 | 3 | - | 17 | 16 | 23 | 3 | 1 | .276 | .391 | .381 |
| 31 | M Milioto | De Anza | 33 | 103 | 6 | 20 | 6 | - | - | 8 | 3 | 11 | - | - | .194 | .250 | .252 |
| 31 | P Tostado | De Anza | 34 | 103 | 10 | 22 | 6 | 2 | - | 12 | 5 | 18 | 2 | - | .214 | .261 | .311 |
| 33 | S Daquioag | West Valley | 27 | 102 | 19 | 38 | 6 | 2 | 1 | 19 | 15 | 9 | 3 | 4 | .373 | .464 | .500 |
| 34 | C Killeen | San Mateo | 41 | 101 | 16 | 23 | 6 | - | - | 10 | 8 | 23 | 5 | 3 | .228 | .352 | .287 |
| 35 | C Gallegos | De Anza | 29 | 100 | 17 | 35 | 10 | 2 | 1 | 9 | 11 | 21 | 1 | - | .350 | .435 | .520 |
| 36 | K Roeder | De Anza | 31 | 98 | 13 | 27 | 6 | - | - | 11 | 13 | 14 | 1 | 3 | .276 | .366 | .337 |
| 37 | J Tanaka | San Francisco | 34 | 97 | 8 | 21 | 2 | 1 | - | 9 | 10 | 21 | 4 | 1 | .216 | .339 | .258 |
| 38 | M Kathan | San Mateo | 36 | 94 | 18 | 21 | 5 | - | - | 10 | 5 | 15 | 10 | 1 | .223 | .291 | .277 |
| 39 | J Fogle | Chabot | 26 | 93 | 17 | 26 | 3 | 2 | 2 | 21 | 4 | 18 | 1 | 4 | .280 | .313 | .419 |
| 40 | C Stavrenos | De Anza | 33 | 92 | 10 | 21 | 5 | 2 | 1 | 18 | 15 | 24 | - | 1 | .228 | .333 | .359 |
| 41 | B Fleischli | West Valley | 27 | 86 | 6 | 22 | 3 | - | - | 9 | 5 | 13 | - | - | .256 | .312 | .291 |
| 42 | M Lefton | West Valley | 24 | 85 | 5 | 18 | 3 | - | 1 | 12 | 2 | 23 | 2 | - | .212 | .250 | .282 |
| 43 | C Thompson | Mission | 30 | 84 | 10 | 16 | 2 | 1 | - | 10 | 6 | 12 | 3 | - | .190 | .244 | .238 |
| 44 | K Corey | Chabot | 36 | 82 | 10 | 17 | 2 | 1 | - | 9 | 3 | 11 | 5 | 1 | .207 | .253 | .256 |
| 45 | T Craig | San Mateo | 34 | 81 | 11 | 18 | 2 | - | - | 6 | 10 | 6 | 1 | 4 | .222 | .337 | .247 |
| 46 | B Roth | San Francisco | 24 | 79 | 5 | 23 | 2 | 2 | - | 6 | 12 | 17 | 10 | 6 | .291 | .429 | .367 |
| 47 | A Lefeber | West Valley | 25 | 77 | 9 | 25 | 6 | - | - | 11 | 4 | 18 | 1 | 4 | .325 | .398 | .403 |
| 48 | S Thompson | Mission | 31 | 76 | 7 | 26 | 5 | - | - | 12 | 5 | 15 | 3 | 2 | .342 | .398 | .408 |
| 49 | C Kingston | De Anza | 26 | 66 | 9 | 19 | 1 | 2 | 1 | 7 | 7 | 5 | 3 | 4 | .288 | .368 | .409 |
| 49 | A Luchtel | San Francisco | 28 | 66 | 6 | 10 | 1 | 1 | - | 8 | 6 | 16 | 2 | 1 | .152 | .233 | .197 |

