Coast - Golden Gate Individual Statistics
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Fontana | West Valley | 35 | 110 | 12 | 31 | 3 | 1 | - | 10 | 11 | 11 | 6 | 2 | .282 | .383 | .327 |
| 1 | C Stavrenos | De Anza | 33 | 92 | 10 | 21 | 5 | 2 | 1 | 18 | 15 | 24 | - | 1 | .228 | .333 | .359 |
| 3 | T Bonner | West Valley | 35 | 129 | 19 | 38 | 12 | - | - | 14 | 10 | 15 | 2 | 3 | .295 | .370 | .388 |
| 3 | J Brady | West Valley | 30 | 115 | 23 | 39 | 4 | 1 | - | 7 | 16 | 9 | 12 | 2 | .339 | .425 | .391 |
| 3 | J Costa | San Mateo | 41 | 122 | 6 | 36 | 11 | - | 1 | 19 | 16 | 22 | 1 | 2 | .295 | .405 | .410 |
| 3 | T Dyer | Mission | 36 | 130 | 22 | 36 | 8 | - | - | 20 | 19 | 10 | 6 | 1 | .277 | .369 | .338 |
| 3 | C Freeman | De Anza | 26 | 61 | 8 | 18 | - | - | - | 6 | 4 | 8 | - | - | .295 | .362 | .295 |
| 3 | J Tanaka | San Francisco | 34 | 97 | 8 | 21 | 2 | 1 | - | 9 | 10 | 21 | 4 | 1 | .216 | .339 | .258 |
| 3 | S Thompson | Mission | 31 | 76 | 7 | 26 | 5 | - | - | 12 | 5 | 15 | 3 | 2 | .342 | .398 | .408 |
| 10 | V Barron | De Anza | 23 | 39 | 6 | 8 | 2 | - | - | 4 | 4 | 7 | - | - | .205 | .380 | .256 |
| 10 | K Corey | Chabot | 36 | 82 | 10 | 17 | 2 | 1 | - | 9 | 3 | 11 | 5 | 1 | .207 | .253 | .256 |
| 10 | A Davis | Chabot | 27 | 61 | 6 | 19 | 3 | - | 1 | 13 | 8 | 10 | 1 | 1 | .311 | .394 | .410 |
| 10 | G Guerra | De Anza | 24 | 55 | 9 | 14 | 2 | 1 | - | 1 | 7 | 12 | 7 | - | .255 | .369 | .327 |
| 10 | M Hurley | San Mateo | 43 | 138 | 28 | 44 | 9 | 1 | - | 17 | 6 | 10 | 9 | 2 | .319 | .351 | .399 |
| 10 | B Ladner | San Francisco | 23 | 63 | 6 | 16 | 1 | - | - | 7 | 11 | 9 | 2 | - | .254 | .373 | .270 |
| 10 | A Luchtel | San Francisco | 28 | 66 | 6 | 10 | 1 | 1 | - | 8 | 6 | 16 | 2 | 1 | .152 | .233 | .197 |
| 10 | M McKinnon | West Valley | 23 | 45 | 2 | 7 | 1 | - | - | 6 | 3 | 13 | - | - | .156 | .224 | .178 |
| 10 | M Milioto | De Anza | 33 | 103 | 6 | 20 | 6 | - | - | 8 | 3 | 11 | - | - | .194 | .250 | .252 |
| 10 | P Tostado | De Anza | 34 | 103 | 10 | 22 | 6 | 2 | - | 12 | 5 | 18 | 2 | - | .214 | .261 | .311 |
| 10 | L Trowbridge | San Mateo | 31 | 64 | 11 | 15 | 2 | - | - | 13 | 10 | 12 | 5 | 2 | .234 | .380 | .266 |
| 10 | T Yaeger | West Valley | 34 | 110 | 13 | 21 | 4 | - | - | 9 | 20 | 38 | 2 | - | .191 | .324 | .227 |
| 22 | J Armstrong | San Mateo | 42 | 153 | 28 | 49 | 6 | 5 | 1 | 18 | 21 | 23 | 12 | 4 | .320 | .413 | .444 |
| 22 | B Defazio | San Mateo | 40 | 156 | 26 | 46 | 15 | 1 | 3 | 22 | 15 | 12 | 10 | - | .295 | .376 | .462 |
| 22 | J Fogle | Chabot | 26 | 93 | 17 | 26 | 3 | 2 | 2 | 21 | 4 | 18 | 1 | 4 | .280 | .313 | .419 |
| 22 | M Foley | San Mateo | 18 | 26 | 2 | 2 | - | - | - | 1 | 3 | 4 | 2 | - | .077 | .172 | .077 |
| 22 | C Gallegos | De Anza | 29 | 100 | 17 | 35 | 10 | 2 | 1 | 9 | 11 | 21 | 1 | - | .350 | .435 | .520 |
| 22 | R Garcia | Mission | 36 | 145 | 25 | 41 | 3 | 2 | 1 | 8 | 21 | 20 | 8 | 6 | .283 | .388 | .352 |
| 22 | B Johnson | Chabot | 34 | 134 | 25 | 39 | 6 | 4 | - | 11 | 11 | 24 | 15 | 3 | .291 | .403 | .396 |
| 22 | C Killeen | San Mateo | 41 | 101 | 16 | 23 | 6 | - | - | 10 | 8 | 23 | 5 | 3 | .228 | .352 | .287 |
| 22 | A Lazalde | San Francisco | 36 | 132 | 15 | 38 | 2 | 2 | - | 12 | 18 | 20 | 4 | 2 | .288 | .379 | .333 |
| 22 | C Massoni | Chabot | 36 | 139 | 26 | 46 | 11 | 2 | 6 | 30 | 19 | 20 | 1 | 1 | .331 | .427 | .568 |
| 22 | J Molina | Mission | 23 | 66 | 8 | 18 | 3 | - | - | 7 | 1 | 4 | 4 | 1 | .273 | .300 | .318 |
| 22 | S Quinlan | Chabot | 33 | 108 | 22 | 29 | 7 | - | 6 | 22 | 12 | 20 | 6 | 2 | .269 | .368 | .500 |
| 22 | K Roeder | De Anza | 31 | 98 | 13 | 27 | 6 | - | - | 11 | 13 | 14 | 1 | 3 | .276 | .366 | .337 |
| 22 | C Silveria | San Francisco | 33 | 128 | 18 | 35 | 4 | - | - | 13 | 8 | 23 | 1 | 3 | .273 | .331 | .305 |
| 22 | K Sullivan | West Valley | 34 | 111 | 10 | 27 | 5 | - | - | 13 | 5 | 30 | 3 | 3 | .243 | .286 | .288 |
| 22 | C Zimmerman | San Mateo | 41 | 136 | 24 | 43 | 11 | 2 | 2 | 33 | 18 | 9 | 3 | 2 | .316 | .420 | .471 |
| 38 | A Arias | San Mateo | 12 | 14 | 0 | 0 | - | - | - | 0 | 1 | 4 | - | - | .000 | .125 | .000 |
| 38 | C Bernarding | West Valley | 36 | 131 | 22 | 38 | 9 | 1 | - | 21 | 16 | 13 | 4 | 1 | .290 | .391 | .374 |
| 38 | S Billings | De Anza | 28 | 58 | 6 | 13 | 3 | - | - | 7 | 4 | 8 | 2 | - | .224 | .303 | .276 |
| 38 | J Castro | Chabot | 31 | 120 | 16 | 38 | 5 | 1 | 2 | 19 | 5 | 30 | 11 | 6 | .317 | .346 | .425 |
| 38 | R Cortez | Chabot | 14 | 27 | 4 | 4 | - | - | - | 1 | 5 | 12 | - | - | .148 | .303 | .148 |
| 38 | T Craig | San Mateo | 34 | 81 | 11 | 18 | 2 | - | - | 6 | 10 | 6 | 1 | 4 | .222 | .337 | .247 |
| 38 | P Danna | Mission | 29 | 63 | 7 | 12 | 2 | - | - | 5 | 11 | 9 | 1 | 1 | .190 | .320 | .222 |
| 38 | S Daquioag | West Valley | 27 | 102 | 19 | 38 | 6 | 2 | 1 | 19 | 15 | 9 | 3 | 4 | .373 | .464 | .500 |
| 38 | N Davenport | San Mateo | 28 | 61 | 12 | 12 | 3 | 2 | - | 4 | 7 | 14 | 3 | - | .197 | .351 | .311 |
| 38 | B Eichhorn | Mission | 27 | 63 | 3 | 15 | 2 | - | - | 4 | 4 | 6 | 3 | 2 | .238 | .324 | .270 |
| 38 | N Estores | De Anza | 19 | 25 | 4 | 5 | - | - | - | 2 | 2 | 5 | - | - | .200 | .286 | .200 |
| 38 | B Fleischli | West Valley | 27 | 86 | 6 | 22 | 3 | - | - | 9 | 5 | 13 | - | - | .256 | .312 | .291 |
| 38 | P Flores | Chabot | 36 | 127 | 20 | 30 | 10 | - | 1 | 18 | 15 | 30 | 2 | 2 | .236 | .349 | .339 |

