Coast - Golden Gate Individual Statistics
| Rk | Name | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Fontana | West Valley | 35 | 7 | - | 3 | 36 | 4 | 6 | 52 | 16 | 3.25 | 131 |
| 1 | C Stavrenos | De Anza | 33 | - | 1 | 1 | 33 | 8 | 6 | 32 | 14 | 2.29 | 109 |
| 3 | T Bonner | West Valley | 35 | 6 | 1 | 1 | 50 | 12 | 4 | 37 | 36 | 1.03 | 147 |
| 3 | J Brady | West Valley | 30 | 2 | 1 | 3 | 45 | 5 | 4 | 39 | 26 | 1.50 | 137 |
| 3 | J Costa | San Mateo | 41 | 8 | 2 | - | 50 | 12 | 4 | 25 | 39 | 0.64 | 148 |
| 3 | T Dyer | Mission | 36 | 3 | 5 | 4 | 44 | 8 | 4 | 38 | 50 | 0.76 | 161 |
| 3 | C Freeman | De Anza | 26 | 3 | 1 | 1 | 18 | 0 | 4 | 22 | 15 | 1.47 | 70 |
| 3 | J Tanaka | San Francisco | 34 | 9 | 2 | 5 | 25 | 3 | 4 | 31 | 27 | 1.15 | 123 |
| 3 | S Thompson | Mission | 31 | 2 | - | 1 | 31 | 5 | 4 | 19 | 13 | 1.46 | 84 |
| 10 | V Barron | De Anza | 23 | 7 | - | - | 10 | 2 | 3 | 13 | 10 | 1.30 | 50 |
| 10 | K Corey | Chabot | 36 | 2 | - | 6 | 21 | 3 | 3 | 29 | 28 | 1.04 | 93 |
| 10 | A Davis | Chabot | 27 | 1 | 1 | - | 25 | 4 | 3 | 13 | 19 | 0.68 | 71 |
| 10 | G Guerra | De Anza | 24 | 3 | - | - | 18 | 3 | 3 | 15 | 12 | 1.25 | 65 |
| 10 | M Hurley | San Mateo | 43 | 2 | 2 | 10 | 55 | 10 | 3 | 45 | 44 | 1.02 | 158 |
| 10 | B Ladner | San Francisco | 23 | 1 | - | - | 17 | 1 | 3 | 17 | 19 | 0.89 | 75 |
| 10 | A Luchtel | San Francisco | 28 | 1 | - | 3 | 13 | 2 | 3 | 29 | 13 | 2.23 | 76 |
| 10 | M McKinnon | West Valley | 23 | 1 | - | - | 8 | 1 | 3 | 17 | 7 | 2.43 | 49 |
| 10 | M Milioto | De Anza | 33 | 5 | 1 | 1 | 26 | 6 | 3 | 40 | 28 | 1.43 | 113 |
| 10 | P Tostado | De Anza | 34 | 2 | 1 | 2 | 32 | 8 | 3 | 39 | 20 | 1.95 | 113 |
| 10 | L Trowbridge | San Mateo | 31 | 5 | - | 7 | 17 | 2 | 3 | 28 | 15 | 1.87 | 86 |
| 10 | T Yaeger | West Valley | 34 | 3 | 3 | 3 | 25 | 4 | 3 | 26 | 25 | 1.04 | 139 |
| 22 | J Armstrong | San Mateo | 42 | 4 | 1 | 1 | 68 | 12 | 2 | 31 | 47 | 0.66 | 180 |
| 22 | B Defazio | San Mateo | 40 | 7 | 3 | 4 | 72 | 19 | 2 | 31 | 68 | 0.46 | 185 |
| 22 | J Fogle | Chabot | 26 | 1 | 1 | 3 | 39 | 7 | 2 | 27 | 24 | 1.12 | 102 |
| 22 | M Foley | San Mateo | 18 | - | - | 1 | 2 | 0 | 2 | 11 | 9 | 1.22 | 30 |
| 22 | C Gallegos | De Anza | 29 | 4 | - | - | 52 | 13 | 2 | 21 | 21 | 1.00 | 115 |
| 22 | R Garcia | Mission | 36 | 4 | - | 1 | 51 | 6 | 2 | 38 | 45 | 0.84 | 171 |
| 22 | B Johnson | Chabot | 34 | 14 | - | 1 | 53 | 10 | 2 | 29 | 39 | 0.74 | 160 |
| 22 | C Killeen | San Mateo | 41 | 12 | 1 | 2 | 29 | 6 | 2 | 24 | 31 | 0.77 | 124 |
| 22 | A Lazalde | San Francisco | 36 | 2 | 1 | 4 | 44 | 4 | 2 | 42 | 33 | 1.27 | 157 |
| 22 | C Massoni | Chabot | 36 | 5 | 1 | - | 79 | 19 | 2 | 25 | 45 | 0.56 | 164 |
| 22 | J Molina | Mission | 23 | 2 | 1 | 2 | 21 | 3 | 2 | 16 | 29 | 0.55 | 72 |
| 22 | S Quinlan | Chabot | 33 | 5 | - | - | 54 | 13 | 2 | 26 | 31 | 0.84 | 125 |
| 22 | K Roeder | De Anza | 31 | 1 | - | 3 | 33 | 6 | 2 | 39 | 19 | 2.05 | 115 |
| 22 | C Silveria | San Francisco | 33 | 3 | - | - | 39 | 4 | 2 | 37 | 29 | 1.28 | 139 |
| 22 | K Sullivan | West Valley | 34 | 2 | 1 | 4 | 32 | 5 | 2 | 32 | 21 | 1.52 | 123 |
| 22 | C Zimmerman | San Mateo | 41 | 7 | 1 | 1 | 64 | 15 | 2 | 27 | 52 | 0.52 | 163 |
| 38 | A Arias | San Mateo | 12 | 1 | - | - | 0 | 0 | 1 | 8 | 2 | 4.00 | 16 |
| 38 | C Bernarding | West Valley | 36 | 7 | 2 | 4 | 49 | 10 | 1 | 48 | 34 | 1.41 | 160 |
| 38 | S Billings | De Anza | 28 | 3 | 1 | 4 | 16 | 3 | 1 | 22 | 18 | 1.22 | 70 |
| 38 | J Castro | Chabot | 31 | 1 | 1 | 1 | 51 | 8 | 1 | 28 | 21 | 1.33 | 128 |
| 38 | R Cortez | Chabot | 14 | 1 | - | - | 4 | 0 | 1 | 5 | 6 | 0.83 | 33 |
| 38 | T Craig | San Mateo | 34 | 5 | 2 | 2 | 20 | 2 | 1 | 22 | 37 | 0.59 | 100 |
| 38 | P Danna | Mission | 29 | 1 | - | 1 | 14 | 2 | 1 | 25 | 17 | 1.47 | 76 |
| 38 | S Daquioag | West Valley | 27 | 5 | 3 | - | 51 | 9 | 1 | 20 | 35 | 0.57 | 125 |
| 38 | N Davenport | San Mateo | 28 | 8 | 1 | 2 | 19 | 5 | 1 | 17 | 19 | 0.89 | 79 |
| 38 | B Eichhorn | Mission | 27 | 4 | - | 3 | 17 | 2 | 1 | 17 | 24 | 0.71 | 74 |
| 38 | N Estores | De Anza | 19 | 1 | - | - | 5 | 0 | 1 | 11 | 3 | 3.67 | 28 |
| 38 | B Fleischli | West Valley | 27 | 2 | - | - | 25 | 3 | 1 | 17 | 31 | 0.55 | 93 |
| 38 | P Flores | Chabot | 36 | 7 | - | 1 | 43 | 11 | 1 | 27 | 37 | 0.73 | 150 |

