Coast - Golden Gate Individual Statistics
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Armstrong | San Mateo | 42 | 153 | 28 | 49 | 6 | 5 | 1 | 18 | 21 | 23 | 12 | 4 | .320 | .413 | .444 |
| 2 | G Deacon | Mission | 34 | 130 | 24 | 41 | 6 | 4 | - | 18 | 12 | 18 | 3 | 1 | .315 | .388 | .423 |
| 2 | B Johnson | Chabot | 34 | 134 | 25 | 39 | 6 | 4 | - | 11 | 11 | 24 | 15 | 3 | .291 | .403 | .396 |
| 4 | T Cusick | San Francisco | 34 | 105 | 11 | 29 | 5 | 3 | - | 17 | 16 | 23 | 3 | 1 | .276 | .391 | .381 |
| 5 | S Daquioag | West Valley | 27 | 102 | 19 | 38 | 6 | 2 | 1 | 19 | 15 | 9 | 3 | 4 | .373 | .464 | .500 |
| 5 | N Davenport | San Mateo | 28 | 61 | 12 | 12 | 3 | 2 | - | 4 | 7 | 14 | 3 | - | .197 | .351 | .311 |
| 5 | J Fogle | Chabot | 26 | 93 | 17 | 26 | 3 | 2 | 2 | 21 | 4 | 18 | 1 | 4 | .280 | .313 | .419 |
| 5 | C Gallegos | De Anza | 29 | 100 | 17 | 35 | 10 | 2 | 1 | 9 | 11 | 21 | 1 | - | .350 | .435 | .520 |
| 5 | R Garcia | Mission | 36 | 145 | 25 | 41 | 3 | 2 | 1 | 8 | 21 | 20 | 8 | 6 | .283 | .388 | .352 |
| 5 | C Gomez | Mission | 36 | 133 | 20 | 44 | 9 | 2 | 2 | 27 | 14 | 19 | 4 | 3 | .331 | .396 | .474 |
| 5 | C Kingston | De Anza | 26 | 66 | 9 | 19 | 1 | 2 | 1 | 7 | 7 | 5 | 3 | 4 | .288 | .368 | .409 |
| 5 | A Lazalde | San Francisco | 36 | 132 | 15 | 38 | 2 | 2 | - | 12 | 18 | 20 | 4 | 2 | .288 | .379 | .333 |
| 5 | C Massoni | Chabot | 36 | 139 | 26 | 46 | 11 | 2 | 6 | 30 | 19 | 20 | 1 | 1 | .331 | .427 | .568 |
| 5 | D Miller | Mission | 34 | 132 | 26 | 39 | 10 | 2 | 3 | 34 | 17 | 22 | 9 | 3 | .295 | .394 | .470 |
| 5 | B Roth | San Francisco | 24 | 79 | 5 | 23 | 2 | 2 | - | 6 | 12 | 17 | 10 | 6 | .291 | .429 | .367 |
| 5 | C Stavrenos | De Anza | 33 | 92 | 10 | 21 | 5 | 2 | 1 | 18 | 15 | 24 | - | 1 | .228 | .333 | .359 |
| 5 | P Tostado | De Anza | 34 | 103 | 10 | 22 | 6 | 2 | - | 12 | 5 | 18 | 2 | - | .214 | .261 | .311 |
| 5 | B Walter | San Mateo | 43 | 123 | 16 | 32 | 6 | 2 | - | 12 | 13 | 10 | 7 | 3 | .260 | .342 | .341 |
| 5 | C Zimmerman | San Mateo | 41 | 136 | 24 | 43 | 11 | 2 | 2 | 33 | 18 | 9 | 3 | 2 | .316 | .420 | .471 |
| 20 | C Bernarding | West Valley | 36 | 131 | 22 | 38 | 9 | 1 | - | 21 | 16 | 13 | 4 | 1 | .290 | .391 | .374 |
| 20 | J Brady | West Valley | 30 | 115 | 23 | 39 | 4 | 1 | - | 7 | 16 | 9 | 12 | 2 | .339 | .425 | .391 |
| 20 | T Castellanos | San Francisco | 29 | 105 | 19 | 28 | 3 | 1 | 1 | 10 | 10 | 12 | 9 | 4 | .267 | .347 | .343 |
| 20 | J Castro | Chabot | 31 | 120 | 16 | 38 | 5 | 1 | 2 | 19 | 5 | 30 | 11 | 6 | .317 | .346 | .425 |
| 20 | M Cervantez | Chabot | 8 | 7 | 0 | 3 | 1 | 1 | - | 4 | 2 | 1 | - | - | .429 | .556 | .857 |
| 20 | K Corey | Chabot | 36 | 82 | 10 | 17 | 2 | 1 | - | 9 | 3 | 11 | 5 | 1 | .207 | .253 | .256 |
| 20 | B Defazio | San Mateo | 40 | 156 | 26 | 46 | 15 | 1 | 3 | 22 | 15 | 12 | 10 | - | .295 | .376 | .462 |
| 20 | K Fontana | West Valley | 35 | 110 | 12 | 31 | 3 | 1 | - | 10 | 11 | 11 | 6 | 2 | .282 | .383 | .327 |
| 20 | G Guerra | De Anza | 24 | 55 | 9 | 14 | 2 | 1 | - | 1 | 7 | 12 | 7 | - | .255 | .369 | .327 |
| 20 | M Hurley | San Mateo | 43 | 138 | 28 | 44 | 9 | 1 | - | 17 | 6 | 10 | 9 | 2 | .319 | .351 | .399 |
| 20 | C Loud | Chabot | 10 | 30 | 5 | 5 | 1 | 1 | - | 3 | 2 | 5 | - | - | .167 | .257 | .267 |
| 20 | A Luchtel | San Francisco | 28 | 66 | 6 | 10 | 1 | 1 | - | 8 | 6 | 16 | 2 | 1 | .152 | .233 | .197 |
| 20 | T Marino | West Valley | 37 | 138 | 30 | 42 | 3 | 1 | - | 18 | 13 | 16 | 10 | 4 | .304 | .385 | .341 |
| 20 | K Martinez | San Francisco | 5 | 16 | 1 | 1 | - | 1 | - | 2 | 1 | 4 | - | - | .062 | .111 | .188 |
| 20 | C Murphy | San Francisco | 23 | 58 | 3 | 11 | 1 | 1 | - | 3 | 5 | 21 | - | - | .190 | .254 | .241 |
| 20 | J Tanaka | San Francisco | 34 | 97 | 8 | 21 | 2 | 1 | - | 9 | 10 | 21 | 4 | 1 | .216 | .339 | .258 |
| 20 | C Thompson | Mission | 30 | 84 | 10 | 16 | 2 | 1 | - | 10 | 6 | 12 | 3 | - | .190 | .244 | .238 |
| 20 | M Wik | Chabot | 30 | 106 | 36 | 38 | 4 | 1 | 2 | 22 | 17 | 15 | 22 | 5 | .358 | .478 | .472 |

