San Francisco

Games Runs Batting Average On Base Percentage Slugging Percentage Home Runs
36 119 .227 .322 .277 2
Hitting
stat/bios
No. Name Yr Pos g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
47 Tony Lourenco So P/IF 25 23 2 4 1 - - 1 1 2 - - .174 .200 .217
6 Dane Limosnero Fr Of 22 13 3 2 - - - 0 1 4 1 - .154 .214 .154
3 Joe Wong So IF 30 62 9 13 1 - - 2 7 8 - - .210 .319 .226
  Totals 36 1158 119 263 28 12 2 107 122 244 37 20 .227 .322 .277
  Opponent 36 1290 279 440 73 22 18 257 148 155 70 28 .341 .424 .474
Extended hitting
stat/bios
No. Name Yr Pos g hbp sf sh tb xbh hdp go fo go/fo pa
47 Tony Lourenco So P/IF 25 - 1 - 5 1 - 8 8 1.00 25
6 Dane Limosnero Fr Of 22 - - - 2 0 - 6 1 6.00 14
3 Joe Wong So IF 30 3 - 1 14 1 1 24 16 1.50 73
  Totals 36 44 10 29 321 42 17 390 263 1.48 1363
  Opponent 36 51 18 25 611 113 14 322 379 0.85 1532
Pitching
stat/bios
No. Name Yr Pos g gs w l sv cg ip h r er bb k k/g hr era
13 Chris Brown Fr P 20 10 1 8 1 - 54.1 66 52 47 45 35 5.80 4 7.79
17 Danny Salgado Fr P 19 3 0 4 0 - 51.0 67 43 35 26 24 4.24 4 6.18
15 Sam Alton Fr P 16 13 1 10 0 2 76.0 103 54 47 21 51 6.04 2 5.57
47 Tony Lourenco So P/IF 21 5 2 6 1 - 48.2 73 46 40 22 22 4.07 2 7.40
19 Robert Ruggerio Fr P 18 0 0 0 0 - 27.0 36 21 19 9 6 2.00 2 6.33
8 Nathan Watson Fr P 7 0 0 0 0 - 6.1 16 14 14 4 1 1.42 2 19.89
6 Dane Limosnero Fr Of 8 0 0 0 0 - 7.2 9 8 6 4 2 2.35 1 7.04
3 Joe Wong So IF 2 0 0 0 0 - 1.1 4 5 5 1 0 .00 1 33.75
  Totals 36 36 5 30 2 3 313.1 440 279 240 148 155 4.45 18 6.89
  Opponent 36 36 30 5 4 4 326.0 263 119 96 122 244 6.74 2 2.65
Fielding
stat/bios
No. Name Yr Pos g tc po a e fpct dp sba rcs rcs% pb ci
13 Chris Brown Fr P 20 19 4 13 2 .895 - 9 5 .357 - -
17 Danny Salgado Fr P 19 18 4 13 1 .944 - 18 5 .217 - -
15 Sam Alton Fr P 16 17 5 10 2 .882 - 18 8 .308 - -
47 Tony Lourenco So P/IF 25 14 2 12 0 1.000 1 6 3 .333 - -
19 Robert Ruggerio Fr P 18 3 1 1 1 .667 - 7 2 .222 - -
8 Nathan Watson Fr P 7 0 0 0 0 - - - - - - -
6 Dane Limosnero Fr Of 22 11 7 2 2 .818 - 1 - - - -
3 Joe Wong So IF 30 55 20 30 5 .909 2 - - - - -
  Totals 36 1393 940 397 56 .960 14 70 28 .286 22 4
  Opponent 36 1502 978 475 49 .967 17 37 20 .351 13 4